Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 123
Issue Date | Title | Type | Author(s) |
23-Oct-2020 | Photovoltaic plant optimization to leverage electric self consumption by harnessing building thermal mass | Articulo | Fernández-Bandera, C. (Carlos) ; Pachano, J. (José) ; Salom, J. (Jaume) ; Peppas, A. (A.) ; Ramos-Ruiz, G. (Germán) |
23-Oct-2020 | Empirical and comparative validation for a building energy model calibration methodology | Articulo | Gutiérrez-González, V. (V.) ; Ramos-Ruiz, G. (Germán) ; Fernández-Bandera, C. (Carlos) |
23-Oct-2020 | EplusLauncher: An API to Perform Complex EnergyPlus Simulations in MATLAB® and C# | Articulo | Campos-Gordillo, G. (Germán) ; Ramos-Ruiz, G. (Germán) ; Stauffer, Y. (Y.) ; Dasen, S. (S.) ; Fernández-Bandera, C. (Carlos) |
22-Oct-2020 | Impact assessment for building energy models using observed vs. third-partyweather data sets | Articulo | Lucas-Segarra, E. (Eva) ; Ramos-Ruiz, G. (Germán) ; Gutiérrez-González, V. (V.) ; Peppas, A. (A.) ; Fernández-Bandera, C. (Carlos) |
6-May-2019 | Methodology for the quantification of the impact of weather forecasts in predictive simulation models | Articulo | Lucas-Segarra, E. (Eva) ; Du, H. (Hu) ; Ramos-Ruiz, G. (Germán) ; Fernández-Bandera, C. (Carlos) |
6-May-2019 | Model predictive control optimization via genetic algorithm using a detailed building energy model | Articulo | Ramos-Ruiz, G. (Germán) ; Lucas-Segarra, E. (Eva) ; Fernández-Bandera, C. (Carlos) |
26-Mar-2019 | Potential strategies offered by animals to implement inbuildings' energy performance: theory and practice | Articulo | Martín-Gómez, C. (César) ; Zuazua-Ros, A. (Amaia) ; Bermejo-Busto, J. (Javier) ; Baquero-Martin, E. (Enrique) ; Miranda-Ferreiro, R. (Rafael) ; Sanz, C. (Cristina) |
19-Dec-2017 | Validation of calibrated energy models: Common errors | Articulo | Ramos-Ruiz, G. (Germán) ; Fernández-Bandera, C. (Carlos) |
19-Dec-2017 | Towards a new generation of building envelope calibration | Articulo | Fernández-Bandera, C. (Carlos) ; Ramos-Ruiz, G. (Germán) |
31-Aug-2015 | Geographic information system software application developed by a regional emergency agency | Articulo | Elvira-Zalduegui, A. (Asier) ; Vergara-Falces, J. (Javier) ; Martín-Gómez, C. (César) |
24-Jun-2015 | Development and construction of a thermoelectric active facade module | Articulo | Ibáñez-Puy, M. (María) ; Sacristán-Fernández, J.A. (José Antonio) ; Martín-Gómez, C. (César) ; Vidaurre-Arbizu, M. (Marina) |
25-Feb-2015 | Sensor placement for BPM analysis of buildings in use to implement energy savings through building performance simulation | Articulo | Martín-Gómez, C. (César) ; Vidaurre-Arbizu, M. (Marina) ; Eguaras-Martínez, M. (María) |
25-Feb-2015 | Flow and clogging of a sheep herd passing through a bottleneck | Articulo | Zuriguel-Ballaz, I. (Iker) ; Martín-Gómez, C. (César) ; Ramos, J.J. (J.J.) ; Ferrer, L.M. (Luis Miguel) ; Pastor-Gutierrez, J.M. (José Martín) ; Garcimartín-Montero, Á. (Ángel) |
22-Jan-2015 | Emergency lighting cabinet for fire safety learning | Articulo | Martín-Gómez, C. (César) ; Bermejo-Busto, J. (Javier) ; Mambrilla-Herrero, N. (Natalia) |
20-Jan-2015 | Theoretical design of an active façade system with Peltier Cells | Articulo | Ibáñez-Puy, M. (María) ; Martín-Gómez, C. (César) ; Vidaurre-Arbizu, M. (Marina) ; Sacristán-Fernández, J.A. (José Antonio) |
10-Oct-2014 | Experimental evidence of the ‘Faster Is Slower’ effect | Articulo | Parisi, D.R. (D. R.) ; Martín-Gómez, C. (César) ; Pastor-Gutierrez, J.M. (José Martín) ; Zuriguel-Ballaz, I. (Iker) ; Garcimartín-Montero, Á. (Ángel) |
2-Oct-2014 | La seguridad contra incendios y la arquitectura | Articulo | Martín-Gómez, C. (César) ; Mambrilla-Herrero, N. (Natalia) |
19-Feb-2014 | Simulation and evaluation of Building Information Modeling in a real pilot site | Articulo | Eguaras-Martínez, M. (María) ; Martín-Gómez, C. (César) ; Vidaurre-Arbizu, M. (Marina) |
17-Jan-2013 | The Building Services of the Juan de la Cierva Trust | Articulo | Martín-Gómez, C. (César) ; Mateo-Ozcariz, M. (M.) |
4-Jul-2012 | Constructive Development of the 'Microclimate Generator Pillars' from the Pavilion of Spain in Expo Saragossa | Articulo | Martín-Gómez, C. (César) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 123