Adherence to Mediterranean diet is inversely associated with the consumption of ultra-processed foods among Spanish children: the SENDO project
dadun.citation.endingPage | 3303 | es_ES |
dadun.citation.number | 11 | es_ES |
dadun.citation.publicationName | Public Health Nutrition | es_ES |
dadun.citation.startingPage | 3294 | es_ES |
dadun.citation.volume | 24 | es_ES |
dc.contributor.author | Martinez-Gonzalez, M.A. (Miguel Ángel) | |
dc.contributor.author | Ciriza-Barea, E. (Edurne) | |
dc.contributor.author | Romanos-Nanclares, A. (Andrea) | |
dc.contributor.author | Martin-Calvo, N. (Nerea) | |
dc.contributor.author | Rico-Campà, A. (Anais) | |
dc.contributor.author | Santos-da-Rocha, B.R. (Bárbara Rafaela) | |
dc.contributor.author | Ferreira-Barbosa, K.B. (Kiriaque Barra) | |
dc.date.accessioned | 2024-02-20T09:31:05Z | |
dc.date.available | 2024-02-20T09:31:05Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Objective: To assess whether higher adherence to the traditional Mediterranean diet (MedDiet) was associated with lower consumption of ultra-processed foods (UPF) and lower free sugar intake. Design: Cross-sectional analysis of baseline information among participants in the SENDO project, a Spanish paediatric cohort. Dietary information was collected through a semi-quantitative FFQ. Food items were classified according to the NOVA classification. Adherence to the MedDiet was evaluated through the KIDMED index. Setting: Spain. Participants: Three hundred eight-six children (52 % boys) with a mean age of 5·3 years old (sd 1·0) were included in the analysis. Results: 74·4 % of the children had moderate adherence to the MedDiet (mean KIDMED score: 5·9 points; sd 1·7) and overall, 32·2 % of the total energy intake came from UPF. Each two additional points in the KIDMED score was associated with 3·1 % (95 % CI 2·1, 4·0) lower energy intake from UPF. Compared to those with low adherence to the MedDiet, children with medium and high adherence reported 5·0 % (95 % CI 2·2, 7·7) and 8·5 % (95 % CI 5·2, 11·9) lower energy intake from UPF, respectively. We also found that 71·6 % of the variability in free sugar intake was explained by the variability in UPF consumption. Conclusions: Adherence to the traditional MedDiet was inversely associated with energy intake from UPF. Furthermore, most of the variability in free sugar intake was explained by the variability of UPF consumption. Public health strategies are needed to strengthen the adherence to the MedDiet in pre-schoolers while regulating the production, marketing and advertising of UPF. | es_ES |
dc.description.sponsorship | The support was offered in the form of a scholarship by the Coordination for the Improvement of Higher Education Personnel Foundation – CAPES, Ministry of Education of Brazil, Brazil (grant numbers 88881.187964/2018-01). Conflict of interest: None. Authorship: B.R.S.R. provided specific input on the categorisation of foods, analysed the data and drafted the manuscript; A.R.-C. contributed to the categorisation of foods and analysis; A.R.-N. and E.C. collaborated in data collection; M.Á.M.-G. and K.B.F.B. contributed to the analysis and interpretation of the results and N.M.C. designed the study, coordinated data collection and supervised the analyses. All authors critically reviewed and commented on the manuscript. Ethics of human subject participation: This study was conducted according to the guidelines laid down in the Declaration of Helsinki and all procedures involving research study participants were approved by the Clinical Research Ethics Committee of the Government of Navarra (Pyto2016/122). Written informed consent was obtained from all subjects. | es_ES |
dc.identifier.citation | Santos-da-Rocha, B.R. (Bárbara Rafaela); Rico-Campà, A. (Anais); Romanos-Nanclares, A. (Andrea); et al. "Adherence to Mediterranean diet is inversely associated with the consumption of ultra-processed foods among Spanish children: the SENDO project". Public Health Nutrition. 24 (11), 2021, 3294 - 3303 | es |
dc.identifier.doi | 10.1017/S1368980020001524 | |
dc.identifier.issn | 1368-9800 | |
dc.identifier.pmid | 32698921 | |
dc.identifier.uri | https://hdl.handle.net/10171/69131 | |
dc.language.iso | eng | es_ES |
dc.publisher | Cambridge University Press | es_ES |
dc.relation.center | Facultad de Medicina | |
dc.relation.department | Departamento de Medicina Preventiva y Salud Pública | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Food processing | es_ES |
dc.subject | Free sugar | es_ES |
dc.subject | Mediterranean diet | es_ES |
dc.subject | Ultra-processed foods | es_ES |
dc.title | Adherence to Mediterranean diet is inversely associated with the consumption of ultra-processed foods among Spanish children: the SENDO project | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 8b591471-4165-4697-8534-cfa0ad5eb1b7 | |
relation.isAuthorOfPublication | 9bf6acee-06ce-4412-aaa3-98e057923026 | |
relation.isAuthorOfPublication | 11d87df0-9d0e-4a4b-bffe-b71ef4c6e5c0 | |
relation.isAuthorOfPublication | c07b9283-4100-4920-84e6-8640d715d701 | |
relation.isAuthorOfPublication | 7aae4599-4791-42bd-a498-5c6b07a8c8b4 | |
relation.isAuthorOfPublication | 4855701f-fa33-48cb-98b4-8788c15f1744 | |
relation.isAuthorOfPublication | 763bc394-32da-4c5c-88f8-cd1d7874825d | |
relation.isAuthorOfPublication.latestForDiscovery | 8b591471-4165-4697-8534-cfa0ad5eb1b7 |
Original bundle
1 - 1 of 1
- Name:
- adherence-to-mediterranean-diet-is-inversely-associated-with-the-consumption-of-ultra-processed-foods-among-spanish-children-the-sendo-project.pdf
- Size:
- 483.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: