Development and evaluation of the Galleria mellonella (greater wax moth) infection model to study Brucella host-pathogen interaction
dc.contributor.author | Loperena-Barber, M. (Maite) | |
dc.contributor.author | Salvador-Bescós, M. (Miriam) | |
dc.contributor.author | Moriyon, I. (Ignacio) | |
dc.contributor.author | Zuñiga-Ripa, A. (Amaia) | |
dc.contributor.author | Aragón-Aranda, B. (Beatriz) | |
dc.contributor.author | Elizalde-Bielsa, A. (Aitor) | |
dc.contributor.author | Conde-Alvarez, R. (Raquel) | |
dc.date.accessioned | 2023-02-03T13:52:43Z | |
dc.date.available | 2023-02-03T13:52:43Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Brucellosis is a zoonotic disease caused by Gram-negative bacteria of the genus Brucella. These pathogens cause long-lasting infections, a process in which Brucella modifications in the lipopolysaccharide (LPS) and envelope lipids reduce pathogen-associated molecular pattern (PAMP) recognition, thus hampering innate immunity activation. In vivo models are essential to investigate bacterial virulence, mice being the most used model. However, ethical and practical considerations impede their use in high-throughput screening studies. Although lacking the complexity of the mammalian immune system, insects share key-aspects of innate immunity with mammals, and Galleria mellonella has been used increasingly as a model. G. mellonella larvae have been shown useful in virulence analyses, including Gram-negative pathogens like Klebsiella pneumoniae and Legionella pneumophila. To assess its potential to study Brucella virulence, we first evaluated larva survival upon infection with representative Brucella species (i.e.B. abortus 2308W, B. microti CCM4915 and B. suis biovar 2) and mutants in the VirB type-IV secretion system (T4SS) or in the LPS-O-polysaccharide (O-PS). As compared to K.pneumoniae, the Brucella spp. tested induced a delayed and less severe mortality profile consistent with an escape of innate immunity detection. Brucella replication within larvae was affected by the lack of O-PS, which is reminiscent of their attenuation in natural hosts. On the contrary, replication was not affected by T4SS dysfunction and the mutant induced only slightly less mortality (not statistically significant) than its parental strain. We also evaluated G. mellonella to efficiently recognise Brucella and their LPS by quantification of the pro-phenoloxidase system and melanisation activation, using Pseudomonas LPS as a positive control. Among the brucellae, only B. microti LPS triggered an early-melanisation response consistent with the slightly increased endotoxicity of this species in mice. Therefore, G. mellonella represents a tool to screen for potential Brucella factors modulating innate immunity, but its usefulness to investigate other mechanisms relevant in Brucella intracellular life is limited. | |
dc.description.note | This is an open access article under the CC BY-NC-ND license | |
dc.description.sponsorship | Research at the University of Navarra was supported by the Institute of Tropical Health University of Navarra (ISTUN) funders (Fundaci ́on la CAIXA [LCF/PR/PR13/51080005], Fundaci ́on María Francisca de Roviralta, and Ubesol.) This study was also partially funded by project PID2019-107601RA-C32 financed by MCIN/AEI/10.1303910.13039/ 501100011033 and by the REPRODIVAC project under Grant Agree- ment No. 10106081 through the HORIZON-CL6-2021-FARM2FORK-01- 06 Call. AE-B is the recipient of the Ph.D. Fellowship funded by ISTUN. | |
dc.identifier.citation | Elizalde-Bielsa, A. (Aitor); Aragón-Aranda, B. (Beatriz); Loperena-Barber, M. (Maite); et al. "Development and evaluation of the Galleria mellonella (greater wax moth) infection model to study Brucella host-pathogen interaction". Microbial Pathogenesis. 174, 2023, 105930 | es |
dc.identifier.doi | 10.1016/j.micpath.2022.105930 | |
dc.identifier.issn | 0882-4010 | |
dc.identifier.pmid | 36496059 | |
dc.identifier.uri | https://hdl.handle.net/10171/65264 | |
dc.language.iso | en | |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/101060813/EU/REPRODIVAC | |
dc.relation.center | Facultad de Medicina | |
dc.relation.center | Instituto de Salud Tropical | |
dc.relation.department | Departamento de Microbiología y Parasitología | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Brucella | |
dc.subject | Galleria mellonella | |
dc.subject | Innate immunity | |
dc.subject | LPS | |
dc.subject | Virulence model | |
dc.title | Development and evaluation of the Galleria mellonella (greater wax moth) infection model to study Brucella host-pathogen interaction | |
dc.type | info:eu-repo/semantics/article | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 6b300130-4bac-493b-b6ce-8ca3898e916a | |
relation.isAuthorOfPublication | a4486903-a513-490f-a527-2eb66eac4388 | |
relation.isAuthorOfPublication | 834b4ce9-a879-4ba7-8884-39d0ddd88c7b | |
relation.isAuthorOfPublication | 9aa6da2e-e507-4319-a12c-092436f70feb | |
relation.isAuthorOfPublication | 66f8021d-2d13-4715-add1-c9ffb8fecee0 | |
relation.isAuthorOfPublication | e09117cb-7b50-476c-8821-39d443f4e3a2 | |
relation.isAuthorOfPublication | 7a805559-3962-434b-9df9-ec243d61b5aa | |
relation.isAuthorOfPublication.latestForDiscovery | 6b300130-4bac-493b-b6ce-8ca3898e916a |
Original bundle
1 - 1 of 1