Struvite precipitation in wastewater treatment plants anaerobic digestion supernatants using a magnesium oxide by-product
dadun.citation.endingPage | * | |
dadun.citation.publicationName | SCIENCE OF THE TOTAL ENVIRONMENT | |
dadun.citation.startingPage | 164084 | |
dadun.citation.volume | 890 | |
dc.contributor.author | Guembe, M. (M.) | |
dc.contributor.author | García, I. (I.) | |
dc.contributor.author | Aguilar-Pozo, V.B. (V. B.) | |
dc.contributor.author | Gómez, J. (J.) | |
dc.contributor.author | Chimenos, J.M. (J. M.) | |
dc.contributor.author | Elduayen-Echave, B. (Beñat) | |
dc.contributor.author | Lopez, A. (A.) | |
dc.contributor.author | Olaciregui-Arizmendi, K. (K.) | |
dc.contributor.author | Ayesa-Iturrate, E. (Eduardo) | |
dc.contributor.author | Astals-García, S.(Sergi) | |
dc.date.accessioned | 2023-10-03T09:14:35Z | |
dc.date.available | 2023-10-03T09:14:35Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Struvite precipitation is a well-known technology to recover and upcycle phosphorus from municipal wastewater as a slow-release fertiliser. However, the economic and environmental costs of struvite precipitation are constrained by using technical-grade reagents as a magnesium source. This research evaluates the feasibility of using a low-grade magnesium oxide (LG-MgO) by-product from the calcination of magnesite as a magnesium source to precipitate struvite from anaerobic digestion supernatants in wastewater treatment plants. Three distinct LG-MgOs were used in this research to capture the inherent variability of this by-product. The MgO content of the LG-MgOs varied from 42 % to 56 %, which governed the reactivity of the by-product. Experimental results showed that dosing LG-MgO at P:Mg molar ratio close to stoichiometry (i.e. 1:1 and 1:2) favoured struvite precipitation, whereas higher molar ratios (i.e. 1:4, 1:6 and 1:8) favoured calcium phosphate precipitation due to the higher calcium concentration and pH. At a P: Mg molar ratio of 1:1 and 1:2, the percentage of phosphate precipitated was 53-72 % and 89-97 %, respectively, depending on the LG-MgO reactivity. A final experiment was performed to examine the composition and morphology of the precipitate obtained under the most favourable conditions, which showed that (i) struvite was the mineral phase with the highest peaks intensity and (ii) struvite was present in two different shapes: hopper and polyhedral. Overall, | |
dc.description.note | This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
dc.description.sponsorship | This research was supported by the grant RTC2019-007257-5 funded by the Spanish Ministry of Science and Innovation MCIN/AEI /10.13039/501100011033. Verónica B. Aguilar is grateful to the Generalitat de Catalunya for her predoctoral FI grant (2022 FI_B 00032). Sergi Astals is thankful to the Spanish Ministry of Science, Innovation and Universities for his Ramon y Cajal fellowship (RYC-2017-22372). Finally, the authors would like to thank the Catalan Government for the quality accreditation given to both research groups of the University of Barcelona (2021 SGR 00234, 2021 SGR 00708). DIOPMA (2021 SGR 00708) is a certified agent TECNIO in the category of technology developers from the Government of Catalonia. | |
dc.identifier.citation | Aguilar-Pozo, V. B.; Chimenos, J. M.; Elduayen-Echave, B. (Beñat); et al. "Struvite precipitation in wastewater treatment plants anaerobic digestion supernatants using a magnesium oxide by-product". Science of the total enviroment. 890, 2023, 164084 - * | es |
dc.identifier.doi | 10.1016/j.scitotenv.2023.164084 | |
dc.identifier.issn | 0048-9697 | |
dc.identifier.pmid | 37207781 | |
dc.identifier.uri | https://hdl.handle.net/10171/67561 | |
dc.language.iso | en | |
dc.relation.center | Asociación Centro Tecnológico Ceit | |
dc.relation.department | Área de Agua y Residuos | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Magnesium ammonium phosphate | |
dc.subject | Circular economy | |
dc.subject | Phosphorus recovery | |
dc.subject | Wastewater treatment | |
dc.subject | Low-grade MgO | |
dc.subject | Magnesium by-product | |
dc.title | Struvite precipitation in wastewater treatment plants anaerobic digestion supernatants using a magnesium oxide by-product | |
dc.type | info:eu-repo/semantics/article | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | efd7434c-56df-4458-bb9e-1e6cb7b5851e | |
relation.isAuthorOfPublication | 4111d396-6e14-4e53-b367-4c5209f5e9f4 | |
relation.isAuthorOfPublication | c081e18e-1e0a-45d8-8a3b-6905130dc8ca | |
relation.isAuthorOfPublication | 9702e80e-d5e4-49f0-9b58-67e3b36ac4a1 | |
relation.isAuthorOfPublication | 709ec45f-a403-4b40-a64a-a0608b7560eb | |
relation.isAuthorOfPublication | a656a24e-186d-4af3-9cab-b456995d446e | |
relation.isAuthorOfPublication | 197c460c-ecd7-4096-ba44-6a81c7103f38 | |
relation.isAuthorOfPublication | 1281d052-11b0-4a01-be02-7627e111d41b | |
relation.isAuthorOfPublication | bb079310-65ee-46bf-a4dd-1e279afdddba | |
relation.isAuthorOfPublication | b2baa261-5804-4471-9f53-39d1ea2d2d0b | |
relation.isAuthorOfPublication.latestForDiscovery | efd7434c-56df-4458-bb9e-1e6cb7b5851e |
Original bundle
1 - 1 of 1