Prognostic value of human leukocyte antigen G expression in solid tumors: a systematic review and meta-analysis
dadun.citation.publicationName | FRONTIERS IN IMMUNOLOGY | |
dadun.citation.startingPage | 1165813 | |
dadun.citation.volume | 14 | |
dc.contributor.author | Perez-Segura, P. (Pedro) | |
dc.contributor.author | Ocaña, A. (Alberto) | |
dc.contributor.author | Benítez-Fuentes, J.D. (Javier David) | |
dc.contributor.author | Mittal, A. (Abhenil) | |
dc.contributor.author | Amir, E. (Eitan) | |
dc.contributor.author | Fernández-Hinojal, G. (Gonzalo) | |
dc.contributor.author | Molto, C. (Consolación) | |
dc.contributor.author | Bartolome, J. (Javier) | |
dc.contributor.author | Manzano, A. (Aranzazu) | |
dc.contributor.author | Tamimi, F. (Faris) | |
dc.date.accessioned | 2023-09-25T08:53:25Z | |
dc.date.available | 2023-09-25T08:53:25Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Introduction Identification of modulators of the immune response with inhibitory properties that could be susceptible for therapeutic intervention is a key goal in cancer research. An example is the human leukocyte antigen G (HLA-G), a nonclassical major histocompatibility complex (MHC) class I molecule, involved in cancer progression.Methods In this article we performed a systematic review and meta-analysis on the association between HLA-G expression and outcome in solid tumors. This study was performed in accordance with PRISMA guidelines and registered in PROSPERO.Results A total of 25 studies met the inclusion criteria. These studies comprised data from 4871 patients reporting overall survival (OS), and 961 patients, reporting disease free survival (DFS). HLA-G expression was associated with worse OS (HR 2.09, 95% CI = 1.67 to 2.63; P < .001), that was higher in gastric (HR = 3.40; 95% CI = 1.64 to 7.03), pancreatic (HR = 1.72; 95% CI = 0.79 to 3.74) and colorectal (HR = 1.55; 95% CI = 1.16 to 2.07) cancer. No significant differences were observed between the most commonly utilized antibody (4H84) and other methods of detection. HLA-G expression was associated with DFS which approached but did not meet statistical significance.Discussion In summary, we describe the first meta-analysis associating HLA-G expression and worse survival in a variety of solid tumors. | |
dc.description.note | This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | |
dc.identifier.citation | Bartolomé, J.; Molto, C.; Benítez-Fuentes, J. D.; et al. "Prognostic value of human leukocyte antigen G expression in solid tumors: a systematic review and meta-analysis". Frontiers in immunology. 14, 2023, 1165813 | es |
dc.identifier.doi | 10.3389/fimmu.2023.1165813 | |
dc.identifier.issn | 1664-3224 | |
dc.identifier.pmid | 37275862 | |
dc.identifier.uri | https://hdl.handle.net/10171/67324 | |
dc.language.iso | en | |
dc.relation.center | Clínica Universidad de Navarra | |
dc.relation.department | Oncología | |
dc.relation.publisherversion | https://pubmed.ncbi.nlm.nih.gov/37275862/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Meta-analysis | |
dc.subject | Tumors; HLA-G; Human leukocyte antigen G; Meta; Analysis; Cancer,HLA-G EXPRESSION; POOR-PROGNOSIS; PREDICTIVE-VALUE; CANCER; CELLS; MOLECULES; ESCAPE | |
dc.subject | Tumors | |
dc.subject | HLA-G | |
dc.subject | Human leukocyte antigen G | |
dc.subject | Cancer | |
dc.title | Prognostic value of human leukocyte antigen G expression in solid tumors: a systematic review and meta-analysis | |
dc.type | info:eu-repo/semantics/review | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | cfdeef2e-7d7c-4e6c-98a2-d2d916546e41 | |
relation.isAuthorOfPublication | 76bcac06-a365-4e2b-9d14-e33f71e2a845 | |
relation.isAuthorOfPublication | 8936c134-ea8a-44f5-bf3a-70f3372cf6d2 | |
relation.isAuthorOfPublication | 8f039ca2-ba39-421d-86bb-8714e9da6a36 | |
relation.isAuthorOfPublication | ebaceb96-7a0b-4991-9fdc-1d8e57c3b6b7 | |
relation.isAuthorOfPublication | 6a8e64fe-0006-4d63-885f-3c030209f545 | |
relation.isAuthorOfPublication | b92bf96c-3c0d-4f42-b0f0-178ae10ad9da | |
relation.isAuthorOfPublication | 40ef6d04-ee12-4a86-b6d9-b133f3bc7cff | |
relation.isAuthorOfPublication | f5a884a4-eed6-4519-a914-8040c770ce04 | |
relation.isAuthorOfPublication | 3d60fcd3-56b7-4597-8d52-841384e9bfe9 | |
relation.isAuthorOfPublication.latestForDiscovery | cfdeef2e-7d7c-4e6c-98a2-d2d916546e41 |
Original bundle
1 - 1 of 1