Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 58
Issue Date | Title | Type | Author(s) |
3-May-2023 | Commissioning of a synchrotron-based proton beam therapy system for use with a Monte Carlo treatment planning system | Articulo | Azcona-Armendariz, J.D. (Juan Diego) ; Aguilar, B. (Borja) ; Perales-Molina, A. (Álvaro) ; Polo, R. (Ramón) ; Zucca, D. (Daniel) ; Irazola, L. (Leticia) ; Viñals, A. (Alberto) ; Cabello, P. (Pablo) ; Delgado, J.M. (José Miguel) ; Pedrero, D. (Diego) ; Bermúdez, R. (Rocío) ; Fayos-Solá, R. (Roser) ; Huesa-Berral, C. (Carlos) ; Burguete-Mas, F.J. (Francisco Javier) |
21-Apr-2023 | On the dynamics of a liquid bridge between a sphere and a vertically vibrated solid surface | Articulo | Vallone, A.F. (A. F.) ; Uñac, R.O. (R. O.) ; Maza-Ozcoidi, D. (Diego) ; Vidales, A.M. (A. M.) |
20-Apr-2023 | Induced navier's slip with CNTS on a stretching/shrinking sheet under the combined effect of inclined MHD and radiation | Articulo | Shettar, M.U. (Mahabaleshwar Ulavathi) ; Rudraiah, M. (Mahesh) ; Bragard, J. (Jean) ; Laroze, D. (David) |
3-Mar-2023 | Steering self-organisation through confinement | Articulo | Araujo, N.A.M. (Nuno A. M.) ; Janssen, L.M.C. (Liesbeth M. C.) ; Barois, T. (Thomas) ; Boffetta, G. (Guido) ; Cohen, I. (Itai) ; Corbetta, A. (Alessandro) ; Dauchot, O. (Olivier) ; Dijkstra, M. (Marjolein) ; Durham, W.M. (William M.) ; Dussutour, A. (Audrey) ; Garnier, S. (Simon) ; Gelderblom, H. (Hanneke) ; Golestanian, R. (Ramin) ; Isa, L. (Lucio) ; Koenderink, G.H. (Gijsje H.) ; Lowen, H. (Hartmut) ; Metzler, R. (Ralf) ; Polin, M. (Marco) ; Royall, C.P. (C. Patrick) ; Saric, A. (Andela) ; Sengupta, A. (Anupam) ; Sykes, C. (Cecile) ; Trianni, V. (Vito) ; Tuval, I. (Idan) ; Vogel, N. (Nicolas) ; Yeomans, J.M. (Julia M.) ; Zuriguel-Ballaz, I. (Iker) ; Marin, A. (Alvaro) ; Volpe, G. (Giorgio) |
31-Jan-2023 | Métodos de procesamiento y análisis de señales electromiográficas | Articulo | Gila-Useros, L. (Luis) ; Malanda-Trigueros, A. (Armando) ; Rodríguez-Carreño, I. (Ignacio) ; Rodríguez-Falces, J. (Javier) ; Navallas-Irujo, J. (Javier) |
13-Jan-2023 | Particle flow rate in silos under rotational shear | Articulo | Hernández-Delfín, D. (Dariel) ; Pongó, T. (Tivadar) ; Börzsönyi, T. (Tamás) ; Cruz-Hidalgo, R. (Raúl) |
13-Jan-2023 | Discharge of elongated grains in silos under rotational shear | Articulo | Pongó, T. (Tivadar) ; Börzsönyi, T. (Tamás) ; Cruz-Hidalgo, R. (Raúl) |
21-Dec-2022 | Silo discharge of mixtures of soft and rigid grains | Articulo | Pongó, T. (Tivadar) ; Fan, B. (Bo) ; Stannarius, R. (Ralf) ; Cruz-Hidalgo, R. (Raúl) ; Börzsönyi, T. (Tamás) ; Wang, J. (Jing) ; Harth, K. (Kirsten) ; Trittel, T. (Torsten) ; Illig, M. (Maja) |
14-Dec-2022 | The role of the particle aspect ratio in the discharge of a narrow silo | Articulo | Pongó, T. (Tivadar) ; Fan, B. (Bo) ; Hernández-Delfín, D. (Dariel) ; Torok, J. (János) ; Stannarius, R. (Ralf) ; Cruz-Hidalgo, R. (Raúl) ; Börzsönyi, T. (Tamás) |
5-Aug-2022 | TAaCGH Suite for detecting cancer - specific copy number changes using topological signatures | Articulo | Aslam, J. (Jai) ; Ardanza-Trevijano, S. (Sergio) ; Xiong, J. (Jingwei) ; Arsuaga, J. (Javier) ; Sazdanovic, R. (Radmila) |
1-Apr-2022 | Spontaneous emergence of counterclockwise vortex motion in assemblies of pedestrians roaming within an enclosure | Articulo | Echeverría-Huarte, I. (Iñaki) ; Nicolas, A. (Alexandre) ; Cruz-Hidalgo, R. (Raúl) ; Montero, Á. (Ángel) ; Zuriguel-Ballaz, I. (Iker) |
29-Mar-2022 | Motion of a sphere in a viscous fluid towards a wall confined versus unconfined conditions | Articulo | Fonceca-Junior, J.I. (José Ilberto) ; Cruz-Hidalgo, R. (Raúl) ; Maza-Ozcoidi, D. (Diego) |
7-Feb-2022 | Taming Faraday waves in binary fermionic clouds: the effect of Zeeman interaction | Articulo | Diaz, P. (P.) ; Pérez, L.M. (L. M.) ; Reyes, L.I. (L. I.) ; Laroze, D. (David) ; Bragard, J. (Jean) |
7-Feb-2022 | On self-aggregations of min-subgroups | Articulo | Bejines-López, C. (Carlos) ; Ardanza-Trevijano, S. (Sergio) ; Elorza-Barbajero, J. (Jorge) |
1-Feb-2022 | Evaluation of the ultrastructural and in vitro flow properties of the PRESERFLO MicroShunt | Articulo | Ibarz-Barberá, M. (Marta) ; Hernández-Verdejo, J.L. (José Luis) ; Bragard, J. (Jean) ; Burguete-Mas, F.J. (Francisco Javier) ; Morales-Fernández, L. (Laura) ; Tañá-Rivero, P. (Pedro) ; Gómez-de-Liaño, R. (Rosario) ; Teus, M.A. (Miguel A.) |
31-Jan-2022 | Continuously heated granular gas of elongated particles | Articulo | Pongó, T. (Tivadar) ; Puzyrev, D. (Dmitry) ; Harth, K. (Kirsten) ; Stannarius, R. (Ralf) ; Cruz-Hidalgo, R. (Raúl) |
31-Jan-2022 | Cluster dynamics in dense granular gases of rod-like particles | Articulo | Puzyrev, D. (Dmitry) ; Cruz-Hidalgo, R. (Raúl) ; Fischer, D. (David) ; Harth, K. (Kirsten) ; Trittel, T. (Torsten) ; Stannarius, R. (Ralf) |
15-Dec-2021 | Conductance heterogeneities induced by multistability in the dynamics of coupled cardiac gap junctions | Articulo | Bragard, J. (Jean) ; Witt, A. (A.) ; Laroze, D. (David) ; Hawks-Gutiérrez, C. E. (Claudia Elisabeth) ; Elorza-Barbajero, J. (Jorge) ; Cantalapiedra, I.R. (Inma R.) ; Peñaranda, A. (Angelina) ; Echebarría, B. (Blas) |
30-Sep-2021 | Critical numerical analysis of quasi-two-dimensional silo-hopper discharging | Articulo | Blanco-Rodríguez, R. (Rodolfo) ; Cruz-Hidalgo, R. (Raúl) ; Pérez-Ángel, G. (Gabriel) ; Maza-Ozcoidi, D. (Diego) |
17-Sep-2021 | Discharge of elongated grains from silo with rotating bottom | Articulo | To, K. (Kiwing) ; Mo, Y. K. (Yi-Kai) ; Pongó, T. (Tivadar) ; Börzsönyi, T. (Tamás) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 58