Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 53
Issue Date | Title | Type | Author(s) |
13-Jan-2023 | Particle flow rate in silos under rotational shear | Articulo | Hernández-Delfín, D. (Dariel) ; Pongó, T. (Tivadar) ; Börzsönyi, T. (Tamás) ; Cruz-Hidalgo, R. (Raúl) |
13-Jan-2023 | Discharge of elongated grains in silos under rotational shear | Articulo | Pongó, T. (Tivadar) ; Börzsönyi, T. (Tamás) ; Cruz-Hidalgo, R. (Raúl) |
21-Dec-2022 | Silo discharge of mixtures of soft and rigid grains | Articulo | Pongó, T. (Tivadar) ; Fan, B. (Bo) ; Stannarius, R. (Ralf) ; Cruz-Hidalgo, R. (Raúl) ; Börzsönyi, T. (Tamás) ; Wang, J. (Jing) ; Harth, K. (Kirsten) ; Trittel, T. (Torsten) ; Illig, M. (Maja) |
14-Dec-2022 | The role of the particle aspect ratio in the discharge of a narrow silo | Articulo | Pongó, T. (Tivadar) ; Fan, B. (Bo) ; Hernández-Delfín, D. (Dariel) ; Torok, J. (János) ; Stannarius, R. (Ralf) ; Cruz-Hidalgo, R. (Raúl) ; Börzsönyi, T. (Tamás) |
5-Aug-2022 | TAaCGH Suite for detecting cancer - specific copy number changes using topological signatures | Articulo | Aslam, J. (Jai) ; Ardanza-Trevijano, S. (Sergio) ; Xiong, J. (Jingwei) ; Arsuaga, J. (Javier) ; Sazdanovic, R. (Radmila) |
1-Apr-2022 | Spontaneous emergence of counterclockwise vortex motion in assemblies of pedestrians roaming within an enclosure | Articulo | Echeverría-Huarte, I. (Iñaki) ; Nicolas, A. (Alexandre) ; Cruz-Hidalgo, R. (Raúl) ; Garcimartín-Montero, Á. (Ángel) ; Zuriguel-Ballaz, I. (Iker) |
29-Mar-2022 | Motion of a sphere in a viscous fluid towards a wall confined versus unconfined conditions | Articulo | Fonceca-Junior, J.I. (José Ilberto) ; Cruz-Hidalgo, R. (Raúl) ; Maza-Ozcoidi, D. (Diego) |
7-Feb-2022 | Taming Faraday waves in binary fermionic clouds: the effect of Zeeman interaction | Articulo | Diaz, P. (P.) ; Pérez, L.M. (L. M.) ; Reyes, L.I. (L. I.) ; Laroze, D. (David) ; Bragard, J. (Jean) |
7-Feb-2022 | On self-aggregations of min-subgroups | Articulo | Bejines-López, C. (Carlos) ; Ardanza-Trevijano, S. (Sergio) ; Elorza-Barbajero, J. (Jorge) |
1-Feb-2022 | Evaluation of the ultrastructural and in vitro flow properties of the PRESERFLO MicroShunt | Articulo | Ibarz-Barberá, M. (Marta) ; Hernández-Verdejo, J.L. (José Luis) ; Bragard, J. (Jean) ; Burguete-Mas, F.J. (Francisco Javier) ; Morales-Fernández, L. (Laura) ; Tañá-Rivero, P. (Pedro) ; Gómez-de-Liaño, R. (Rosario) ; Teus, M.A. (Miguel A.) |
31-Jan-2022 | Continuously heated granular gas of elongated particles | Articulo | Pongó, T. (Tivadar) ; Puzyrev, D. (Dmitry) ; Harth, K. (Kirsten) ; Stannarius, R. (Ralf) ; Cruz-Hidalgo, R. (Raúl) |
31-Jan-2022 | Cluster dynamics in dense granular gases of rod-like particles | Articulo | Puzyrev, D. (Dmitry) ; Cruz-Hidalgo, R. (Raúl) ; Fischer, D. (David) ; Harth, K. (Kirsten) ; Trittel, T. (Torsten) ; Stannarius, R. (Ralf) |
15-Dec-2021 | Conductance heterogeneities induced by multistability in the dynamics of coupled cardiac gap junctions | Articulo | Bragard, J. (Jean) ; Witt, A. (A.) ; Laroze, D. (David) ; Hawks-Gutiérrez, C. E. (Claudia Elisabeth) ; Elorza-Barbajero, J. (Jorge) ; Cantalapiedra, I.R. (Inma R.) ; Peñaranda, A. (Angelina) ; Echebarría, B. (Blas) |
30-Sep-2021 | Critical numerical analysis of quasi-two-dimensional silo-hopper discharging | Articulo | Blanco-Rodríguez, R. (Rodolfo) ; Cruz-Hidalgo, R. (Raúl) ; Pérez-Ángel, G. (Gabriel) ; Maza-Ozcoidi, D. (Diego) |
17-Sep-2021 | Discharge of elongated grains from silo with rotating bottom | Articulo | To, K. (Kiwing) ; Mo, Y. K. (Yi-Kai) ; Pongó, T. (Tivadar) ; Börzsönyi, T. (Tamás) |
10-Aug-2021 | La imagen de la energía nuclear en la prensa española de proximidad: ¿Son los medios de comunicación un stakeholder relevante para el sector atómico? | Articulo | Cobos-Urbina, E. (Enrique) ; Recoder-Sellarés, M. J. (María José) |
9-Aug-2021 | On the broad tails in breaking time distributions of vibrated clogging arches | Articulo | Garcimartín-Montero, Á. (Ángel) ; Guerrero-Borges, B. V. (Bruno Valdemar) ; Nicolas, A. (Alexandre) ; Barbosa-da-Silva, R.C. (Rodrigo C.) ; Zuriguel-Ballaz, I. (Iker) |
22-Feb-2021 | Flow in an hourglass: particle friction and stiffness matter | Articulo | Pongó, T. (Tivadar) ; Stiga, V. (Viktória) ; Torok, J. (János) ; Lévay, S. (Sára) ; Szabó, B. (B.) ; Stannarius, R. (Ralf) ; Cruz-Hidalgo, R. (Raúl) ; Börzsönyi, T. (Tamás) |
27-Jan-2021 | Estimating density limits for walking pedestrians keeping a safe interpersonal distancing | Articulo | Echeverría-Huarte, I. (Iñaki) ; Garcimartín-Montero, Á. (Ángel) ; Cruz-Hidalgo, R. (Raúl) ; Martín-Gómez, C. (César) ; Zuriguel-Ballaz, I. (Iker) |
23-Oct-2020 | Systematic experimental investigation of the obstacle effect during non-competitive and extremely competitive evacuations | Articulo | Feliciani, C. (Claudio) ; Zuriguel-Ballaz, I. (Iker) ; Garcimartín-Montero, Á. (Ángel) ; Maza-Ozcoidi, D. (Diego) ; Nishinari, K. (Katsuhiro) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 53