Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 130
Issue Date | Title | Type | Author(s) |
6-Feb-2023 | Antioxidant lifestyle, co-morbidities and quality of life empowerment concerning liver fibrosis | Articulo | Martinez-Urbistondo, D. (Diego) ; Suárez-del-Villar, R. (Rafael) ; Argemí, J. (Josepmaria) ; Daimiel, L. (Lidia) ; Ramos-López, O. (Omar) ; San-Cristobal, R. (Rodrigo) ; Villares, P. (Paula) ; Martinez, J.A. (José Alfredo) |
23-Jan-2023 | El hepatocarcinoma en la Comunidad Foral de Navarra: estudio de características y evolución en la práctica clínica habitual | Articulo | Elizalde-Apestegui, I. R. (Inmaculada R.) ; Saldaña-Dueñas, C. (Cristina) ; Goñi-Esarte, S. (Silvia) ; Prieto-Martínez, C. (Carlos) ; Sangro-Gómez-Acebo, B. (Bruno) ; Zozaya-Urmeneta, J. M. (José Manuel) |
30-Nov-2022 | Clinical predictors of long-term survival in newly diagnosed transplant eligible multiple myeloma - an IMWG Research Project | Articulo | Usmani, S.Z. (Saad Z.) ; Hoering, A. (Antje) ; Cavo, M. (Michele) ; San-Miguel, J.F. (Jesús F.) ; Goldschimdt, H. (Hartmut) ; Hajek, R. (R.) ; Turesson, I. (Ingemar) ; Lahuerta, J.J. (Juan José) ; Attal, M. (Michele) ; Barlogie, B. (Bart) ; Lee, J.H. (Jae Hoon) ; Kumar, S. (Shaji) ; Lenhof, S. (Stig) ; Morgan, G.J. (Gareth J.) ; Rajkumar, S.V. (S. Vincent) ; Durie, B. (B.) ; Moreau, P. (Philippe) |
30-Nov-2022 | Radioembolization versus chemoembolization for unresectable hepatocellular carcinoma: a meta-analysis of randomized trials | Articulo | Casadei-Gardini, A. (Andrea) ; Tamburini, E. (Emiliano) ; Iñarrairaegui, M. (Mercedes) ; Frassineti, G.L. (Giovanni Luca) ; Sangro, B. (Bruno) |
11-Aug-2022 | Dysautonomia in COVID-19 patients: a narrative review on clinical course, diagnostic and therapeutic strategies | Revision | Carmona-Torre, F. (Francisco de A.) ; Mínguez-Olaondo, A. (Ane) ; López-Bravo, A. (Alba) ; Tijero, B. (Beatriz) ; Grozeva, V. (Vesselina) ; Walcker, M. (Michaela) ; Azkune-Galparsoro, H. (Harkaitz) ; Lopez-de-Munain, A. (Adolfo) ; Alcaide, A.B. (Ana Belén) ; Quiroga, J. (Jorge) ; Pozo, J.L. (José Luis) del ; Gómez-Esteban, J.C. (Juan Carlos) |
28-Jun-2022 | Impact of antibiotic resistance on outcomes of neutropenic cancer patients with Pseudomonas aeruginosa bacteraemia (IRONIC study): study protocol of a retrospective multicentre international study | Articulo | Albasanz-Puig, A. (Adaia) ; Gudiol, C. (Carlota) ; Parody, R. (Rocío) ; Tebe, C. (C.) ; Akova, M. (Murat) ; Araos, R. (Rafael) ; Brunel, A.S. (Anne Sophie) ; Calik, S. (Sebnem) ; Drgona, L. (Lubos) ; García, E. (Estefania) ; Hemmati, P. (Philipp) ; Herrera, F. (Fabián) ; Ibrahim, K. (Karim) ; Isler, B. (Burcu) ; Kanj, S. (Souha) ; Kern, W. (Winfried) ; Maestro-de-la-Calle, G. (Guillermo) ; Manzur, A. (Adriana) ; Marin, J.I. (Jorge Iván) ; Márquez-Gómez, I. (Ignacio) ; Martín-Dávila, P. (Pilar) ; Mikulska, M. (Malgorzata) ; Montejo, J.M. (José Miguel) ; Montero, M. (Milagros) ; Paz-Morales, H.M. (Hugo Manuel) ; Morales, I. (Isabel) ; Novo, A. (Andrés) ; Oltolini, C. (Chiara) ; Peghin, M. (Maddalena) ; Pozo, J.L. (José Luis) del ; Puerta-Alcalde, P. (Pedro) ; Ruiz-Camps, I. (Isabel) ; Sipahi, O. (Oguz) ; Tilley, R. (Robert) ; Yáñez, L. (Lucrecia) ; Ribeiro, M. (Marisa) ; Carratalà, J. (Jordi) |
14-Jun-2022 | Hospital volume and outcomes for acute pulmonary embolism: multinational population based cohort study | Articulo | Jiménez, D. (David) ; Bikdeli, B. (Behnood) ; Quezada, A. (Andrés) ; Muriel, A. (Alfonso) ; Lobo, J.L. (José Luis) ; Miguel-Diez, J. (Javier) de ; Jara-Palomares, L. (Luis) ; Ruiz-Artacho, P. (Pedro) ; Yusen, R.D. (Roger D.) ; Monreal, M. (Manuel) |
19-May-2022 | Immunological Biomarkers of Fatal COVID-19: A Study of 868 Patients | Articulo | Martín-Sánchez, E. (Esperanza) ; Garcés-Latre, J.J. (Juan José) ; Maia, C. (Catarina) ; Inoges, S. (Susana) ; Lopez-Diaz-de-Cerio, A. (Ascensión) ; Carmona-Torre, F. (Francisco de A.) ; Marín-Oto, M. (Marta) ; Alegre, F. (Félix) ; Molano, E. (Elvira) ; Fernández-Alonso, M. (Miriam) ; Perez, C. (Cristina) ; Botta, C. (Cirino) ; Zabaleta, A. (Aintzane) ; Alcaide, A.B. (Ana Belén) ; Landecho, M.F. (Manuel F.) ; Rua, M. (Marta) ; Perez-Warnisher, M.T. (María Teresa) ; Blanco-Fernández, L. (Laura) ; Sarvide, S. (Sarai) ; Vilas, A. (Amaia) ; Alignani, D. (Diego) ; Moreno, C. (Cristina) ; Pineda, Í. (Íñigo) ; Sogbe, M. (Miguel) ; Argemí, J. (Josepmaria) ; Paiva, B. (Bruno) ; Yuste, J.R. (José Ramón) |
26-Apr-2022 | Obesity as an adipose tissue dysfunction disease and a risk factor for infections – Covid-19 as a case study | Articulo | Landecho, M.F. (Manuel F.) ; Marín-Oto, M. (Marta) ; Recalde-Zamacona, B. (Borja) ; Bilbao, I. (Idoia) ; Frühbeck, G. (Gema) |
25-Apr-2022 | A Mediterranean lifestyle reduces the risk of cardiovascular disease in the “Seguimiento Universidad de Navarra” (SUN) cohort | Articulo | Mata-Fernández, A. (Arantxa) ; Hershey-de-la-Cruz, M.S. (María Soledad) ; Pastrana-Delgado, J. (Juan) ; Sotos-Prieto, M. (Mercedes) ; Ruiz-Canela, M. (Miguel) ; Kales, S.N. (Stefanos N.) ; Martinez-Gonzalez, M.A. (Miguel Ángel) ; Fernandez-Montero, A. (Alejandro) |
10-Feb-2022 | Randomized study showing the benefit of medical study writing multiple choice questions on their learning | Articulo | Herrero, J.I. (José Ignacio) ; Lucena, F. (Felipe) ; Quiroga, J. (Jorge) |
25-Nov-2021 | Randomized study showing the benefit of medical students writing multiple choice questions on their learning | Articulo | Herrero, J.I. (José Ignacio) ; Lucena, F. (Felipe) ; Quiroga, J. (Jorge) |
11-Nov-2021 | Relevance of leptin and other adipokines in obesity-associated cardiovascular risk | Articulo | Landecho, M.F. (Manuel F.) ; Tuero, C. (Carlota) ; Valenti, V. (Víctor) ; Bilbao, I. (Idoia) ; Higuera, M. (Magdalena) de la ; Frühbeck, G. (Gema) |
4-Oct-2021 | Mapping the potential use of endectocide-treated cattle to reduce malaria transmission | Articulo | Imbahale, S.S. (Susan S.) ; Montaña-López, J. (Julia) ; Brew, J. (Joe) ; Paaijmans, K. (Krijn) ; Rist, C. (Cassidy) ; Chaccour, C.J. (Carlos J.) |
20-Sep-2021 | Adiponectin-leptin Ratio is a Functional Biomarker of Adipose Tissue Inflammation | Articulo | Frühbeck, G. (Gema) ; Catalan, V. (Victoria) ; Rodriguez, A. (Amaia) ; Ramirez, B. (Beatriz) ; Becerril, S. (Sara) ; Salvador, J. (Javier) ; Colina, I. (Inmaculada) ; Gomez-Ambrosi, J. (Javier) |
18-Mar-2020 | Trabecular bone score in active or former smokers with and without COPD | Articulo | González, J. (Jessica) ; Rodriguez-Fraile, M. (Macarena) ; Rivera, P. (Pilar) ; Restituto, P. (Patricia) ; Colina, I. (Inmaculada) ; Calleja, M. (María) ; Alcaide, A.B. (Ana Belén) ; Campo, A. (Arantza) ; Bertó, J. (Juan) ; Seijo, L. (Luis) ; Pérez, T. (Teresa) ; Zulueta, J. (Javier) ; Varo-Cenarruzabeitia, M.N. (Miren Nerea) ; Torres, J.P. (Juan P.) de |
30-Apr-2019 | Association between sleep disturbances and liver status in obese subjects with nonalcoholic fatty liver disease: a comparison with healthy controls | Articulo | Marin-Alejandre, B.A. (Bertha Araceli) ; Abete, I. (Itziar) ; Cantero-González, I. (Irene) ; Riezu-Boj, J.I. (José Ignacio) ; Milagro-Yoldi, F.I. (Fermín Ignacio) ; Monreal, J.I. (José Ignacio) ; Elorz, M. (M.) ; Herrero, J.I. (José Ignacio) ; Benito, A. (Alberto) ; Quiroga, J. (Jorge) ; Martinez-Echeverria, A. (Ana) ; Uriz-Otano, J.I. (Juan Isidoro) ; Huarte-Muniesa, M.P. (Maria Pilar) ; Tur, J.A. (Josep A.) ; Martinez, J.A. (José Alfredo) ; Zulet, M.A. (María Ángeles) |
16-Nov-2015 | Sternoclavicular septic arthitris as first manifestation of brucellosis | Articulo | Montejo-Baranda, M. (M) ; Benito Pascual, J. (J) ; Alberola-Gómez-Escolar, I. (Ignacio) ; Gaztelorrutta Abaitua, L. (L) ; Aguirre-Errasti, C. (C) |
16-Nov-2015 | Enfermedad neumocócica: nuevas perspectivas | Articulo | Aguirre-Errasti, C. (C) ; Alberola-Gómez-Escolar, I. (Ignacio) ; Montejo-Baranda, M. (M) ; Martinez-Luengas-Oribe, F. (F) |
16-Nov-2015 | Complicaciones neurológicas de las sepsis por estafilococo aureus | Articulo | Aguirre-Errasti, C. (C) ; Martinez-Luengas-Oribe, F. (F) ; Montejo-Baranda, M. (M) ; Alberola-Gómez-Escolar, I. (Ignacio) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 130