Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 139
Issue Date | Title | Type | Author(s) |
25-Aug-2023 | NADPH Oxidase Overactivity Underlies Telomere Shortening in Human Atherosclerosis | Articulo | Pejenaute-Martínez-de-Lizarrondo, Á. (Álvaro) ; Cortés, A. (Adriana) ; Martínez-Marqués, J. (Javier) ; Montero, L. (Laura) ; Beloqui, O. (Óscar) ; Fortuño, A. (Ana) ; Marti, A. (Amelia) ; Orbe, J. (Josune) ; Zalba, G. (Guillermo) |
4-Jul-2023 | Pneumatocele formation following COVID-19 pneumonia | Articulo | Sogbe, M. (Miguel) ; Madeleine-Di-Frisco, I. (I.) ; Ezponda, A. (Ana) ; Pozo, J.L. (José Luis) del |
29-May-2023 | Validation of self reported diagnosis of hypertension in a cohort of university graduates in Spain | Articulo | Alonso-Gutiérrez, Á. (Álvaro); Beunza-Nuin, J. (Juan José); Delgado-Rodríguez, M. (Miguel); Martínez-González, M. (Miguel Ángel) |
23-May-2023 | Early discharge and home treatment of patients with low-risk pulmonary embolism with the oral factor Xa inhibitor rivaroxaban: an international multicentre single-arm clinical trial | Articulo | Schmidtmann, I. (Irene) ; Ageno, W. (Walter) ; Bauersachs, R.M. (Rupert M.) ; Becattini, C. (Cecilia) ; Bernardi, E. (Enrico) ; Beyer-Westendorf, J. (Jan) ; Bonacchini, L. (Luca) ; Brachmann, J. (Johannes) ; Christ, M. (Michael) ; Czihal, M. (Michael) ; Duerschmied, D. (Daniel) ; Empen, K. (Klaus) ; Espinola-Klein, C. (Christine) ; Ficker, J.H. (Joachim H.) ; Fonseca, C. (Candida) ; Genth-Zotz, S. (Sabine) ; Jiménez, D. (David) ; Harjola, V.P. (Veli-Pekka) ; Held, M. (Matthias) ; Iogna-Prat, L. (Lorenzo) ; Lange, T.J. (Tobias J.) ; Manolis, A. (Athanasios) ; Meyer, A. (Andreas) ; Mustonen, P. (Pirjo) ; Rauch-Kroehnert, U. (Ursula) ; Ruiz-Artacho, P. (Pedro) ; Schellong, S. (Sebastian) ; Schwaiblmair, M. (Martin) ; Stahrenberg, R. (Raoul) ; Westerweel, P.E. (Peter) ; Wild, P.S. (Philipp S.) ; Konstantinides, S.V. (Stavros V.) ; Lankeit, M. (Mareike) |
16-May-2023 | Efficacy and Safety of Nivolumab Plus Ipilimumab in Patients With Advanced Hepatocellular Carcinoma Previously Treated With Sorafenib The CheckMate 040 Randomized Clinical Trial | Articulo | Yau, T. (Thomas) ; Kang, Y.K. (Yoon-Koo) ; Kim, T.Y. (Tae-You) ; El-Khoueiry, A. (Anthony) ; Santoro, A. (Armando) ; Sangro, B. (Bruno) ; Melero, I. (Ignacio) ; Kudo, M. (Masatoshi) ; Hou, M.M. (Ming-Mo) ; Matilla, A. (Ana) ; Tovoli, F. (Francesco) ; Knox, J.J. (Jennifer J.) ; He, A.R. (Aiwu Ruth) ; El-Rayes, B.F. (Bassel F.) ; Acosta-Rivera, M. (Mirelis) ; Lim, H.Y. (Ho-Yeong) ; Neely, J. (Jaclyn) ; Shen, Y. (Yun) ; Wisniewski, T. (Tami) ; Anderson, J. (Jeffrey) ; Hsu, C. (Chiun) |
27-Apr-2023 | Predictive value for cardiovascular events of common carotid intima media thickness and its rate of change in individuals at high cardiovascular risk - Results from the PROG-IMT collaboration | Articulo | Lorenz, M.W. (Matthias W.) ; Gao, L. (Lu) ; Ziegelbauer, K. (Kathrin) ; Norata, G.D. (Giuseppe Danilo) ; Empana, J.P. (Jean Philippe) ; Schmidtmann, I. (Irene) ; Lin, H.J. (Hung-Ju) ; McLachlan, S. (Stela) ; Bokemark, L. (Lena) ; Ronkainen, K. (Kimmo) ; Amato, M. (Mauro) ; Schminke, U. (Ulf) ; Srinivasan, S.R. (Sathanur R.) ; Lind, L. (Lars) ; Okazaki, S. (Shuhei) ; Stehouwer, C.D.A. (Coen D. A.) ; Willeit, P. (Peter) ; Polak, J.F. (Joseph F.) ; Steinmetz, H. (Helmuth) ; Sander, D. (Dirk) ; Poppert, H. (Holger) ; Desvarieux, M. (Moise) ; Arfan-Ikram, M. (M.) ; Harald-Johnsen, S. (Stein) ; Staub, D. (Daniel) ; Poppert, H. (Holger) ; Sirtori, C.R. (Cesare R.) ; Iglseder, B. (Bernhard) ; Beloqui, O. (Óscar) ; Engström, G. (Gunnar) ; Friera, A. (Alfonso) ; Rozza, F. (Francesco) ; Xie, W. (Wuxiang) ; Parraga, G. (Grace) ; Grigore, L. (Liliana) ; Plichart, M. (Matthieu) ; Blankenberg, S. (Stefan) ; Su, T.C. (Ta-Chen) ; Schmidt, C. (Caroline) ; Tuomainen, T. (Tomipekka) ; Veglia, F. (Fabrizio) ; Völzke, H. (Henry) ; Nijpels, G. (Giel) ; Willeit, J. (Johann) ; Sacco, R.L. (Ralph L.) ; Franco, O.H. (Oscar H.) ; Uthoff, H. (Heiko) ; Hedblad, B. (Bo) ; Suarez, C. (Carmen) ; Izzo, R. (Raffaele) ; Zhao, D. (Dong) ; Wannarong, T. (Thapat) ; Catapano, A. (Alberico) ; Ducimetiere, P. (Pierre) ; Espinola-Klein, C. (Christine) ; Chien, K.L. (Kuo-Liong) ; Price, J.F. (Jackie F.) ; Bergström, G. (Göran) ; Kauhanen, J. (Jussi) ; Tremoli, E. (Elena) ; Dörr, M. (Marcus) ; Berenson, G. (Gerald) ; Kitagawa, K. (Kazuo) ; Dekker, J.M. (Jacqueline M.) ; Kiechl, S. (Stefan) ; Sitzer, M. (Matthias) ; Bickel, H. (Horst) ; Rundek, T. (Tatjana) ; Hofman, A. (Albert) ; Mathiesen, E.B. (Ellisiv B.) ; Castelnuovo, S. (Samuela) ; Landecho, M.F. (Manuel F.) ; Rosvall, M. (Maria) ; Gabriel, R. (Rafael) ; Luca, N. (Nicola) de ; Liu, J. (Jing) ; Baldassarre, D. (Damiano) ; Kavousi, M. (Maryam) ; Groot, E. (Eric) de ; Bots, M.L. (Michiel L.) ; Yanez, D.N. (David N.) ; Thompson, S.G. (Simon G.) |
18-Apr-2023 | Spatial transcriptomic characterization of COVID-19 pneumonitis identifies immune circuits related to tissue injury | Articulo | Cross, A.R. (Amy R.) ; De-Andrea, C. (Carlos) ; Villalba-Esparza, M. (María) ; Landecho, M.F. (Manuel F.) ; Cerundolo, L. (Lucia) ; Weeratunga, P. (Praveen) ; Etherington, R.E. (Rachel E.) ; Denney, L. (Laura) ; Ogg, G. (Graham) ; Ho, L.P. (Ling-Pei) ; Roberts, I.S.D. (Ian S. D.) ; Hester, J. (Joanna) ; Klenerman, P. (Paul) ; Melero, I. (Ignacio) ; Sansom, S. N.; Issa, F. (Fadi) |
14-Apr-2023 | Long-term outcome of critically III advanced cancer patients managed in an intermediate care unit | Articulo | Fernandez-Ros, N. (Nerea) ; Alegre, F. (Félix) ; Rodríguez-Rodríguez, J. (Javier) ; Landecho, M.F. (Manuel F.) ; Sunsundegui-Seviné, P. (Patricia) ; Gurpide, A. (Alfonso) ; Lecumberri, R. (Ramón) ; Sanz, E. (Eva) ; Garcia-Gonzalez, N. (Nicolás) ; Quiroga, J. (Jorge) ; Lucena, F. (Felipe) |
5-Apr-2023 | Therapeutic inhibition of spleen tyrosine kinase in inflammatory macrophages using PLGA nanoparticles for the treatment of non-alcoholic steatohepatitis. | Articulo | Wahyu-Kurniawan, D. (Dhadhang) ; Jajoriya, A.K. (Arun Kumar) ; Dhawan, G. (Garima) ; Mishra, D. (Divya) ; Argemí, J. (Josepmaria) ; Bataller, R. (Ramón) ; Storm, G. (Gert) ; Prasad-Mishra, D. (Durga) ; Prakash, J. (Jai) ; Bansal, R. (Ruchi) |
6-Feb-2023 | Antioxidant lifestyle, co-morbidities and quality of life empowerment concerning liver fibrosis | Articulo | Martinez-Urbistondo, D. (Diego) ; Suárez-del-Villar, R. (Rafael) ; Argemí, J. (Josepmaria) ; Daimiel, L. (Lidia) ; Ramos-López, O. (Omar) ; San-Cristobal, R. (Rodrigo) ; Villares, P. (Paula) ; Martinez, J.A. (José Alfredo) |
23-Jan-2023 | El hepatocarcinoma en la Comunidad Foral de Navarra: estudio de características y evolución en la práctica clínica habitual | Articulo | Elizalde-Apestegui, I. R. (Inmaculada R.) ; Saldaña-Dueñas, C. (Cristina) ; Goñi-Esarte, S. (Silvia) ; Prieto-Martínez, C. (Carlos) ; Sangro, B. (Bruno) ; Zozaya-Urmeneta, J. M. (José Manuel) |
30-Nov-2022 | Clinical predictors of long-term survival in newly diagnosed transplant eligible multiple myeloma - an IMWG Research Project | Articulo | Usmani, S.Z. (Saad Z.) ; Hoering, A. (Antje) ; Cavo, M. (Michele) ; San-Miguel, J.F. (Jesús F.) ; Goldschimdt, H. (Hartmut) ; Hajek, R. (R.) ; Turesson, I. (Ingemar) ; Lahuerta, J.J. (Juan José) ; Attal, M. (Michele) ; Barlogie, B. (Bart) ; Lee, J.H. (Jae Hoon) ; Kumar, S. (Shaji) ; Lenhof, S. (Stig) ; Morgan, G.J. (Gareth J.) ; Rajkumar, S.V. (S. Vincent) ; Durie, B. (B.) ; Moreau, P. (Philippe) |
30-Nov-2022 | Radioembolization versus chemoembolization for unresectable hepatocellular carcinoma: a meta-analysis of randomized trials | Articulo | Casadei-Gardini, A. (Andrea) ; Tamburini, E. (Emiliano) ; Iñarrairaegui, M. (Mercedes) ; Frassineti, G.L. (Giovanni Luca) ; Sangro, B. (Bruno) |
11-Aug-2022 | Dysautonomia in COVID-19 patients: a narrative review on clinical course, diagnostic and therapeutic strategies | Revision | Carmona-Torre, F. (Francisco de A.) ; Mínguez-Olaondo, A. (Ane) ; López-Bravo, A. (Alba) ; Tijero, B. (Beatriz) ; Grozeva, V. (Vesselina) ; Walcker, M. (Michaela) ; Azkune-Galparsoro, H. (Harkaitz) ; Lopez-de-Munain, A. (Adolfo) ; Alcaide, A.B. (Ana Belén) ; Quiroga, J. (Jorge) ; Pozo, J.L. (José Luis) del ; Gómez-Esteban, J.C. (Juan Carlos) |
28-Jun-2022 | Impact of antibiotic resistance on outcomes of neutropenic cancer patients with Pseudomonas aeruginosa bacteraemia (IRONIC study): study protocol of a retrospective multicentre international study | Articulo | Albasanz-Puig, A. (Adaia) ; Gudiol, C. (Carlota) ; Parody, R. (Rocío) ; Tebe, C. (C.) ; Akova, M. (Murat) ; Araos, R. (Rafael) ; Brunel, A.S. (Anne Sophie) ; Calik, S. (Sebnem) ; Drgona, L. (Lubos) ; García, E. (Estefania) ; Hemmati, P. (Philipp) ; Herrera, F. (Fabián) ; Ibrahim, K. (Karim) ; Isler, B. (Burcu) ; Kanj, S. (Souha) ; Kern, W. (Winfried) ; Maestro-de-la-Calle, G. (Guillermo) ; Manzur, A. (Adriana) ; Marin, J.I. (Jorge Iván) ; Márquez-Gómez, I. (Ignacio) ; Martín-Dávila, P. (Pilar) ; Mikulska, M. (Malgorzata) ; Montejo, J.M. (José Miguel) ; Montero, M. (Milagros) ; Paz-Morales, H.M. (Hugo Manuel) ; Morales, I. (Isabel) ; Novo, A. (Andrés) ; Oltolini, C. (Chiara) ; Peghin, M. (Maddalena) ; Pozo, J.L. (José Luis) del ; Puerta-Alcalde, P. (Pedro) ; Ruiz-Camps, I. (Isabel) ; Sipahi, O. (Oguz) ; Tilley, R. (Robert) ; Yáñez, L. (Lucrecia) ; Ribeiro, M. (Marisa) ; Carratalà, J. (Jordi) |
14-Jun-2022 | Hospital volume and outcomes for acute pulmonary embolism: multinational population based cohort study | Articulo | Jiménez, D. (David) ; Bikdeli, B. (Behnood) ; Quezada, A. (Andrés) ; Muriel, A. (Alfonso) ; Lobo, J.L. (José Luis) ; Miguel-Diez, J. (Javier) de ; Jara-Palomares, L. (Luis) ; Ruiz-Artacho, P. (Pedro) ; Yusen, R.D. (Roger D.) ; Monreal, M. (Manuel) |
19-May-2022 | Immunological Biomarkers of Fatal COVID-19: A Study of 868 Patients | Articulo | Martín-Sánchez, E. (Esperanza) ; Garcés-Latre, J.J. (Juan José) ; Maia, C. (Catarina) ; Inoges, S. (Susana) ; Lopez-Diaz-de-Cerio, A. (Ascensión) ; Carmona-Torre, F. (Francisco de A.) ; Marín-Oto, M. (Marta) ; Alegre, F. (Félix) ; Molano, E. (Elvira) ; Fernández-Alonso, M. (Miriam) ; Perez, C. (Cristina) ; Botta, C. (Cirino) ; Zabaleta, A. (Aintzane) ; Alcaide, A.B. (Ana Belén) ; Landecho, M.F. (Manuel F.) ; Rua, M. (Marta) ; Perez-Warnisher, M.T. (María Teresa) ; Blanco-Fernández, L. (Laura) ; Sarvide, S. (Sarai) ; Vilas, A. (Amaia) ; Alignani, D. (Diego) ; Moreno, C. (Cristina) ; Pineda, Í. (Íñigo) ; Sogbe, M. (Miguel) ; Argemí, J. (Josepmaria) ; Paiva, B. (Bruno) ; Yuste, J.R. (José Ramón) |
26-Apr-2022 | Obesity as an adipose tissue dysfunction disease and a risk factor for infections – Covid-19 as a case study | Articulo | Landecho, M.F. (Manuel F.) ; Marín-Oto, M. (Marta) ; Recalde-Zamacona, B. (Borja) ; Bilbao, I. (Idoia) ; Frühbeck, G. (Gema) |
25-Apr-2022 | A Mediterranean lifestyle reduces the risk of cardiovascular disease in the “Seguimiento Universidad de Navarra” (SUN) cohort | Articulo | Mata-Fernández, A. (Arantxa) ; Hershey-de-la-Cruz, M.S. (María Soledad) ; Pastrana-Delgado, J. (Juan) ; Sotos-Prieto, M. (Mercedes) ; Ruiz-Canela, M. (Miguel) ; Kales, S.N. (Stefanos N.) ; Martinez-Gonzalez, M.A. (Miguel Ángel) ; Fernandez-Montero, A. (Alejandro) |
10-Feb-2022 | Randomized study showing the benefit of medical study writing multiple choice questions on their learning | Articulo | Herrero, J.I. (José Ignacio) ; Lucena, F. (Felipe) ; Quiroga, J. (Jorge) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 139