Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 50
Issue Date | Title | Type | Author(s) |
17-Feb-2023 | PET/TC de cuerpo completo para la detección de metástasis de melanoma coroideo | Articulo | Rodríguez-Marco, N.A. (Nelson Arturo) ; Caicedo-Zamudio, C. (Carlos) ; Solanas-Álava, S. (S.) ; Gil-Arnaiz, I. (Irene) ; Córdoba-Iturriagagoitia, A. (Alicia) ; Andonegui-Navarro, J. (J.) |
31-Jan-2023 | Estado actual del PET en los tumores de cabeza y cuello: impacto en la planificación del tratamiento radioterápico | Articulo | Arias-de-la-Vega, F. (Fernando) ; Garcia-Velloso, M. J. (María José) ; Asín, G. (G.) ; Rico, M. (Mikel) ; Vila, M.T. (M.T.) ; Chicata, V. (V.) |
30-Nov-2022 | Targets for immunotherapy of liver cancer | Articulo | Greten, T.F. (Tim F.) ; Sangro, B. (Bruno) |
11-Oct-2022 | Diagnostic value of quantitative SPECT/CT in assessing active sacroiliitis in patients with axial spondylarthritis and/or inflammatory low back pain | Articulo | Ornilla-Laraudogoitia, E.T. (Enrique Tomás) ; Sancho, L. (Luis) ; Beorlegui, C. (Carmen) ; Ribelles, M.J. (María Jesús) ; Aquerreta, D. (Dámaso) ; Prieto, E. (Elena) ; Bondia, J.M. (J. M.) ; Cuadrado, M.J. (M.J) ; Richter, J.A. (José Ángel) |
7-Oct-2022 | Palliative professionals' experiences of receiving gratitude: a transformative and protective resource | Articulo | Aparicio, M. (María) ; Centeno, C. (Carlos) ; Robinson, C. (Carole) ; Arantzamendi-Solabarrieta, M. (María) |
10-Aug-2022 | High value of 64Cu as a tool to evaluate the restoration of physiological copper excretion after gene therapy in Wilson's disease | Articulo | Murillo, O. (Oihana) ; Collantes, M. (María) ; Gazquez, C. (Cristina) ; Moreno-Luqui, D. (Daniel) ; Hernandez-Alcoceba, R. (Rubén) ; Barberia, M. (Miren) ; Ecay, M. (Margarita) ; Tamarit, B. (Blanche) ; Douar, A. (Anne) ; Ferrer, V. (Verónica) ; Combal, J.P. (Jean Philippe) ; Peñuelas-Sanchez, I. (Ivan) ; Bénichou, B. (Bernard) ; González-Aseguinolaza, G. (Gloria) |
9-Jun-2022 | Modulation of the fate of zein nanoparticles by their coating with a Gantrez® AN-thiamine polymer conjugate | Articulo | Inchaurraga-Casadamon, L. (Laura) ; Martínez-López, A.L. (Ana L.) ; Abdulkarim, M. (Muthanna) ; Gumbleton, M. (Mark) ; Quincoces, G. (Gemma) ; Peñuelas-Sanchez, I. (Ivan) ; Martin-Arbella, N. (Nekane) ; Irache, J.M. (Juan Manuel) |
31-May-2022 | Ultra-low dose whole-body CT for attenuation correction in a dual tracer PET/CT protocol for multiple myeloma | Articulo | Prieto-Azcárate, E. (Elena) ; Garcia-Velloso, M. J. (María José) ; Aquerreta, D. (Dámaso) ; Rosales, J.J. (Juan José) ; Bastidas, J.F. (Juan Fernando) ; Soriano, I. (Ignacio) ; Irazola, L. (Leticia) ; Rodriguez-Otero, P. (Paula) ; Quincoces, G. (Gemma) ; Marti-Climent, J.M. (Josep María) |
22-Mar-2022 | Plasma Aβ42/40 ratio alone or combined with FDG-PET can accurately predict amyloid-PET positivity: a cross-sectional analysis from the AB255 Study | Articulo | Pérez-Grijalba, V. (Virginia) ; Arbizu, J. (Javier) ; Romero, J. (Judith) ; Prieto, E. (Elena) ; Pesini, P. (Pedro) ; Sarasa, L. (Leticia) ; Guillen, F. (Fernando) ; Monleón, I. (Inmaculada) ; San-José, I. (Itziar) ; Martinez-Lage, P. (Pablo) ; Munuera, J. (Josep) ; Hernandez, I. (I.) ; Buendía, M. (Mar) ; Sotolongo-Grau, O. (Oscar) ; Alegret, M. (Montserrat) ; Ruiz, A. (Agustín) ; Tárraga, L. (Lluis) ; Boada, M. (Mercè) ; Sarasa, M. (Manuel) ; The AB255 Study Group |
2-Mar-2022 | Hypofractionated radiation therapy and temozolomide in patients with glioblastoma and poor prognostic factors. A prospective, single-institution experience | Articulo | Jablonska, P.A. (Paola Anna) ; Diez-Valle, R. (Ricardo) ; Gallego-Perez-Larraya, J. (Jaime) ; Moreno-Jimenez, M. (M.) ; Idoate, M.A. (Miguel Ángel) ; Arbea, L. (Leire) ; Tejada-Solis, S. (Sonia) ; Garcia-de-Eulate, R. (Reyes) ; Ramos, L. (Luis) ; Arbizu, J. (Javier) ; Dominguez, P.D. (Pablo Daniel) ; Aristu-Mendioroz, J. (Javier) |
18-Jan-2022 | Semi-quantification and grading of amyloid PET: A project of the European Alzheimer's Disease Consortium (EADC) | Articulo | Chincarini, A. (A.) ; Peira, E. (E.) ; Morbelli, S. (Silvia) ; Pardini, M. (M.) ; Bauckneht, M. (M.) ; Arbizu, J. (Javier) ; Castelo-Branco, M. (M.) ; Büsing, K.A. (K. A.) ; Mendonça, A. (A.) de ; Didic, M. (M.) ; Dottorini, M. (M.) ; Engelborghs, S. (S.) ; Ferrarese, C. (C.) ; Frisoni, G.B. (G. B.) ; Garibotto, V. (V.) ; Guedj, E. (E.) ; Hausner, L. (L.) ; Hugon, J. (J.) ; Verhaeghe, J. (J.) ; Mecocci, P. (P.) ; Musarra, M. (M.) ; Queneau, M. (M.) ; Riverol, M. (Mario) ; Santana, I. (I.) ; Guerra, U.P. (U. P.) ; Nobili, F. (Flavio) |
24-Aug-2021 | Joint EANM/EANO/RANO practice guidelines/SNMMI procedure standards for imaging of gliomas using PET with radiolabelled amino acids and [18F]FDG: version 1.0 | Articulo | Law, I. (Ian) ; Albert, N. L. (Nathalie L.) ; Arbizu, J. (Javier) ; Boellaard, R. (Ronald) ; Drzezga, A. (Alexander) ; Galldiks, N. (Norbert) ; Fougère, C. (Christian) la ; Langen, K. J (Karl-Josef) ; Lopci, E. (Egesta) ; Lowe, V. (Val) ; McConathy, J. (Jonathan) ; Quick, H. H. (Harald H.) ; Sattler, B. (Bernhard) ; Schuster, D. M. (David M.) ; Tonn, J. C (Jörg-Christian) ; Weller, M. (Michael) |
18-Nov-2019 | Dissolving microneedles for intradermal vaccination against shigellosis | Articulo | Gamazo, C. (Carlos) ; Donnelly, R. (Ryan) ; Irache, J.M. (Juan Manuel) ; Peñuelas-Sanchez, I. (Ivan) ; Quincoces, G. (Gemma) ; Erhard, Á. (Álvaro) ; Larrañeta, E. (Eneko) ; Pastor, Y. (Yadira) |
12-Dec-2018 | Assessment of metabolic patterns and new antitumoral treatment in osteosarcoma xenograft models by [18F]FDG and sodium [18F]fluoride PET | Articulo | Collantes, M. (María) ; Martinez-Velez, N. (Naiara) ; Zalacain, M. (Marta) ; Marrodán, L. (Lucía) ; Ecay, M. (Margarita) ; Garcia-Velloso, M. J. (María José) ; Alonso-Roldán, M.M. (Marta María) ; Patiño-García, A. (Ana) ; Peñuelas-Sanchez, I. (Ivan) |
23-Feb-2017 | Monoaminergic PET imaging and histopathological correlation in unilateral and bilateral 6-hydroxydopamine lesioned rat models of Parkinson's disease: a longitudinal in-vivo study | Articulo | Obeso, J.A. (José A.) ; Peñuelas-Sanchez, I. (Ivan) ; Marin, C. (Concepció) ; Iglesias, E. (Elena) ; Ecay, M. (Margarita) ; Prieto-Azcárate, E. (Elena) ; Delgado, M. (Mercedes) ; Collantes, M. (María) ; Juri, C. (Carlos) ; Quiroga-Varela, A. (Ana) ; Gago, B. (Belén) ; Molinet-Dronda, F. (Francisco) |
26-Aug-2014 | Development and clinical evaluation of automatic fiducial detection for tumor tracking in cine megavoltage images during volumetric modulated arc therapy | Articulo | Azcona-Armendariz, J.D. (Juan Diego) ; Li, R. (Ruijiang) ; Mok, E. (Edward) ; Hancock, S. (Steven) ; Xing, L. (Lei) |
2-Aug-2014 | Tumor response assessment in locally advanced colon cancer after neoadjuvant chemotherapy | Articulo | Blasco-Blanco, M. (Manuel) ; González, I. (Ignacio) ; Baixauli, J. (Jorge) ; Martinez, P. (Patricia) ; Rodriguez, J. (Javier) ; Pastor, C. (Carlos) ; Ribelles, M.J. (María Jesús) ; Sola, J.J. (Jesús Javier) ; Hernandez-Lizoain, J.L. (Jose Luis) |
17-Jul-2014 | PET tracers for clinical imaging of breast cancer | Articulo | Peñuelas-Sanchez, I. (Ivan) ; Dominguez-Prado, I. (Inés) ; Garcia-Velloso, M. J. (María José) ; Marti-Climent, J.M. (Josep María) ; Rodriguez-Fraile, M. (Macarena) ; Caicedo, C. (Carlos) ; Sánchez-Martínez, M.(María) ; Richter, J.A. (José Ángel) |
2-Apr-2014 | Utilización de un ciclotrón para la producción de radionucleidos emisores de positrones | Articulo | Marti-Climent, J.M. (Josep María) ; Peñuelas-Sanchez, I. (Ivan) ; Calvo, R. (R.) ; Gimenez, M. (M.) ; Gamez, C. (C.) ; Richter, J.A. (José Ángel) |
12-Mar-2014 | Lesiones traqueales focales. A propósito de un caso | Articulo | Arraiza, M. (María) ; Garrastachu, P. (P.) ; Lozano, M.D. (María Dolores) ; Alcaide, A.B. (Ana Belén) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 50