Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23
Issue Date | Title | Type | Author(s) |
6-Nov-2023 | Freight wagon digitalization for condition monitoring and advanced operation | Articulo | Moya, I. (Iker) ; Pérez, A. (Alejandro) ; Zabalegui-Landa, P. (Paul) ; de-Miguel, G. (Gorka) ; Losada, M. (Markos) ; Amengual, J. (Jon) ; Adin, I. (Iñigo) ; Mendizabal-Samper, J. (Jaizki) |
4-Sep-2023 | Analysis of self-tapping screw joints in fibre glass reinforced PEI polymer used in the automotive industry | Articulo | Cumbicus, W.E. (Wilmer E.) ; Estrems, M. (Manuel) ; Arizmendi-Jaca, M. (Mikel) ; Jiménez-Zabaleta, A. (Amaia) |
21-Jul-2023 | Freight train in the age of self-driving vehicles. A taxonomy review | Revision | Ramirez, R.C. (Roberto Carlos) ; Adin-Marcos, I.(Iñigo) ; Alvarado-Videira, U.(Unai) ; Brazález-Guerra, A. (Alfonso) ; Mendizabal-Samper, J. (Jaizki) |
4-Jul-2023 | Low-profile FSS design methodology to increase isolation between vehicle-borne multifrequency antennas | Articulo | Estevez, A. (Ailyn) ; Perez-Hernandez, N. (Noemí) ; Valderas Gazquez, D.(Daniel) ; Sancho-Seuma, J.I. (Juan Ignacio) |
20-May-2023 | Very short-term load forecaster based on a neural network technique for smart grid control | Articulo | Rodríguez, F. (Fermín) ; Martín, F. (Fernando) ; Fontán, L. (Luis) ; Galarza-Rodríguez, A. (Ainhoa) |
13-May-2023 | A review of the evolution of the integrity methods applied in GNSS | Articulo | Zabalegui-Landa, P. (Paul) ; de-Miguel, G. (Gorka) ; Pérez, A. (Alejandro) ; Mendizabal, J. (Jaizki) ; Goya, J. (Jon) ; Adin, I. (Iñigo) |
24-Apr-2023 | Grinding burn detection via magnetic barkhausen noise analysis independently of induction hardened depth | Articulo | Gurruchaga-Echeverria, K. (Kizkitza) ; Lasaosa-Beguiristain, A. (Aitor) ; Artetxe, I. (Itsaso) ; Martínez-de-Guerenu, A. (Ane) |
31-Mar-2023 | Study of the processing conditions for stainless steel additive manufacturing using femtosecond laser | Articulo | Ramón-Conde, I. (Iñigo) ; Rodríguez-González, A. (Ainara) ; Olaizola-Izquierdo, S.M. (Santiago Miguel) ; Gómez-Aranzadi, M. (Mikel) |
7-Feb-2023 | Power management unit for solar energy harvester assisted batteryless wireless sensor node | Articulo | Lopez-Gasso, A. (Alberto) ; Beriain-Rodríguez, A. (Andoni) ; Solar-Ruiz, H. (Hector) ; Berenguer-Pérez, R.J. (Roque José) |
6-Feb-2023 | Small Ultrasound-Based Corrosion Sensor for Intraday Corrosion Rate Estimation | Articulo | Chathurani-Thibbotuwa, U.(Upeksha) ; Cortés-Vidal, A. (Ainhoa) ; Irizar-Picón, A. (Andoni) |
4-Feb-2023 | Improved multitarget tracking in clutter using bearings-only measurements | Articulo | Shi, Y. (Yifang) ; Xue, M. (Mengfan) ; Ding, Y. (Yuemin) ; Peng, D. (Dongliang) |
31-Jan-2023 | A subject-specific kinematic model to predict human motion in exoskeleton-assisted gait | Articulo | Torricelli, D. (Diego) ; Cortés, C. (Camilo) ; Lete, N. (Nerea) ; Bertelsen-Simonetti, A. (Álvaro) ; Gonzalez-Vargas, J.E. (José E.) ; del-Ama, A.J. (Antonio J.) ; Dimbwadyo, I. (Iris) ; Moreno, J.C. (Juan C.) ; Florez, J. (Julian) ; Pons, J.L. (José L.) |
9-Jan-2023 | A 21 m Operation Range RFID Tag for “Pick to Light” Applications with a Photovoltaic Harvester | Articulo | Astigarraga, A. (Aingeru) ; Lopez-Gasso, A. (Alberto) ; Golpe, D. (Diego) ; Beriain-Rodríguez, A. (Andoni) ; Solar, H. (Hector) ; Del-Rio-Orduña, D. (David) ; Berenguer-Pérez, R.J. (Roque José) |
7-Dec-2022 | Gold-coated split laser-induced periodic surface structures as refractometric sensors | Articulo | San-Blas, A. (Alejandro) ; Elshorbagy, M.H. (Mahmoud) ; Olaizola, S.M. (Santiago Miguel) ; Sanchez-Brea, L.M. (Luis M.) ; Rodríguez-González, A. (Ainara) ; Del-Hoyo, J. (Jesús) ; Granados, E. (Eduardo) ; Soria-García, A. (Angela) ; Pastor-Villarubia, V. (Verónica) ; Alda, J. (Javier) |
7-Dec-2022 | A 22-m Operation Range Semi-Passive UHF RFID Sensor Tag With Flexible Thermoelectric Energy Harvester | Articulo | Solar-Ruiz, H. (Hector) ; Beriain-Rodríguez, A. (Andoni) ; Rezola-Garciandia, A. (Ainhoa) ; Del-Rio-Orduña, D. (David) ; Berenguer-Pérez, R.J. (Roque José) |
7-Dec-2022 | Edge intelligence-based proposal for onboard catenary stagger amplitude diagnosis | Articulo | Errandonea, I. (Itxaro) ; Ciáurriz-Mañú, P. (Pablo) ; Alvarado-Videira, U.(Unai) ; Beltran-Calaff, S. (Segio) ; Arrizabalaga-Juaristi, S. (Saioa) |
7-Dec-2022 | A maturity model proposal for industrial maintenance and its application to the railway sector | Articulo | Errandonea, I. (Itxaro) ; Alvarado-Videira, U.(Unai) ; Beltran-Calaff, S. (Segio) ; Arrizabalaga-Juaristi, S. (Saioa) |
31-May-2022 | Forecasting intra-hour solar photovoltaic energy by assembling wavelet based time-frequency analysis with deep learning neural networks | Articulo | Rodríguez-Lalanne, F. (Fermín) ; Izal-Azcárate, I. (Íñigo) ; Vadillo, J. (Javier) ; Galarza-Rodríguez, A. (Ainhoa) |
12-Jan-2022 | Homomorphic encryption and network coding in IoT architectures: Advantages and future challenges | Articulo | Peralta, G. (Goiuri) ; Cid-Fuentes, R.G. (Raul G) ; Bilbao, J. (Josu) ; Crespo-Bofil, P. (Pedro) |
10-Jan-2022 | An attribute-based access control model in RFID systems based on blockchain decentralized applications for healthcare environments | Articulo | Figueroa-Lorenzo, S. (Santiago) ; Añorga-Benito, J.(Javier) ; Arrizabalaga-Juaristi, S. (Saioa) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23