Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Tienza, A. (Antonio) | - |
dc.creator | Velis, J.M. (José María) | - |
dc.creator | Algarra, R. (Rubén) | - |
dc.creator | Romero, L.M. (L.M.) | - |
dc.creator | Barba, J.F. (Javier Fermín) | - |
dc.creator | Berian-Polo, J.M. (José María) | - |
dc.date.accessioned | 2014-02-27T15:48:23Z | - |
dc.date.available | 2014-02-27T15:48:23Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Tienza A, Velis JM, Algarra R, Romero LM, Barba J. Beriain JM. Perforacion duodenal espontanea en paciente intervenido de prostatectomia radical. An Sist Sanit Navar. 2012 Sep-Dec;35(3):507-9. | es_ES |
dc.identifier.issn | 1137-6627 | - |
dc.identifier.uri | https://hdl.handle.net/10171/35319 | - |
dc.description.abstract | Radical prostatectomy is a well known treatment for prostate cancer, with a low incidence of early postoperative complications. Our case is a 54 year old patient diagnosed with prostate adenocarcinoma, Gleason score 3+3=6 with 8 ng/ml of PSA, treated by retropubic prostatectomy, who suffered spontaneous perforation of the duodenum. We chose a conservative management, resolved in 30 days. When dealing with a surgical patient all kinds of complications must be taken into account by performing the minimum tests that will enable a sure diagnosis to be achieved. The usual treatment is surgery or conservative management, depending on the case and the patient. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Gobierno de Navarra. Departamento de Salud | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Duodenal Diseases/etiology | es_ES |
dc.subject | Intestinal Perforation/etiology | es_ES |
dc.subject | Prostatectomy/adverse effects | es_ES |
dc.title | Perforación duodenal espontánea en paciente intervenido de prostatectomía radical | es_ES |
dc.title.alternative | Spontaneous duodenal perforation in a radical prostatectomy patient | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.identifier.pmid | 23296236 | - |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.