Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26
Issue Date | Title | Type | Author(s) |
17-Mar-2023 | Hydrogen embrittlement susceptibility of R4 and R5 high-strength mooring steels in cold and warm seawater | Articulo | Artola-Beobide, G.(Garikoitz) ; Arredondo, A. (Alberto) ; Fernández-Calvo, A.I. (Ana Isabel) ; Aldazabal, J. (Javier) |
14-Mar-2023 | DrugSniper, a Tool to Exploit Loss-Of-Function Screens, Identifies CREBBP as a Predictive Biomarker of VOLASERTIB in Small Cell Lung Carcinoma (SCLC) | Articulo | Carazo-Melo, F.(Fernando) ; Bertolo, C. (Cristina) ; Castilla-Ruiz, C.(Carlos) ; Cendoya-Garmendia, X. (Xabier) ; Campuzano, L. (Lucía) ; Serrano-Tejero, D. (Diego) ; Gimeno-Combarro, M. (Marian) ; Planes-Pedreño, F.J. (Francisco Javier) ; Pio, R. (Rubén) ; Montuenga-Badia, L.M. (Luis M.) ; Rubio, A. (Ángel) |
22-Feb-2023 | A new plant-wide modelling methodology for WWTPs | Articulo | Grau-Gumbau, P. (Paloma) ; Gracia, M.(M.) de ; Vanrolleghem, P.A. (P.A.) ; Ayesa-Iturrate, E. (Eduardo) |
31-Jan-2023 | Approximating decoherence processes for the design and simulation of quantum error correction codes on classical computers | Articulo | Etxezarreta-Martínez, J. (Josu) ; Fuentes, P. (Patricio) ; Crespo, P.M. (Pedro M.) ; García-Frías, J. (Javier) |
31-Jan-2023 | Applications of the periodogram method for perturbed block toeplitz satrices in statistical signal processing | Articulo | Gutiérrez-Gutiérrez, J. (Jesús) ; Insausti-Sarasola, X. (Xabier) ; Zárraga-Rodríguez, M. (Marta) |
7-Dec-2022 | A network-based approach to integrate nutrient microenvironment in the prediction of synthetic lethality in cancer metabolism | Articulo | Apaolaza-Emparanza, I.(Iñigo) ; San-Jose-Eneriz, E. (Edurne) ; Valcárcel-García, L.V. (Luis Vitores) ; Aguirre-Ena, X. (Xabier) ; Prosper, F. (Felipe) ; Planes-Pedreño, F.J. (Francisco Javier) |
7-Dec-2022 | BOSO: A novel feature selection algorithm for linear regression with high-dimensional data | Articulo | Valcárcel-García, L.V. (Luis Vitores) ; San-Jose-Eneriz, E. (Edurne) ; Cendoya-Garmendia, X. (Xabier) ; Rubio-Díaz-Cordovés, Á. (Ángel) ; Aguirre-Ena, X. (Xabier) ; Prosper, F. (Felipe) ; Planes-Pedreño, F.J. (Francisco Javier) |
5-Dec-2022 | Unsupervised ensemble learning for genome sequencing | Articulo | Pages-Zamora, A. (A.) ; Ochoa-Álvarez, I. (Idoia) ; Ruiz-Cavero, G. (G.) ; Villalvilla-Ornat, P. (P.) |
24-Nov-2022 | Lean-green improvement opportunities for sustainable manufacturing using water telemetry in agri-food industry. | Articulo | Viles-Díez, E. (Elisabeth) ; Santos-García, J. (Javier) ; Muñoz-Villamizar, A. (Andres) ; Grau-Gumbau, P. (Paloma) ; Fernández-Arévalo, T.(Tamara) |
24-Nov-2022 | Quantitative assessment of energy and resource recovery in wastewater treatment plants based on plant-wide simulations. | Articulo | Fernández-Arévalo, T.(Tamara) ; Lizarralde-Aguirrezabal, I. (Izaro) ; Fernández-Polanco, F. (F.) ; Pérez-Elvira, S.I. (S.I.) ; Puig, S. (S.) ; Poch, M. (M.) ; Grau-Gumbau, P. (Paloma) ; Ayesa-Iturrate, E. (Eduardo) |
23-Nov-2022 | Does cattle and sheep grazing under best management significantly elevate sediment losses? Evidence from the North Wyke Farm Platform, UK | Articulo | Pulley, S. (S.) ; Cardenas, L. (L.) ; Grau-Gumbau, P. (Paloma) ; Mullan, S. (S.) ; Rivero, J. (J.) ; Collins, A. (A.) |
12-Nov-2022 | Comparison of RNA-seq and microarray platforms for splice event detection using a cross-platform algorithm | Articulo | Romero, J.P. (Juan P.) ; Ortiz-Estévez, M. (Maria) ; Muniategui, A. (Ander) ; Carrancio, S. (Soraya) ; Miguel, F.J. (Fernando J.) de ; Carazo-Melo, F.(Fernando) ; Montuenga-Badia, L.M. (Luis M.) ; Loos, R. (Remco) ; Pio, R. (Rubén) ; Trotter, M. (Matthew) ; Rubio, A. (Ángel) |
27-Jun-2022 | Adaptation of the human gut microbiota metabolic network during the first year after birth | Articulo | Fuertes, A. (Alvaro) ; Pérez-Burillo, S. (Sergio) ; Apaolaza-Emparanza, I.(Iñigo) ; Vallès, Y. (Yvonne) ; Francino, M.P. (M. Pilar) ; Rufián-Henares, J.Á. (Ángel José) ; Planes-Pedreño, F.J. (Francisco Javier) |
2-Jun-2022 | Inner ear drug delivery through a cochlear implant: pharmacokinetics in a macaque experimental model | Articulo | Raquel ; Álvarez-de-Linera-Alperi, M. (Marta) ; Parilli, D. (Daniella) ; Rodriguez, J.A. (José Antonio) ; Borro-Yagüez, D. (Diego) ; Dueck, W.F. (Wolfram F.) ; Smyth, D. (Daniel) ; Salt, A. (Alec) ; Manrique, M. (Manuel) |
2-Mar-2022 | Integration of CLIP experiments of RNAbinding proteins: a novel approach to predict context-dependent splicing factors from transcriptomic data | Articulo | Carazo-Melo, F.(Fernando) ; Gimeno-Combarro, M. (Marian) ; Ferrer-Bonsoms, J.A. (Juan A.) ; Rubio, A. (Ángel) |
2-Mar-2022 | TranscriptAchilles: a genome-wide platform to predict isoform biomarkers of gene essentiality in cancer | Articulo | Carazo-Melo, F.(Fernando) ; Campuzano, L. (Lucía) ; Cendoya-Garmendia, X. (Xabier) ; Planes-Pedreño, F.J. (Francisco Javier) ; Rubio, A. (Ángel) |
13-Jan-2022 | Asymptotic BER EXIT chart analysis for high rate codes based on the parallel concatenation of analog RCM and digital LDGM codes | Articulo | Granada, I. (Imanol) ; Crespo-Bofil, P. (Pedro) ; García-Frías, J. (Javier) |
10-Jan-2022 | On the topology design of large wireless sensor networks for distributed consensus with low power consumption | Articulo | Zárraga-Rodríguez, M. (Marta) ; Insausti-Sarasola, X. (Xabier) ; Gutiérrez-Gutiérrez, J. (Jesús) |
25-Oct-2021 | Removal efficiency of nitrate, phosphate, fecal and total coliforms by horizontal subsurface flow-constructed wetland from domestic wastewater | Articulo | Kalankesh, L.R, (Laleh R.) ; Rodríguez-Couto, S. (Susana) ; Shahamat, Y.D. (Yousef Dadban) ; Asgarnia, H.A. (Hossein Ali) |
1-Oct-2021 | Isolation and characterization of myogenic precursor cells from human cremaster muscle | Articulo | Naldaiz-Gastesi, N. (Neia) ; Goicoechea, M. (María) ; Aragón, I.M. (Isabel María) ; Pérez-López, V. (Virginia) ; Fuertes-Alvarez, S. (Sandra) ; Herrera-Imbroda, B. (Bernardo) ; Lopez-de-Munain, A. (Adolfo) ; Luna-Diaz, R. (Resi) de ; Baptista, P.M. (Pedro M.) ; Fernández, M.A. (M. Alejandro) ; Lara, M.F. (María Fernanda) ; Izeta, A. (Ander) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26