Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Issue Date | Title | Type | Author(s) |
14-Nov-2011 | NUP98 is fused to adducin 3 in a patient with T-cell acute lymphoblastic leukemia and myeloid markers, with a new translocation t(10;11)(q25;p15) | Articulo | Lahortiga, I. (Idoya) ; Vizmanos-Pérez, J.L. (José Luis) ; Agirre-Ena, X. (Xabier) ; Vazquez, I. (Iria) ; Cigudosa, J.C. (Juan Cruz) ; Larrayoz, M.J. (María J.) ; Sala, F. (Francisco) ; Gorosquieta, A. (A.) ; Perez-Equiza, K. (Katy) ; Calasanz-Abinzano, M.J. (Maria Jose) ; Odero, M.D. (Maria Dolores) |
10-Nov-2011 | Lack of Bcr-Abl point mutations in chronic myeloid leukemia patients in chronic phase before imatinib treatment is not predictive of response | Articulo | Agirre-Ena, X. (Xabier) ; Fontalba, A. (A.) ; Andreu, E.J. (Enrique José) ; Odero, M.D. (Maria Dolores) ; Larrayoz, M.J. (María J.) ; Montiel-Duarte, C. (Cristina) ; Calasanz-Abinzano, M.J. (Maria Jose) ; Fernandez-Luna, J.L. (J.L.) ; Prosper, F. (Felipe) |
13-Jun-2011 | Chromosomal abnormalities clustering in multiple myeloma reveals cytogenetic subgroups with nonrandom acquisition of chromosomal changes | Articulo | Saez, B. (Borja) ; Martin-Subero, J.I. (Jose Ignacio) ; Guillen-Grima, F. (Francisco) ; Odero, M.D. (Maria Dolores) ; Prosper, F. (Felipe) ; Cigudosa, J.C. (Juan Cruz) ; Harder, L. (Lana) ; Calasanz-Abinzano, M.J. (Maria Jose) ; Siebert, R. (Reiner) |
13-Jun-2011 | Coexistence of different clonal populations harboring the b3a2 (p210) and e1a2 (p190) BCR-ABL1 fusion transcripts in chronic myelogenous leukemia resistant to imatinib | Articulo | Agirre-Ena, X. (Xabier) ; Roman-Gomez, J. (José) ; Vazquez, I. (Iria) ; Jimenez-Velasco, A. (A.) ; Larrayoz, M.J. (María J.) ; Lahortiga, I. (Idoya) ; Andreu, E.J. (Enrique José) ; Marquez, J. (José) ; Beltran-de-Heredia, J. (J.M.) ; Odero, M.D. (Maria Dolores) ; Prosper, F. (Felipe) ; Calasanz-Abinzano, M.J. (Maria Jose) |
1-Jun-2011 | Simultaneous translocations of FGFR3/MMSET and CCND1 into two different IGH alleles in multiple myeloma: lack of concurrent activation of both proto-oncogenes | Articulo | Saez, B. (Borja) ; Martin-Subero, J.I. (Jose Ignacio) ; Lahortiga, I. (Idoya) ; Largo, C. (Cristina) ; Larrayoz, M.J. (María J.) ; Odero, M.D. (Maria Dolores) ; Prosper, F. (Felipe) ; Cigudosa, J.C. (Juan Cruz) ; Siebert, R. (Reiner) ; Calasanz-Abinzano, M.J. (Maria Jose) |
1-Jun-2011 | Interphase FISH for the detection of breakpoints in IG loci and chromosomal changes with adverse prognostic impact in multiple myeloma with normal karyotypes | Articulo | Saez, B. (Borja) ; Martin-Subero, J.I. (Jose Ignacio) ; Odero, M.D. (Maria Dolores) ; Prosper, F. (Felipe) ; Hernandez, R. (Roberto) ; Cigudosa, J.C. (Juan Cruz) ; Siebert, R. (Reiner) ; Calasanz-Abinzano, M.J. (Maria Jose) |
6-May-2011 | Epigenetic down-regulation of BIM expression is associated with reduced optimal responses to imatinib treatment in chronic myeloid leukaemia. | Articulo | San-Jose, E. (Edurne) ; Agirre-Ena, X. (Xabier) ; Jimenez-Velasco, A. (A.) ; Cordeu, L. (Lucía) ; Martin, V. (Vanesa) ; Arqueros, V. (V.) ; Garate, L. (Leire) ; Fresquet, V. (Vicente) ; Cervantes, F. (F.) ; Martinez-Climent, J.A. (José Ángel) ; Heiniger, A. (A.) ; Torres, A. (Antonio) ; Prosper, F. (Felipe) ; Roman-Gomez, J. (José) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7