Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Type | Author(s) |
17-Jan-2023 | Two cell line models to study multiorganic metastasis and immunotherapy in lung squamous cell carcinoma | Articulo | Valencia, K. (Karmele) ; Sainz, C. (Cristina) ; Bertolo, C. (Cristina) ; Biurrun, G. (Gabriel) de ; Agorreta, J. (Jackeline) ; Azpilicueta, A. (Arantza) ; Larrayoz, M. (Marta) ; Bosco, G. (Graziella) ; Zandueta, C. (Carolina) ; Redrado, M. (Miriam) ; Redín, E. (Esther) ; Expósito, F. (Francisco) ; Serrano-Tejero, D. (Diego) ; Echepare, M. (Mirari) ; Ajona, D. (Daniel) ; Melero, I. (Ignacio) ; Pio, R. (Rubén) ; Thomas, R. (Roman) ; Calvo-González, A. (Alfonso) ; Montuenga-Badia, L.M. (Luis M.) |
19-Oct-2022 | Enhancement of antibody-dependent cellular cytotoxicity of cetuximab by a chimeric protein encompassing interleukin-15 | Articulo | Ochoa, M.C. (María Carmen) ; Minute, L. (Luna) ; Lopez, A. (Ascensión) ; Perez-Ruiz, E. (Elisabeth) ; Gomar, C. (Celia) ; Vasquez, M. (Marcos) ; Inoges, S. (Susana) ; Etxeberria, I. (Iñaki) ; Rodriguez, I. (Inmaculada) ; Garasa, S. (Saray) ; Mayer, J.P. (Jan Peter) ; Wirtz, P. (Peter) ; Melero, I. (Ignacio) ; Berraondo, P. (Pedro) |
1-Jun-2022 | Genetic modification of CD8+ T cells to express EGFR: Potential application for adoptive T cell therapies | Articulo | Lozano, T. (Teresa) ; Chocarro, S. (Silva) ; Martin, C. (Celia) ; Lasarte-Cia, A. (Aritz) ; Valle, C. (Cynthia) del ; Gorraiz, M. (Marta) ; Sarrión, P. (Patricia) ; Ruiz-de-Galarreta-Martínez, M. (Marina) ; Lujambio, A. (Amaya) ; Hervas-Stubbs, S. (Sandra) ; Sarobe, P. (Pablo) ; Casares, N. (Noelia) ; Lasarte, J.J. (Juan José) |
11-Nov-2021 | Cytokines in clinical cancer immunotherapy | Articulo | Berraondo, P. (Pedro) ; Fernandez-Sanmamed, M. (Miguel) ; Ochoa, M.C. (María Carmen) ; Etxeberria, I. (Iñaki) ; Aznar, M.A. (María Ángela) ; Perez-Gracia, J.L. (Jose Luis) ; Rodriguez-Ruiz, M. (María) ; Ponz-Sarvise, M. (Mariano) ; Castañon, E. (Eduardo) ; Melero, I. (Ignacio) |
27-Oct-2021 | Impact of prophylactic TNF blockade in the dual PD-1 and CTLA-4 immunotherapy efficacy and toxicity | Articulo | Álvarez, M. (Maite) ; Otano, I. (Itziar) ; Minute, L. (Luna) ; Ochoa, M.C. (María Carmen) ; Perez-Ruiz, E. (Elisabeth) ; Melero, I. (Ignacio) ; Berraondo, P. (Pedro) |
27-Oct-2021 | Mechanisms of action for different checkpoint inhibitors | Articulo | Berraondo, P. (Pedro) |
25-Aug-2021 | Methodological approaches to the study of cancer risk in the vicinity of pollution sources: the experience of a population-based case–control study of childhood cancer | Articulo | García-Pérez, J. (Javier) ; Gómez-Barroso, D. (Diana) ; Tamayo-Uria, I. (Ibon) ; Ramis, R. (Rebeca) |
26-Apr-2012 | Low surface expression of B7-1 (CD80) is an immunoescape mechanism of colon carcinoma | Articulo | Tirapu, I. (Íñigo) ; Huarte, E. (Eduardo) ; Guiducci, C. (Cristiana) ; Arina, A. (Ainhoa) ; Zaratiegui, M. (Mikel) ; Murillo, O. (Oihana) ; Gonzalez-Hernandez, A. (Alvaro) ; Berasain, C. (Carmen) ; Berraondo, P. (Pedro) ; Fortes, P. (Puri) ; Prieto, J. (Jesús) ; Colombo, M.P. (Mario P.) ; Chen, L. (Lieping) ; Melero, I. (Ignacio) |
24-Apr-2012 | In vivo depletion of DC impairs the anti-tumor effect of agonistic anti-CD137 mAb | Articulo | Murillo, O. (Oihana) ; Dubrot, J. (Juan) ; Palazon, A. (Asís) ; Arina, A. (Ainhoa) ; Azpilicueta, A. (Arantza) ; Alfaro, C. (Carlos) ; Solano, S. (Sarai) ; Ochoa, M.C. (María Carmen) ; Berasain, C. (Carmen) ; Gabari, I. (Izaskun) ; Perez-Gracia, J.L. (Jose Luis) ; Berraondo, P. (Pedro) ; Hervas-Stubbs, S. (Sandra) ; Melero, I. (Ignacio) |
23-Apr-2012 | Immunotherapy and immunoescape in colorectal cancer | Articulo | Mazzolini, G. (Guillermo) ; Murillo, O. (Oihana) ; Atorrasagasti, C. (Catalina) ; Dubrot, J. (Juan) ; Tirapu, I. (Íñigo) ; Rizzo, M. (Miguel) ; Arina, A. (Ainhoa) ; Alfaro, C. (Carlos) ; Azpilicueta, A. (Arantza) ; Berasain, C. (Carmen) ; Perez-Gracia, J.L. (Jose Luis) ; Gonzalez-Hernandez, A. (Alvaro) ; Melero, I. (Ignacio) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10