Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 145
Issue Date | Title | Type | Author(s) |
18-Jan-2023 | An enhanced integrity multisensor Fusion for a reliable seamless navigation. | Tesis | Zabalegui Landa, P. (Paul) |
11-Jan-2023 | Design and analysis of a novel stator oil-flooded cooling system for aircraft electrical machines with hairpin windings | Tesis | Paredes Puente, J. (Jesús) |
12-Dec-2022 | Study of grain growth in Nd-Fe-B powders obtained by gas atomization. | Tesis | Sarriegui-Estupiñan, G.C. (Gabriela Carolina) |
12-Dec-2022 | Synergistic effect of novel HDAC inhibitors with chemotherapy drugs in acute myeloid leukemia | Tesis | Giménez-Camino, N. (Naroa) |
2-Dec-2022 | Diamond photonic devices for metrology and spectroscopy applications. | Tesis | Talán-Echarri, D. (Daniel) |
22-Nov-2022 | Modelo de madurez de la implantación del propósito y su impacto en la sostenibilidad corporativa. | Tesis | Ruiz-Pérez, F. (Fernando) |
16-Nov-2022 | Computer Vision and Deep Learning based road monitoring towards a Connected, Cooperative and Automated Mobility | Tesis | Iparraguirre-Gil, O. (Olatz) |
16-Nov-2022 | Development framework for a racing-oriented torque vectoring algorithm and controller proposal. | Tesis | Medina-Murua, A. (Andoni) |
3-Nov-2022 | A transition management methodological framework towards an industrial symbiosis within a circular economy. | Tesis | Rincón-Moreno, J.A. (John Anderson) |
20-Oct-2022 | Novel systems biology tools for the identification of biomarkers and drug targets in cancer research. | Tesis | Valcárcel-García, L.V. (Luis Vitores) |
20-Oct-2022 | Self-passivating W-Cr-Y alloys as plasma-facing materials: Effect of Zr addition on fusion relevant properties; study of hydrogen retention, neutron irradiation and joining feasibility to steel. | Tesis | Sal Broco, E. (Elisa) |
18-Oct-2022 | Design, modeling and characterization of lattice structures for orthopedic implant applications. | Tesis | Alaña-Olivares, M. (Markel) |
18-Oct-2022 | Femtosecond laser processing for controlled generation of laser-induced periodic surface structures: applications in photonics. | Tesis | San-Blas-García, A. (Alejandro) |
16-Aug-2022 | Development and validation of image processing and analysis tools for the quantification of the tumor microenvironment in multiplex immunostained cancer tissues. | Tesis | Jiménez-Sanchez, D. (Daniel) |
23-Jun-2022 | Exploitation of the synergetic effect of Mo and Nb on high strength quenched and tempered boron steels | Tesis | Zurutuza, I. (Irati) |
6-May-2022 | Statistical, functional, upstream, and downstream analysis of Alternative Splicing. | Tesis | Ferrer-Bonsom, J.A. (Juan Ángel) |
6-May-2022 | Development of a thin film growth system to produce nanostructures through laser interference. | Tesis | Sánchez-Martín, S. (Sergio) |
5-Apr-2022 | Guía de Gobernanza de las Infraestructuras Críticas Urbanas para Municipios Resilientes en el contexto del Cambio Climatico. | Tesis | Lomba-Fernández, C. (Cinta) |
30-Mar-2022 | Liver radioembolization: Computational particle–hemodynamics studies in a patient-specific hepatic artery under literature-based cancer scenarios. | Tesis | Aramburu-Montenegro, J. (Jorge) |
30-Mar-2022 | Nueva ruta pulvimetalúrgica de producción de aceros inoxidables ferríticos de baja activación endurecidos por dispersión de óxidos (ODS-RAF) para sus aplicación en futuros reactores de fusión nuclear. | Tesis | Gil-Murillo, E. (Emma) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 145