Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | García-Rodríguez, J. (Javier) | - |
dc.creator | Castañon, E. (Eduardo) | - |
dc.creator | Perez-Gracia, J.L. (Jose Luis) | - |
dc.creator | Rodriguez, I. (Inmaculada) | - |
dc.creator | Viudez, A. (A.) | - |
dc.creator | Alfaro, C. (Carlos) | - |
dc.creator | Oñate, C. (Carmen) | - |
dc.creator | Perez, G. (Guiomar) | - |
dc.creator | Rotellar, F. (Fernando) | - |
dc.creator | Inoges, S. (Susana) | - |
dc.creator | Lopez-Diaz-de-Cerio, A. (Ascensión) | - |
dc.creator | Resano, L. (Leyre) | - |
dc.creator | Ponz-Sarvise, M. (Mariano) | - |
dc.creator | Rodriguez-Ruiz, M.E. (María Esperanza) | - |
dc.creator | Chopitea, A. (Ana) | - |
dc.creator | Vera, R. (Ruth) | - |
dc.creator | Melero, I. (Ignacio) | - |
dc.date.accessioned | 2022-10-06T08:12:10Z | - |
dc.date.available | 2022-10-06T08:12:10Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | García-Rodríguez, J. (Javier); Castañon, E. (Eduardo); Perez-Gracia, J.L. (Jose Luis); et al. "A randomized phase II clinical trial of dendritic cell vaccination following complete resection of colon cancer liver metastasis". JOURNAL FOR IMMUNOTHERAPY OF CANCER. 6, 2018, 96 | es_ES |
dc.identifier.issn | 2051-1426 | - |
dc.identifier.uri | https://hdl.handle.net/10171/64389 | - |
dc.description.abstract | Surgically resectable synchronic and metachronic liver metastases of colon cancer have high risk of relapse in spite of standard-of-care neoadjuvant and adjuvant chemotherapy regimens. Dendritic cell vaccines loaded with autologous tumor lysates were tested for their potential to avoid or delay disease relapses (NCT01348256). Patients with surgically amenable liver metastasis of colon adenocarcinoma (n = 19) were included and underwent neoadjuvant chemotherapy, surgery and adjuvant chemotherapy. Fifteen patients with disease-free resection margins were randomized 1:1 to receive two courses of four daily doses of dendritic cell intradermal vaccinations versus observation. The trial had been originally designed to include 56 patients but was curtailed due to budgetary restrictions. Follow-up of the patients indicates a clear tendency to fewer and later relapses in the vaccine arm (median disease free survival –DFS-) 25.26 months, 95% CI 8. 74-n.r) versus observation arm (median DFS 9.53 months, 95% CI 5.32–18.88). | es_ES |
dc.description.sponsorship | Financial support was from Instituto Carlos III (EC10–113 and TRA 007) and Fundacion BBVA. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | National Library of Medicine | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Dendritic cell | es_ES |
dc.subject | Colon cancer | es_ES |
dc.subject | Vaccine | es_ES |
dc.subject | Relapse prevention | es_ES |
dc.subject | Randomized clinical trial | es_ES |
dc.title | A randomized phase II clinical trial of dendritic cell vaccination following complete resection of colon cancer liver metastasis | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | es_ES |
dc.identifier.doi | 10.1186/s40425-018-0405-z | - |
dadun.citation.publicationName | JOURNAL FOR IMMUNOTHERAPY OF CANCER | es_ES |
dadun.citation.startingPage | 96 | es_ES |
dadun.citation.volume | 6 | es_ES |
Ficheros en este ítem:
Estadísticas e impacto
Los ítems de Dadun están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.