Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Varela-Guruceaga, M. (Maider) | - |
dc.creator | Tejada-Solis, S. (Sonia) | - |
dc.creator | Garcia-Moure, M. (Marc) | - |
dc.creator | Fueyo, J. (Juan) | - |
dc.creator | Gomez-Manzano, C. (Candelaria) | - |
dc.creator | Patiño-García, A. (Ana) | - |
dc.creator | Alonso, M.M. (Marta M.) | - |
dc.date.accessioned | 2022-10-19T07:54:05Z | - |
dc.date.available | 2022-10-19T07:54:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Varela-Guruceaga, M. (Maider); Tejada-Solis, S. (Sonia); Garcia-Moure, M. (Marc); et al. "Oncolytic viruses as therapeutic tools for pediatric brain tumors". CANCERS. 10 (6), 2018, E226 | es_ES |
dc.identifier.issn | 2072-6694 | - |
dc.identifier.uri | https://hdl.handle.net/10171/64488 | - |
dc.description.abstract | In recent years, we have seen an important progress in our comprehension of the molecular basis of pediatric brain tumors (PBTs). However, they still represent the main cause of death by disease in children. Due to the poor prognosis of some types of PBTs and the long-term adverse effects associated with the traditional treatments, oncolytic viruses (OVs) have emerged as an interesting therapeutic option since they displayed safety and high tolerability in pre-clinical and clinical levels. In this review, we summarize the OVs evaluated in different types of PBTs, mostly in pre-clinical studies, and we discuss the possible future direction of research in this field. In this sense, one important aspect of OVs antitumoral effect is the stimulation of an immune response against the tumor which is necessary for a complete response in preclinical immunocompetent models and in the clinic. The role of the immune system in the response of OVs needs to be evaluated in PBTs and represents an experimental challenge due to the limited immunocompetent models of these diseases available for pre-clinical research. | es_ES |
dc.description.sponsorship | The Instituto de Salud Carlos III and Fondos Feder Europeos (PI13/125 and PI16/00066 to MMA), the Spanish Ministry of Science and Innovation (IEDI-2015-00638 to MA), and the Basque Foundation for Health Research (BIOEF, BIO13/CI/005 to MMA). DOD team science award CA160525 (to MMA, JF, and CG-M). Foundations “Fuerza Julen-APU”, and “El sueño de Vicky” (to MMA and APG), Foundation LA CAIXA (to APG and MMA), Foudantion “Uncle Kory” and Foundation “Luis Serrano and May Hasso” (to ST-S). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI AG | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Oncolytic virus | es_ES |
dc.subject | Pediatric brain tumors | es_ES |
dc.subject | Immunostimulation | es_ES |
dc.title | Oncolytic viruses as therapeutic tools for pediatric brain tumors | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.identifier.doi | 10.3390/cancers10070226 | - |
dadun.citation.number | 6 | es_ES |
dadun.citation.publicationName | CANCERS | es_ES |
dadun.citation.startingPage | E226 | es_ES |
dadun.citation.volume | 10 | es_ES |
Ficheros en este ítem:
Estadísticas e impacto
Los ítems de Dadun están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.