Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Fernández-Arévalo, T.(Tamara) | - |
dc.creator | Lizarralde-Aguirrezabal, I. (Izaro) | - |
dc.creator | Fernández-Polanco, F. (F.) | - |
dc.creator | Pérez-Elvira, S.I. (S.I.) | - |
dc.creator | Puig, S. (S.) | - |
dc.creator | Poch, M. (M.) | - |
dc.creator | Grau-Gumbau, P. (Paloma) | - |
dc.creator | Ayesa-Iturrate, E. (Eduardo) | - |
dc.date.accessioned | 2022-11-24T11:51:47Z | - |
dc.date.available | 2022-11-24T11:51:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Fernández-Arévalo, T.(Tamara), Lizarralde-Aguirrezabal, I.(Izaro), Fernández-Polanco, F., Pérez-Elvira, S.I., Puig, S., Poch, M., Grau-Gumbau, P. (Paloma), Ayesa-Iturrate, E. (Eduardo). "Quantitative assessment of energy and resource recovery in wastewater treatment plants based on plant-wide simulations." Water research, 118,(2017) , 272-288. | es_ES |
dc.identifier.uri | https://hdl.handle.net/10171/64727 | - |
dc.description.abstract | The growing development of technologies and processes for resource treatment and recovery is offering endless possibilities for creating new plant-wide configurations or modifying existing ones. However, the configurations’ complexity, the interrelation between technologies and the influent characteristics turn decision-making into a complex or unobvious process. In this frame, the Plant-Wide Modelling (PWM) library presented in this paper allows a thorough, comprehensive and refined analysis of different plant configurations that are basic aspects in decision-making from an energy and resource recovery perspective. In order to demonstrate the potential of the library and the need to run simulation analyses, this paper carries out a comparative analysis of WWTPs, from a techno-economic point of view. The selected layouts were (1) a conventional WWTP based on a modified version of the Benchmark Simulation Model No. 2, (2) an upgraded or retrofitted WWTP, and (3) a new Wastewater Resource Recovery Facilities (WRRF) concept denominated as C/N/P decoupling WWTP. The study was based on a preliminary analysis of the organic matter and nutrient energy use and recovery options, a comprehensive mass and energy flux distribution analysis in each configuration in order to compare and identify areas for improvement, and a cost analysis of each plant for different influent COD/TN/TP ratios. Analysing the plants from a standpoint of resources and energy utilization, a low utilization of the energy content of the components could be observed in all configurations. In the conventional plant, the COD used to produce biogas was around 29%, the upgraded plant was around 36%, and 34% in the C/N/P decoupling WWTP. With regard to the self-sufficiency of plants, achieving self-sufficiency was not possible in the conventional plant, in the upgraded plant it depended on the influent C/N ratio, and in the C/N/P decoupling WWTP layout self-sufficiency was feasible for almost all influents, especially at high COD concentrations. The plant layouts proposed in this paper are just a sample of the possibilities offered by current technologies. Even so, the library presented here is generic and can be used to construct any other plant layout, provided that a model is available. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Energy and resource recover | es_ES |
dc.subject | Global mass and energy balance | es_ES |
dc.subject | Model-based assessment | es_ES |
dc.subject | Plant-wide simulations | es_ES |
dc.title | Quantitative assessment of energy and resource recovery in wastewater treatment plants based on plant-wide simulations. | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | www.sciencedirect.com/science/article/pii/S0043135417302567 | es_ES |
dc.editorial.note | CC-BY-NC-ND | es_ES |
dc.identifier.doi | 10.1016/j.watres.2017.04.001 | - |
dadun.citation.endingPage | 288 | es_ES |
dadun.citation.publicationName | Water research | es_ES |
dadun.citation.startingPage | 272 | es_ES |
dadun.citation.volume | 118 | es_ES |
dc.identifier.pmid | 28456110 | - |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.