Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Florez-Jiménez, M.P. (Maria Paula) | - |
dc.creator | Lleó de Nalda, A.(Alvaro) | - |
dc.date.accessioned | 2022-12-15T08:46:23Z | - |
dc.date.available | 2022-12-15T08:46:23Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.issn | 2952-1157 | - |
dc.identifier.uri | https://hdl.handle.net/10171/64872 | - |
dc.language.iso | eng | es_ES |
dc.publisher | School of Economics and Business. University of Navarra | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Materias Investigacion::Economía y Empresa::Economía | es_ES |
dc.title | Purpose Trends Report (August) | es_ES |
dc.title.alternative | A selection of what has been published about Purpose in August 2022 | es_ES |
dc.type | info:eu-repo/semantics/report | es_ES |
dc.identifier.doi | 10.15581/025.2022.008 | - |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.