Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Lopez-Gasso, A. (Alberto) | - |
dc.creator | Beriain-Rodríguez, A. (Andoni) | - |
dc.creator | Solar-Ruiz, H. (Hector) | - |
dc.creator | Berenguer-Pérez, R.J. (Roque José) | - |
dc.date.accessioned | 2023-02-07T11:24:33Z | - |
dc.date.available | 2023-02-07T11:24:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | López-Gasso, A.; Beriain-Rodríguez, A. (Andoni); Solar-Ruiz, H. (Héctor); et al. "Power management unit for solar energy harvester assisted batteryless wireless sensor node". SENSORS. 22 (20), 2022, 7908 . | es |
dc.identifier.issn | 1424-8220 | - |
dc.identifier.uri | https://hdl.handle.net/10171/65291 | - |
dc.description.abstract | This work describes an energy-efficient monolithic Power Management Unit (PMU) that includes a charge pump adapted to photovoltaic cells with the capability of charging a large supply capacitor and managing the stored energy efficiently to provide the required supply voltage and power to low energy consumption wireless sensor nodes such as RFID sensor tags. The proposed system starts-up self-sufficiently with a light source luminosity equal to or higher than 500 lux using only a 1.42 cm(2) solar cell and integrating an energy monitor that gives the ability to supply autonomous sensor nodes with discontinuous operation modes. The system occupies an area of 0.97 mm(2) with a standard 180 nm CMOS technology. The half-floating architecture avoids losses of charging the top/button plate of the stray capacitors in each clock cycle. Measurements' results on a fabricated IC exhibit an efficiency above 60% delivering 13.14 mu W over 1.8 V. The harvested energy is enough to reach the communication range of a standard UHF RFID sensor tag up to 21 m. | - |
dc.language.iso | en | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | Área Química | - |
dc.subject | Solar | - |
dc.subject | Energy harvesting | - |
dc.subject | Power management unit | - |
dc.subject | Charge pump | - |
dc.title | Power management unit for solar energy harvester assisted batteryless wireless sensor node | - |
dc.type | info:eu-repo/semantics/article | - |
dc.description.note | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license | - |
dc.editorial.note | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license | - |
dc.identifier.doi | 10.3390/s22207908 | - |
dadun.citation.number | 20 | - |
dadun.citation.publicationName | Sensors | - |
dadun.citation.startingPage | 7908 | - |
dadun.citation.volume | 22 | - |
dc.identifier.pmid | 36298259 | - |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.