Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Garaycochea, O. (Octavio) | - |
dc.creator | Dominguez, P.D. (Pablo Daniel) | - |
dc.creator | Manrique, M. (Manuel) | - |
dc.creator | Manrique-Huarte, R. (Raquel) | - |
dc.date.accessioned | 2023-03-09T08:10:02Z | - |
dc.date.available | 2023-03-09T08:10:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Garaycochea, O. (Octavio); Dominguez, P.D. (Pablo Daniel); Manrique, M. (Manuel); et al. "Cochlear-internal canal and cochlear-facial dehiscence: a novel entity". Journal of international advanced otology. 14 (2), 2018, 334 - 336 | es |
dc.identifier.issn | 1308-7649 | - |
dc.identifier.uri | https://hdl.handle.net/10171/65647 | - |
dc.description.abstract | Different types of otic capsule dehiscence restricted to the cochlea have been described. Here we describe the case of a patient with a cochlear-internal auditory canal dehiscence associated with a cochlear-facial dehiscence not reported before. A 53-year-old patient with severe to profound sensorineural hearing loss due to bilateral Meniere's disease underwent a cochlear implant surgery on the right ear. Preoperative brain magnetic resonance imaging findings were reported to be normal; during surgery, a cerebrospinal fluid gusher occurred at the time of round window opening. Postoperative computed tomography imaging showed a bony dehiscence at two levels of the otic capsule. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | JIAO | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Dehiscence | es_ES |
dc.subject | Otic capsule | es_ES |
dc.subject | CSF gusher | es_ES |
dc.subject | Cochlear implantation | es_ES |
dc.subject | Third window lesions | es_ES |
dc.title | Cochlear-internal canal and cochlear-facial dehiscence: a novel entity | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.identifier.doi | 10.5152/iao.2018.5089 | - |
dadun.citation.endingPage | 336 | es_ES |
dadun.citation.number | 2 | es_ES |
dadun.citation.publicationName | Journal of international advanced otology | es_ES |
dadun.citation.startingPage | 334 | es_ES |
dadun.citation.volume | 14 | es_ES |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.