Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Treibel, T.A. (Thomas A.) | - |
dc.creator | Kozor, R. (Rebecca) | - |
dc.creator | Schofield, R.S. (Rebecca S.) | - |
dc.creator | Benedetti, G. (Giulia) | - |
dc.creator | Fontana, M. (Marianna) | - |
dc.creator | Bhuva, A.N. (Anish N.) | - |
dc.creator | Sheikh, A. (Amir) | - |
dc.creator | López, B. (Begoña) | - |
dc.creator | Gonzalez, A. (Arantxa) | - |
dc.creator | Manisty, C. (Charlotte) | - |
dc.creator | Lloyd, G. (Guy) | - |
dc.creator | Kellman, P. (Peter) | - |
dc.creator | Diez, J. (Javier) | - |
dc.creator | Moon, J.C. (James C.) | - |
dc.date.accessioned | 2023-03-09T08:41:21Z | - |
dc.date.available | 2023-03-09T08:41:21Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Treibel, T.A. (Thomas A.); Kozor, R. (Rebecca); Schofield, R.S. (Rebecca S.); et al. "Reverse myocardial remodeling following valve replacement in patients with aortic stenosis". Journal of the american college of cardiology. 71 (8), 2018, 869 - 871 | es_ES |
dc.identifier.issn | 0735-1097 | - |
dc.identifier.uri | https://hdl.handle.net/10171/65657 | - |
dc.description.abstract | Background Left ventricular (LV) hypertrophy, a key process in human cardiac disease, results from cellular (hypertrophy) and extracellular matrix expansion (interstitial fibrosis). Objectives This study sought to investigate whether human myocardial interstitial fibrosis in aortic stenosis (AS) is plastic and can regress. | es_ES |
dc.description.sponsorship | This project was funded by the National Institute of Health Research (NIHR) and European Commission FP7 Programme, Brussels, Belgium (FIBRO-TARGETS project 2013-602904). Dr. Treibel was supported by a doctoral research fellowship from the National Institute of Health Research (NIHR) (DRF-2013-06-102). Dr. Fontana was supported by a doctoral research fellowship from the British Heart Foundation (FS/12/56/29723). Dr. Moon is directly and indirectly supported by the University College London Hospitals NIHR Biomedical Research Centre. Dr. Manisty is directly and indirectly supported by the Biomedical Research Unit at St. Bartholomew’s Hospital. All other authors have reported that they have no relationships relevant to the contents of this paper to disclose. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier BV | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/602904/EU | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Left ventricular (LV) | es_ES |
dc.subject | Hypertrophy | es_ES |
dc.subject | Interstitial fibrosis | es_ES |
dc.subject | Extracellular matrix expansion | es_ES |
dc.title | Reverse myocardial remodeling following valve replacement in patients with aortic stenosis | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | es_ES |
dc.identifier.doi | 10.1016/j.jacc.2017.12.035 | - |
dadun.citation.endingPage | 871 | es_ES |
dadun.citation.number | 8 | es_ES |
dadun.citation.publicationName | Journal of the american college of cardiology | es_ES |
dadun.citation.startingPage | 869 | es_ES |
dadun.citation.volume | 71 | es_ES |
Ficheros en este ítem:
Estadísticas e impacto
Los ítems de Dadun están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.