Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Arredondo-Montero, J. (Javier) | - |
dc.creator | Antona, G. (Giuseppa) | - |
dc.creator | Rivero-Marcotegui, A. (Adriana) | - |
dc.creator | Bardají-Pascual, C. (Carlos) | - |
dc.creator | Bronte-Anaut, M. (Mónica) | - |
dc.creator | Ros-Briones, R. (Raquel) | - |
dc.creator | Fernández-Celís, A. (Amaya) | - |
dc.creator | Lopez-Andres, N. (Natalia) | - |
dc.creator | Martin-Calvo, N. (Nerea) | - |
dc.date.accessioned | 2023-03-20T11:47:34Z | - |
dc.date.available | 2023-03-20T11:47:34Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Arredondo-Montero, J. (Javier); Antona, G. (Giuseppa); Rivero-Marcotegui, A. (Adriana); et al. "Discriminatory capacity of serum interleukin-6 between complicated and uncomplicated acute appendicitis in children: a prospective validation study". World Journal of Pediatrics. 18 (12), 2022, 810 - 817 | es_ES |
dc.identifier.issn | 1867-0687 | - |
dc.identifier.uri | https://hdl.handle.net/10171/65743 | - |
dc.description.abstract | Background: Serum interleukin-6 (IL-6) has a moderate diagnostic performance in pediatric acute appendicitis (PAA). The evidence regarding its capacity to discern between complicated and uncomplicated PAA is scarce. Methods: We designed a prospective observational study to validate serum IL-6 as a marker for diagnostic classification between complicated and uncomplicated PAA. This study included 205 patients divided into three groups: (1) patients who underwent major outpatient surgery (n = 57); (2) patients with non-surgical abdominal pain (NSAP) in whom the diagnosis of PAA was excluded (n = 53), and (3) patients with a confirmed diagnosis of PAA (n = 95). The PAA patients were further classified as uncomplicated or complicated PAA. IL-6 concentration was determined in all patients at diagnosis. Comparative statistical analysis was performed using the Mann-Whitney U test, the Fisher exact test and the Kruskall Wallis test. The area under the receiver operating characteristic curves (AUC) were calculated. Results: Median (interquartile range, IQR) serum IL-6 values were 2 pg/mL (2.0-3.4) in group 1, 3.9 pg/mL (2.4-11.9) in group 2, and 23.9 pg/mL (11.1-61.0) in group 3 (P < 0.001). Among the participants in group 3, those with uncomplicated PAA had median (IQR) serum IL-6 values of 17.2 pg/mL (8.5-36.8), and those with complicated PAA had 60.25 pg/mL (27.1-169) serum IL-6 (P < 0.001). At the cut-off point of 19.55 pg/mL, the AUC for the discrimination between patients in group 2 vs. 3 was 0.83 [95% confidence interval (CI) 0.76-0.90], with a sensitivity of 61.3% and a specificity of 86.8. The AUC for the discrimination between patients with uncomplicated and complicated PAA was 0.77 (95% CI 0.68-0.86) and the cut-off point was 25.90 pg/mL, with a sensitivity and specificity of 84.6% and 65.6%, respectively. Conclusions: Serum IL-6 has a good performance in discerning between complicated and uncomplicated PAA. A score including clinical and radiological variables may increase the diagnostic performance of this molecule. | es_ES |
dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Acute | es_ES |
dc.subject | Appendicitis | es_ES |
dc.subject | Complicated | es_ES |
dc.subject | Diagnostic | es_ES |
dc.subject | Interleukin-6 | es_ES |
dc.subject | Pediatric | es_ES |
dc.subject | Uncomplicated | es_ES |
dc.title | Discriminatory capacity of serum interleukin-6 between complicated and uncomplicated acute appendicitis in children: a prospective validation study | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This article is licensed under a Creative Commons Attribution 4.0 International License | es_ES |
dc.identifier.doi | 10.1007/s12519-022-00598-2 | - |
dadun.citation.endingPage | 817 | es_ES |
dadun.citation.number | 12 | es_ES |
dadun.citation.publicationName | World Journal of Pediatrics | es_ES |
dadun.citation.startingPage | 810 | es_ES |
dadun.citation.volume | 18 | es_ES |
dc.identifier.pmid | 36114365 | - |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.