Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Calvo-Manuel, F.Á. (Felipe Ángel) | - |
dc.creator | Serrano, J. (Javier) | - |
dc.creator | Solé, C. (Claudio) | - |
dc.creator | Cambeiro, M. (Mauricio) | - |
dc.creator | Palma, J. (Jacobo) | - |
dc.creator | Aristu-Mendioroz, J. (Javier) | - |
dc.creator | García-Sabrido, J.L. (José Luis) | - |
dc.creator | Cuesta, M.A. (Miguel Ángel) | - |
dc.creator | Valle, E. (Emilio) del | - |
dc.creator | Lapuente, F. (Fernando) | - |
dc.creator | Miñana-López, B. (Bernardino) | - |
dc.creator | Morcillo, M.A. (Miguel Ángel) | - |
dc.creator | Asencio, J.M. (José Manuel) | - |
dc.creator | Pascau, J. (Javier) | - |
dc.date.accessioned | 2023-03-20T12:11:09Z | - |
dc.date.available | 2023-03-20T12:11:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Calvo-Manuel, F.Á. (Felipe Ángel); Serrano, J. (Javier); Solé, C. (Claudio); et al. "Clinical feasibility of combining intraoperative electron radiation therapy with minimally invasive surgery: a potential for electron-FLASH clinical development". Clinical and Translational Oncology. (25), 2022, 429 - 439 | es_ES |
dc.identifier.issn | 1699-3055 | - |
dc.identifier.uri | https://hdl.handle.net/10171/65745 | - |
dc.description.abstract | Background Local cancer therapy by combining real-time surgical exploration and resection with delivery of a single dose of high-energy electron irradiation entails a very precise and efective local therapeutic approach. Integrating the benefts from minimally invasive surgical techniques with the very precise delivery of intraoperative electron irradiation results in an efcient combined modality therapy. Methods Patients with locally advanced disease, who are candidates for laparoscopic and/or thoracoscopic surgery, received an integrated multimodal management. Preoperative treatment included induction chemotherapy and/or chemoradiation, followed by laparoscopic surgery and intraoperative electron radiation therapy. Results In a period of 5 consecutive years, 125 rectal cancer patients were treated, of which 35% underwent a laparoscopic approach. We found no diferences in cancer outcomes and tolerance between the open and laparoscopic groups. Two esophageal cancer patients were treated with IOeRT during thoracoscopic resection, with the resection specimens showing intense downstaging efects. Two oligo-recurrent prostatic cancer patients (isolated nodal progression) had a robotic-assisted surgical resection and post-lymphadenectomy electron boost on the vascular and lateral pelvic wall. Conclusions Minimally invasive and robotic-assisted surgery is feasible to combine with intraoperative electron radiation therapy and ofers a new model explored with electron-FLASH beams. | es_ES |
dc.description.sponsorship | This research was funded in part by grants from: Instituto de Salud Carlos III, Asociación Española Contra el Cáncer, ERAPERMED PerPlanRT, AC20/00103, AC20/00102, 2020–110-1), Ministry of Science, Innovation and Education PID 2019-104558RB-100. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.relation | info:eu-repo/grantAgreement/ISCIII/Proyectos de programación conjunta internacional/AC20/001027ES/TRATAMIENTO PERSONALIZADO EN RADIOTERAPIA MEDIANTE MODELADO INTEGRADO DE NUEVAS RESTRICCIONES Y EFECTOS DOSIMETRICOS LOCALES/ | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Intraoperative radiation therapy | es_ES |
dc.subject | Electron beams | es_ES |
dc.subject | Laparoscopic surgery | es_ES |
dc.subject | Robotic surgery | es_ES |
dc.subject | Cancer surgery | es_ES |
dc.subject | FLASH | es_ES |
dc.title | Clinical feasibility of combining intraoperative electron radiation therapy with minimally invasive surgery: a potential for electron-FLASH clinical development | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This article is licensed under a Creative Commons Attribution 4.0 International License | es_ES |
dc.identifier.doi | 10.1007/s12094-022-02955-z | - |
dadun.citation.endingPage | 439 | es_ES |
dadun.citation.number | 25 | es_ES |
dadun.citation.publicationName | Clinical and Translational Oncology | es_ES |
dadun.citation.startingPage | 429 | es_ES |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.