Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Swindell, N. (Nils) | - |
dc.creator | Rees, P. (Paul) | - |
dc.creator | Fogelholm, M. (Mikael) | - |
dc.creator | Drummen, M. (Mathijs) | - |
dc.creator | MacDonald, I. (Ian) | - |
dc.creator | Martinez, J.A. (José Alfredo) | - |
dc.creator | Navas-Carretero, S. (Santiago) | - |
dc.creator | Handjieva-Darlenska, T. (Teodora) | - |
dc.creator | Boyadjieva, N. (Nadka) | - |
dc.creator | Bogdanov, G. (Georgi) | - |
dc.creator | Poppitt, S.D. (Sally D.) | - |
dc.creator | Gant, N. (Nicholas) | - |
dc.creator | Silvestre, M.P. (Marta P.) | - |
dc.creator | Brand-Miller, J. (Jennie) | - |
dc.creator | Schlicht, W. (Wolfgang) | - |
dc.creator | Muirhead, R. (Roslyn) | - |
dc.creator | Brodie, S. (Shannon) | - |
dc.creator | Tikkanen, H. (Heikki) | - |
dc.creator | Jalo, E. (Elli) | - |
dc.creator | Westerterp-Plantenga, M. (Margriet) | - |
dc.creator | Adam, T.C. (Tanja C.) | - |
dc.creator | Vestentoft, P.S. (Pia Siig) | - |
dc.creator | Larsen, T.M. (Thomas M.) | - |
dc.creator | Raben, A. (Anne) | - |
dc.creator | Stratton, G. (Gareth) | - |
dc.date.accessioned | 2023-03-23T09:14:35Z | - |
dc.date.available | 2023-03-23T09:14:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Swindell, N. (Nils); Rees, P. (Paul); Fogelholm, M. (Mikael); et al. "Compositional analysis of the associations between 24-h movement behaviours and cardio-metabolic risk factors in overweight and obese adults with pre-diabetes from the PREVIEW study: cross-sectional baseline analysis". International Journal of Behavioral Nutrition and Physical Activity. 17 (29), 2020, | es_ES |
dc.identifier.uri | https://hdl.handle.net/10171/65774 | - |
dc.description.abstract | Background: Physical activity, sedentary time and sleep have been shown to be associated with cardio-metabolic health. However, these associations are typically studied in isolation or without accounting for the effect of all movement behaviours and the constrained nature of data that comprise a finite whole such as a 24 h day. The aim of this study was to examine the associations between the composition of daily movement behaviours (including sleep, sedentary time (ST), light intensity physical activity (LIPA) and moderate-to-vigorous activity (MVPA)) and cardio-metabolic health, in a cross-sectional analysis of adults with pre-diabetes. Further, we quantified the predicted differences following reallocation of time between behaviours. Methods: Accelerometers were used to quantify daily movement behaviours in 1462 adults from eight countries with a body mass index (BMI) ≥25 kg·m− 2 , impaired fasting glucose (IFG; 5.6–6.9 mmol·l − 1 ) and/or impaired glucose tolerance (IGT; 7.8–11.0 mmol•l − 1 2 h following oral glucose tolerance test, OGTT). Compositional isotemporal substitution was used to estimate the association of reallocating time between behaviours. Results: Replacing MVPA with any other behaviour around the mean composition was associated with a poorer cardio-metabolic risk profile. Conversely, when MVPA was increased, the relationships with cardiometabolic risk markers was favourable but with smaller predicted changes than when MVPA was replaced. Further, substituting ST with LIPA predicted improvements in cardio-metabolic risk markers, most notably insulin and HOMA-IR. Conclusions: This is the first study to use compositional analysis of the 24 h movement composition in adults with overweight/obesity and pre-diabetes. These findings build on previous literature that suggest replacing ST with LIPA may produce metabolic benefits that contribute to the prevention and management of type 2 diabetes. Furthermore, the asymmetry in the predicted change in risk markers following the reallocation of time to/from MVPA highlights the importance of maintaining existing levels of MVPA. Trial registration: ClinicalTrials.gov (NCT01777893). | es_ES |
dc.description.sponsorship | The PREVIEW study received grants from the EU 7th Framework Programme (FP7-KBBE-2012), grant no: 312057; the New Zealand Health Research Council, grant no. 14/191; and the NHMRC-EU Collaborative Grant, Australia. | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/312057/EU | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Physical activity | es_ES |
dc.subject | Sedentary time | es_ES |
dc.subject | Compositional analysis | es_ES |
dc.subject | Pre-diabetes | es_ES |
dc.title | Compositional analysis of the associations between 24-h movement behaviours and cardio-metabolic risk factors in overweight and obese adults with pre-diabetes from the PREVIEW study: cross-sectional baseline analysis | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This article is licensed under a Creative Commons Attribution 4.0 International License | es_ES |
dc.identifier.doi | 10.1186/s12966-020-00936-5 | - |
dadun.citation.number | 29 | es_ES |
dadun.citation.publicationName | International Journal of Behavioral Nutrition and Physical Activity | es_ES |
dadun.citation.volume | 17 | es_ES |
Ficheros en este ítem:
Estadísticas e impacto
Los ítems de Dadun están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.