Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Anda-Flores, Y.D. (Yubia De) | - |
dc.creator | Carvajal-Millan, E. (Elizabeth) | - |
dc.creator | Lizardi-Mendoza, J. (Jaime) | - |
dc.creator | Rascon-Chu, A. (Augustin) | - |
dc.creator | Martínez-López, A.L. (Ana L.) | - |
dc.creator | Marquez-Escalante, J. (Jorge) | - |
dc.creator | Brown-Bojorquez, F. (Francisco) | - |
dc.creator | Tanori-Cordova, J. (Judith) | - |
dc.date.accessioned | 2023-03-24T10:41:12Z | - |
dc.date.available | 2023-03-24T10:41:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Anda-Flores, Y.D. (Yubia De); Carvajal-Millan, E. (Elizabeth); Lizardi-Mendoza, J. (Jaime); et al. "Covalently Cross-Linked Nanoparticles Based on Ferulated Arabinoxylans Recovered from a Distiller’s Dried Grains Byproduct". Processes. 8 (6), 2020,691 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10171/65784 | - |
dc.description.abstract | The purpose of this investigation was to extract ferulated arabinoxylans (AX) from dried distillers’ grains with solubles (DDGS) plus to investigate their capability to form covalently cross-linked nanoparticles. AX registered 7.3 µg of ferulic acid/mg polysaccharide and molecular weight and intrinsic viscosity of 661 kDa and 149 mL/g, correspondingly. Fourier transform infrared spectroscopy (FTIR) was used to confirm the identity of this polysaccharide. AX formed laccase induced covalent gels at 1% (w/v), which registered an elastic modulus of 224 Pa and a content of FA dimers of 1.5 µg/mg polysaccharide. Scanning electron microscopy pictures of AX gels exhibited a microstructure resembling a rough honeycomb. AX formed covalently cross-linked nanoparticles (NAX) by coaxial electrospray. The average hydrodynamic diameter of NAX determined by dynamic light scattering was 328 nm. NAX presented a spherical and regular shape by transmission electron microscopy analysis. NAX may be an attractive material for pharmaceutical and biomedical applications and an option in sustainable DDGS use. | es_ES |
dc.description.sponsorship | This research was funded by ‘Fund to support research on the Sonora-Arizona region 20190 Grant Number 20614. | es_ES |
dc.language.iso | eng | es_ES |
dc.relation | info:eu-repo/grantAgreement/SNSF/Careers/20614/CH | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Ferulated arabinoxylans | es_ES |
dc.subject | Cross-linking | es_ES |
dc.subject | Electrospray | es_ES |
dc.subject | Nanoparticles | es_ES |
dc.subject | Bioethanol industry | es_ES |
dc.title | Covalently Cross-Linked Nanoparticles Based on Ferulated Arabinoxylans Recovered from a Distiller’s Dried Grains Byproduct | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.identifier.doi | 10.3390/pr8060691 | - |
dadun.citation.number | 6 | es_ES |
dadun.citation.publicationName | Processes | es_ES |
dadun.citation.startingPage | 691 | es_ES |
dadun.citation.volume | 8 | es_ES |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.