Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Morales-Palacios, M. P. (María de la Paz) | - |
dc.creator | Nuñez-Cordoba, J.M. (Jorge M.) | - |
dc.creator | Tejero, E. (Eduardo) | - |
dc.creator | Matellanes, O. (Óscar) | - |
dc.creator | Quan, P.L. (Paola Leonor) | - |
dc.creator | Carvallo, Á. (Álvaro) | - |
dc.creator | Sánchez-Fernández, S. (Sergio) | - |
dc.creator | Urtasun, M. (Maite) | - |
dc.creator | Larrea, C. (Carla) | - |
dc.creator | Iñiguez, M.T. (María Teresa) | - |
dc.creator | Giménez, R. (Rosa) | - |
dc.creator | Goikoetxea, M.J. (María J.) | - |
dc.creator | D'Amelio-Garofalo, C.M. (Carmen Mariana) | - |
dc.creator | Ferrer, M. (Marta) | - |
dc.creator | Gastaminza, G. (Gabriel) | - |
dc.date.accessioned | 2023-04-24T10:09:15Z | - |
dc.date.available | 2023-04-24T10:09:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Morales-Palacios, M. P. (María de la Paz); Nuñez-Cordoba, J.M. (Jorge M.); Tejero, E. (Eduardo); et al. "Reliability of a novel electro-medical device for wheal size measurement in allergy skin testing: An exploratory clinical trial". Allergy. 78 (1), 2023, 299 - 301 | es_ES |
dc.identifier.issn | 1398-9995 | - |
dc.identifier.uri | https://hdl.handle.net/10171/66086 | - |
dc.description.abstract | Skin prick testing (SPT) is the cornerstone of IgE-mediated allergy diagnosis,1 due to its high sensitivity and specificity.2 However, a uniform method for wheal measurement does not exist. Ansotegui et al.2 recommends to measure wheals in millimeters with a ruler, in many centers they are outlined with a pen and transfer by tape to a paper and then measured. Subsequently, the specialist is able to manually measure the maximum (MD) and orthogonal diameter (OD) of the wheal. This procedure is time consuming and makes repro-ducible measurements difficult.2,3 Knowing the wheal's area could help make a more accurate diagnosis.4 Over the last 30 years, many attempts have been made to develop a device to measure the size of SPT.3 Nexkin DSPT® (Figure S1A,B) is a novel mechatronic system based on 3D laser technology, that automatically locates allergen's wheal and measures its size (MD, OD and area in square millimeters) (Figure S1C). | es_ES |
dc.description.sponsorship | The study was supported by Nexkin Medical. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Allergy | es_ES |
dc.subject | Automated measurement | es_ES |
dc.subject | Clinical trial | es_ES |
dc.subject | Diagnosis | es_ES |
dc.subject | Prick test | es_ES |
dc.title | Reliability of a novel electro-medical device for wheal size measurement in allergy skin testing: An exploratory clinical trial | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This is an open access article under the terms of the Creative Commons Attribution- NonCommercial- NoDerivs License | es_ES |
dc.identifier.doi | 10.1111/all.15474 | - |
dadun.citation.endingPage | 301 | es_ES |
dadun.citation.number | 1 | es_ES |
dadun.citation.publicationName | Allergy | es_ES |
dadun.citation.startingPage | 299 | es_ES |
dadun.citation.volume | 78 | es_ES |
dc.identifier.pmid | 35950712 | - |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.