Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Tamariz-Amador, L.E. (Luis Esteban) | - |
dc.creator | Rodriguez-Otero, P. (Paula) | - |
dc.creator | Jiménez-Ubieto, A. (Ana) | - |
dc.creator | Rosiñol, L. (Laura) | - |
dc.creator | Oriol, A. (Albert) | - |
dc.creator | Ríos, R. (Rafael) de los | - |
dc.creator | Sureda, A. (Anna) | - |
dc.creator | Blanchard, M.J. (María Jesús) | - |
dc.creator | Hernandez, M.T. (Miguel Teodoro) | - |
dc.creator | Cabañas, V. (Valentín) | - |
dc.creator | Jarque, I. (Isidro) | - |
dc.creator | Bargay, J. (Joan) | - |
dc.creator | Gironella, M. (Mercedes) | - |
dc.creator | Arriba, F. (Felipe) de | - |
dc.creator | Palomera, L. (Luis) | - |
dc.creator | Gonzalez-Montes, Y. (Yolanda) | - |
dc.creator | Marti, J.M. (J.M.) | - |
dc.creator | Krsnik, I. (Isabel) | - |
dc.creator | Arguiñano, J.M. (José María) | - |
dc.creator | González, M.E. (María Esther) | - |
dc.creator | Casado, L.F. (Luis Felipe) | - |
dc.creator | González-Rodriguez, A.P. (Ana Pilar) | - |
dc.creator | Lopez-Anglada, L. (Lucia) | - |
dc.creator | Puig, N. (Noemí) | - |
dc.creator | Cedena, M.T. (María Teresa) | - |
dc.creator | Paiva, B. (Bruno) | - |
dc.creator | Mateos, M.V. (María Victoria) | - |
dc.creator | San-Miguel, J.F. (Jesús F.) | - |
dc.creator | Lahuerta, J.J. (Juan José) | - |
dc.creator | Bladé, J. (Joan) | - |
dc.creator | Troconiz, I.F. (Iñaki F.) | - |
dc.date.accessioned | 2023-04-27T07:47:20Z | - |
dc.date.available | 2023-04-27T07:47:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Tamariz-Amador, L.E. (Luis Esteban); Rodriguez-Otero, P. (Paula); Jiménez-Ubieto, A. (Ana); et al. "Prognostic value of serum paraprotein response kinetics in patients with newly diagnosed multiple myeloma". Clinical Lymphoma Myeloma and Leukemia. 22 (9), 2022, e844 - e852 | es_ES |
dc.identifier.issn | 2152-2669 | - |
dc.identifier.uri | https://hdl.handle.net/10171/66125 | - |
dc.description.abstract | Introduction Response kinetics is a well-established prognostic marker in acute lymphoblastic leukemia. The situation is not clear in multiple myeloma (MM) despite having a biomarker for response monitoring (monoclonal component [MC]). Materials and Methods We developed a mathematical model to assess the prognostic value of serum MC response kinetics during 6 induction cycles, in 373 NDMM transplanted patients treated in the GEM2012Menos65 clinical trial. The model calculated a “resistance” parameter that reflects the stagnation in the response after an initial descent. Results Two patient subgroups were defined based on low and high resistance, that respectively captured sensitive and refractory kinetics, with progression-free survival (PFS) at 5 years of 72% and 59% (HR 0.64, 95% CI 0.44-0.93; P = .02). Resistance significantly correlated with depth of response measured after consolidation (80.9% CR and 68.4% minimal residual disease negativity in patients with sensitive vs. 31% and 20% in those with refractory kinetics). Furthermore, it modulated the impact of reaching CR after consolidation; thus, within CR patients those with refractory kinetics had significantly shorter PFS than those with sensitive kinetics (median 54 months vs. NR; P = .02). Minimal residual disease negativity abrogated this effect. Our study also questions the benefit of rapid responders compared to late responders (5-year PFS 59.7% vs. 76.5%, respectively [P < .002]). Of note, 85% of patients considered as late responders were classified as having sensitive kinetics. Conclusion This semi-mechanistic modeling of M-component kinetics could be of great value to identify patients at risk of early treatment failure, who may benefit from early rescue intervention strategies. | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Early treatment failure | es_ES |
dc.subject | Newly diagnosed myeloma | es_ES |
dc.subject | Time to best response | es_ES |
dc.subject | Prognostic marker | es_ES |
dc.subject | Depht of response | es_ES |
dc.title | Prognostic value of serum paraprotein response kinetics in patients with newly diagnosed multiple myeloma | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This is an open access article under the CC BY-NC-ND license | es_ES |
dc.identifier.doi | 10.1016/j.clml.2022.04.024 | - |
dadun.citation.endingPage | e852 | es_ES |
dadun.citation.number | 9 | es_ES |
dadun.citation.publicationName | Clinical Lymphoma Myeloma and Leukemia | es_ES |
dadun.citation.startingPage | e844 | es_ES |
dadun.citation.volume | 22 | es_ES |
dc.identifier.pmid | 35688793 | - |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.