Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Arriazu-Ramos, A. (Ainhoa) | - |
dc.creator | Bes-Rastrollo, M. (Maira) | - |
dc.creator | Sánchez-Ostiz, A. (Ana) | - |
dc.creator | Monge-Barrio, A. (Aurora) | - |
dc.date.accessioned | 2023-05-03T09:56:06Z | - |
dc.date.available | 2023-05-03T09:56:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Arriazu-Ramos, A. (Ainhoa); Bes-Rastrollo, M. (Maira); Sánchez-Ostiz, A. (Ana); et al. "Building parameters that influence overheating of apartment buildings in a temperate climate in Southern Europe". Building and Environment. 228, 2023, 109899 | es_ES |
dc.identifier.issn | 0360-1323 | - |
dc.identifier.uri | https://hdl.handle.net/10171/66152 | - |
dc.description.abstract | Overheating in dwellings is a global concern that is increasing due to global warming and more frequent and extreme heatwaves. This study assesses the relationship between different building parameters (built period, floor level, orientation, window area and solar shading) and compares indoor overheating hours during summer in twelve apartments monitored in Pamplona (North of Spain). They were selected as samples from different Spanish built periods related to different energy regulations, without mechanical cooling and with some kind of exterior solar shading. Overheating hours were calculated using the UNE-EN 16798 standard, which establishes a maximum acceptable operative temperature. This limit is adaptive and it is defined as the exponentially weighted running mean of the daily outdoor temperature. Multilevel mixed-effects linear and logistic regressions were used to analyse and compare overheating hours. Floor level, window area and solar shading were the parameters that showed a significant relationship with indoor overheating hours (p < 0.01). Orientation and built period did not reach a statistically significant value (p > 0.01). It is particularly noteworthy that the apartments built under the current Spanish Energy Regulations (after 2006) do not show a significant reduction in indoor overheating hours compared to those built without any energy regulations. This assessment reveals that current building energy regulations may not be enough to avoid overheating or ensure adaptation to warmer conditions. Therefore, this study contributes to establishing the main building parameters to improve in order to adapt Spanish apartment buildings to warming conditions in temperate climates. | es_ES |
dc.description.sponsorship | This paper is part of the Research Project CLIMAREADY “Adaptation Assessment of Spanish residential buildings” (2020–2023), funded by Convocatoria I + D + I “Retos de Colaboraci ́on" del Programa Estatal de A. Arriazu-Ramos et al. 9Investigaci ́on, Desarrollo e Innovacion Orientada a los Retos de la Sociedad. Plan Estatal de Investigaci ́on Científica y de Innovaci ́on”. Reference: PID2019-109008RB-C21. The authors would like to give special thanks to all the occupants that allowed the monitoring of their apartments. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | info:eu-repo/grantAgreement/AEI/Proyectos I+D/ PID2019-109008RB-C/[ES]/PREPARADOS PARA EL CLIMA. EVALUACION DE LA ADAPTACION DE LAS VIVIENDAS ESPAÑOLAS A CONDICIONES MAS CALIDAS Y OLAS DE CALOR | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Apartment buildings | es_ES |
dc.subject | Monitoring | es_ES |
dc.subject | Built period | es_ES |
dc.subject | Indoor overheating hours | es_ES |
dc.subject | Adaptive threshold | es_ES |
dc.subject | Natural cooling | es_ES |
dc.title | Building parameters that influence overheating of apartment buildings in a temperate climate in Southern Europe | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This is an open access article under the CC BY-NC-ND license | es_ES |
dc.identifier.doi | 10.1016/j.buildenv.2022.109899 | - |
dadun.citation.publicationName | Building and Environment | es_ES |
dadun.citation.startingPage | 109899 | es_ES |
dadun.citation.volume | 228 | es_ES |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.