Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Juaristi, M. (Miren) | - |
dc.creator | Konstantinou, T. (Thaleia) | - |
dc.creator | Gomez-Acebo, T. (Tomás) | - |
dc.creator | Monge-Barrio, A. (Aurora) | - |
dc.date.accessioned | 2023-05-05T07:33:08Z | - |
dc.date.available | 2023-05-05T07:33:08Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Juaristi, M. (Miren); Konstantinou, T. (Thaleia); Gomez-Acebo, T. (Tomás); et al. "Development and Validation of a Roadmap to Assist the Performance-Based Early-Stage Design Process of Adaptive Opaque Facades". Sustainability. 12 (23), 2020, | es_ES |
dc.identifier.uri | https://hdl.handle.net/10171/66177 | - |
dc.description.abstract | Adaptive Opaque Facades (AOF) is an innovative concept with potential to achieve low carbon energy buildings. However, so far AOF are not integrated in the construction industry. One remarkable issue that designers have when dealing with alternative low-carbon technologies, such as AOF, is the absence of previous built experiences and the lack of specialised technical knowledge. Design roadmaps can be convenient solutions to guide pioneer low carbon technology applications. This work presents a roadmap to assist the performance-based early-stage design process of Adaptive Opaque Facades. Previous research developed new approaches and tools to assist on the construction definition of AOF, so that their adaptive thermal performance was considered when specific design decisions needed to be made. The roadmap presented in this paper organises the implementation sequence of each methodological approach and tools in different design stages, which aims to provide a holistic design approach for AOF. The usability of the roadmap was validated in a workshop called “Performance-based Design and Assessment of Adaptive Facades” with master students representing the target group of this roadmap. Even though these students had never heard about AOF before, they could successfully design, define the early-stage characteristics of an AOF and quantify the thermal performance of their AOF designs. The roadmap was proven to be a useful support, which might make the implementation of AOF more approachable in the future. | es_ES |
dc.description.sponsorship | This paper is part of the PhD research project titled “Adaptive Opaque Facades: a Performance Based Design Method”, funded by Asociación de Amigos de la Universidad de Navarra and Banco Santander. | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Adaptive heat transfer | es_ES |
dc.subject | Adaptive insulation | es_ES |
dc.subject | Switchable coatings | es_ES |
dc.subject | Thermal performance | es_ES |
dc.subject | Low carbon energy building design | es_ES |
dc.title | Development and Validation of a Roadmap to Assist the Performance-Based Early-Stage Design Process of Adaptive Opaque Facades | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.editorial.note | MDPI stays neutral with regard to jurisdictional claims in published maps and institutional affiliations. | es_ES |
dc.identifier.doi | 10.3390/su122310118 | - |
dadun.citation.number | 23 | es_ES |
dadun.citation.publicationName | Sustainability | es_ES |
dadun.citation.startingPage | 10118 | es_ES |
dadun.citation.volume | 12 | es_ES |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.