Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Arregi, B. (Beñat) | - |
dc.creator | Garay-Martinez, R. (Roberto) | - |
dc.creator | Astudillo, J. (Julen) | - |
dc.creator | Ramos, J.C. (Juan Carlos) | - |
dc.date.accessioned | 2023-05-16T15:02:43Z | - |
dc.date.available | 2023-05-16T15:02:43Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Arregi, B. (Beñat); Garay-Martinez, R. (Roberto); Astudillo, J. (Julen); et al. "Monitoring and thermal performance evaluation of two building envelope solutions in an apartment building". 12th Nordic Symposium on Building Physics (NSB 2020). 172 (25002), 2020, | es |
dc.identifier.issn | 2267-1242 | - |
dc.identifier.uri | https://hdl.handle.net/10171/66267 | - |
dc.description.abstract | A bio-based multi-layer building envelope assembly has been developed for its integration in newly built and retrofitted buildings. Forest-based materials and biocomposite profiles are used as an alternative to fossil-based insulants and metallic framing, providing a well-insulated and low-thermal-bridge technical solution. The wall assembly has been installed as the external envelope of one apartment of a housing block in Donostia-San Sebastián (Basque Country, Spain). A comparative study has been performed for the bio-based wall and the reference wall of the building. Their in-situ thermal resistance has been obtained by means of three different methods: (1) the steady-state average method, (2) a semi-dynamic method from heat balance at the internal surface, and (3) a dynamic multiple regression method. Reasonably consistent results have been obtained with the three methods: a discussion is provided on the influence of measuring periods and boundary conditions. Outputs from this experimental campaign are valuable as a counterpoint to desktop studies and tests under controlled laboratory conditions. Learnings and outputs from the present study should contribute to a better understanding of the in-situ performance of building envelope assemblies and their assessment methods. | es_ES |
dc.description.sponsorship | The research leading to these results has received funding from the European Union’s Seventh Framework Programme (FP7/2007-2013) under grant agreement ID 609067. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | EDP Sciences | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/609067/EU | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Multi-layer building | es_ES |
dc.subject | Retrofitted buildings | es_ES |
dc.subject | Low-thermal-bridge | es_ES |
dc.title | Monitoring and thermal performance evaluation of two building envelope solutions in an apartment building | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This is an Open Access article distributed under the terms of the Creative Commons Attribution License 4.0, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | es_ES |
dc.identifier.doi | 10.1051/e3sconf/202017225002 | - |
dadun.citation.number | 25002 | es_ES |
dadun.citation.publicationName | 12th Nordic Symposium on Building Physics (NSB 2020) | es_ES |
dadun.citation.volume | 172 | es_ES |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.