Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Gouya, L. (Laurent) | - |
dc.creator | Ventura, P. (Paolo) | - |
dc.creator | Montgomery-Bissell, D. (D.) | - |
dc.creator | Rees, D.C. (David C.) | - |
dc.creator | Stölzel, U. (Ulrich) | - |
dc.creator | Phillips, J.D. (John D.) | - |
dc.creator | Kauppinen, R. (Raili) | - |
dc.creator | Langendonk, J.G. (Janneke G.) | - |
dc.creator | Desnick, R.J. (Robert J.) | - |
dc.creator | Deybach, J.C. (Jean-Charles) | - |
dc.creator | Bonkovsky, H.L. (Herbert L.) | - |
dc.creator | Parker, C. (Charles) | - |
dc.creator | Naik, H. (Hetanshi) | - |
dc.creator | Badminton, M. (Michael) | - |
dc.creator | Stein, P.E. (Penelope E.) | - |
dc.creator | Balwani, M. (Manisha) | - |
dc.creator | Minder, E. (Elisabeth) | - |
dc.creator | Windyga, J. (Jerzy) | - |
dc.creator | Bruha, R. (Radan) | - |
dc.creator | Cappellini, M.D. (Maria Domenica) | - |
dc.creator | Sardh, E. (Eliane) | - |
dc.creator | Harper, P. (Pauline) | - |
dc.creator | Sandberg, S. (Sverre) | - |
dc.creator | Aarsand, A.K. (Aasne K.) | - |
dc.creator | Andersen, J. (Janice) | - |
dc.creator | Alegre, F. (Félix) | - |
dc.creator | Ivanova, A. (Aneta) | - |
dc.creator | Talbi, N. (Neila) | - |
dc.creator | Chan, A. (Amy) | - |
dc.creator | Querbes, W. (William) | - |
dc.creator | Ko, J. (John) | - |
dc.creator | Penz, C. (Craig) | - |
dc.creator | Liu, S. (Shanbing) | - |
dc.creator | Lin, T. (Tim) | - |
dc.creator | Simon, A. (Amy) | - |
dc.creator | Anderson, K.E. (Karl E.) | - |
dc.date.accessioned | 2023-05-17T06:49:00Z | - |
dc.date.available | 2023-05-17T06:49:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Gouya, L. (Laurent); Ventura, P. (Paolo); Montgomery-Bissell, D. (D.); et al. "EXPLORE: A Prospective, Multinational, Natural History Study of Patients with Acute Hepatic Porphyria with Recurrent Attacks". Hepatology. 71 (5), 2020, 1546 - 1558 | es |
dc.identifier.issn | 0270-9139 | - |
dc.identifier.uri | https://hdl.handle.net/10171/66270 | - |
dc.description.abstract | BACKGROUND AND AIMS: Acute hepatic porphyria comprises a group of rare genetic diseases caused by mutations in genes involved in heme biosynthesis. Patients can experience acute neurovisceral attacks, debilitating chronic symptoms, and long-term complications. There is a lack of multinational, prospective data characterizing the disease and current treatment practices in severely affected patients. APPROACH AND RESULTS: EXPLORE is a prospective, multinational, natural history study characterizing disease activity and clinical management in patients with acute hepatic porphyria who experience recurrent attacks. Eligible patients had a confirmed acute hepatic porphyria diagnosis and had experienced ≥3 attacks in the prior 12 months or were receiving prophylactic treatment. A total of 112 patients were enrolled and followed for at least 6 months. In the 12 months before the study, patients reported a median (range) of 6 (0-52) acute attacks, with 52 (46%) patients receiving hemin prophylaxis. Chronic symptoms were reported by 73 (65%) patients, with 52 (46%) patients experiencing these daily. During the study, 98 (88%) patients experienced a total of 483 attacks, 77% of which required treatment at a health care facility and/or hemin administration (median [range] annualized attack rate 2.0 [0.0-37.0]). Elevated levels of hepatic δ-aminolevulinic acid synthase 1 messenger ribonucleic acid levels, δ-aminolevulinic acid, and porphobilinogen compared with the upper limit of normal in healthy individuals were observed at baseline and increased further during attacks. Patients had impaired quality of life and increased health care utilization. CONCLUSIONS: Patients experienced attacks often requiring treatment in a health care facility and/or with hemin, as well as chronic symptoms that adversely influenced day-to-day functioning. In this patient group, the high disease burden and diminished quality of life highlight the need for novel therapies. (Hepatology 2020;71:1546-1558). | es_ES |
dc.description.sponsorship | Potential conflict of interest: Dr. Gouya received grants from Alnylam. Dr. Ventura consults for, advises, and received grants from Alnylam. He consults for and received grants from Recordati. Dr. Balwani consults for and received grants from Alnylam. She consults for Recordati. Dr. Rees consults and is on the speakers’ bureau for Alnylam. Dr. Kauppinen owns stock in Orion. Dr. Bonkovsky consults for and received grants from Alnylam. He consults for Recordati. Dr. Desnick consults for and received grants from Alnylam and Recordati. Dr. Deybach consults for Alnylam. Dr. Naik consults for and advises Alnylam. Dr. Stein received grants from Alnylam. Dr. Harper received grants from Alnylam. Dr. Minder consults for Alnylam. Dr. Sardh received grants from Alnylam. Dr. Windyga received grants from Alnylam. Dr. Anderson consults for, advises, and received grants from Alnylam, Recordati, and Mitsubishi. Dr. Chan is employed by and owns stock in Alnylam. Dr. Ko is employed by and owns stock in Alnylam. Dr. Liu is employed by and owns stock in Alnylam. Dr. Penz is employed by and owns stock in Alnylam. Dr. Querbes owns stock in Alnylam. Dr. Sandberg advises Alnylam. Dr. Simon is employed by and owns stock in Alnylam. | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.title | EXPLORE: A Prospective, Multinational, Natural History Study of Patients with Acute Hepatic Porphyria with Recurrent Attacks | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | CC-BY-NC. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited and is not used for commercial purposes. | es_ES |
dc.identifier.doi | 10.1002/hep.30936 | - |
dadun.citation.endingPage | 1558 | es_ES |
dadun.citation.number | 5 | es_ES |
dadun.citation.publicationName | Hepatology | es_ES |
dadun.citation.startingPage | 1546 | es_ES |
dadun.citation.volume | 71 | es_ES |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.