Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Heilig, C.E. (Christoph E.) | - |
dc.creator | Badoglio, M. (Manuela) | - |
dc.creator | Labopin, M. (Myriam) | - |
dc.creator | Fröhling, S. (Stefan) | - |
dc.creator | Secondino, S. (Simona) | - |
dc.creator | Heinz, J. (Jürgen) | - |
dc.creator | Nicolas-Virelizier, E. (Emmanuelle) | - |
dc.creator | Blaise, D. (Didier) | - |
dc.creator | Korenbaum, C. (Clément) | - |
dc.creator | Santoro, A. (Armando) | - |
dc.creator | Verbeek, M. (Mareike) | - |
dc.creator | Krüger, W. (William) | - |
dc.creator | Siena, S. (Salvatore) | - |
dc.creator | Passweg, J.R. (Jakob R.) | - |
dc.creator | Di-Nicola, M. (Massimo) | - |
dc.creator | Rifon, J. (Jose) | - |
dc.creator | Dreger, P. (Peter) | - |
dc.creator | Koehl, U. (Ulrike) | - |
dc.creator | Chabannon, C. (Christian) | - |
dc.creator | Pedrazzoli, P. (Paolo) | - |
dc.date.accessioned | 2023-05-23T07:55:58Z | - |
dc.date.available | 2023-05-23T07:55:58Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Heilig, C.E. (Christoph E.); Badoglio, M. (Manuela); Labopin, M. (Myriam); et al. "Haematopoietic stem cell transplantation in adult soft-tissue sarcoma: an analysis from the European Society for Blood and Marrow Transplantation". ESMO Open. 5 (5), 2020, | es |
dc.identifier.uri | https://hdl.handle.net/10171/66328 | - |
dc.description.abstract | Background The role of high-dose chemotherapy with autologous stem cell transplantation (ASCT) in the treatment of soft-tissue sarcoma (STS) remains an unsettled issue. Prospective clinical trials failed to prove a benefit of the procedure but were limited by small and heterogeneous patient cohorts. Thus, it is unknown if ASCT may be a valuable treatment option in specific patient subgroups. Methods The purpose of this study was to investigate the value of ASCT according to histological subtype in STS patients who were registered in the European Society for Blood and Marrow Transplantation database between 1996 and 2016. Results Median progression-free (PFS) and overall survival (OS) in the entire cohort of 338 patients were 8.3 and 19.8 months, respectively, and PFS and OS at 5 years were 13% and 25%, respectively. Analysis of outcomes in different subgroups showed that younger age, better remission status before transplantation and melphalanbased preparative regimen were predictive of benefit from ASCT, whereas histology and grading had no statistically significant impact. Conclusions Outcomes after ASCT compared favorably to those of recent trials on conventional chemotherapies and targeted therapies in STS, including histology-tailored approaches. ASCT, thus, should be reinvestigated in clinical trials focusing on defined patient subgroups. | es_ES |
dc.description.sponsorship | The authors have not declared a specific grant for this research from any funding agency in the public, commercial or not-for-profit sectors. | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.title | Haematopoietic stem cell transplantation in adult soft-tissue sarcoma: an analysis from the European Society for Blood and Marrow Transplantation | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This is an open access article distributed in accordance with the Creative Commons Attribution Non Commercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited, any changes made are indicated, and the use is non-commercial. See: http://creativecommons.org/licenses/by-nc/4.0/. | es_ES |
dc.identifier.doi | 10.1136/esmoopen-2020-000860 | - |
dadun.citation.number | 5 | es_ES |
dadun.citation.publicationName | ESMO Open | es_ES |
dadun.citation.volume | 5 | es_ES |
Ficheros en este ítem:
Estadísticas e impacto
Los ítems de Dadun están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.