Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Alaña-Olivares, M. (Markel) | - |
dc.creator | Cutolo, A. (Antonio) | - |
dc.creator | Probst, G. (Gabriel) | - |
dc.creator | Ruiz de Galarreta-Moriones, S.(Sergio) | - |
dc.creator | Van-Hooreweder, B. (Brecht) | - |
dc.date.accessioned | 2023-05-23T10:16:19Z | - |
dc.date.available | 2023-05-23T10:16:19Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Alaña-Olivares, M. (Markel); Cutolo, A. (Antonio); Probst, G. (Gabriel); et al. "Understanding elastic anisotropy in diamond based lattice structures produced by laser powder bed fusion: Effect of manufacturing deviations". Material & design. 195, 2020, 108971 | es |
dc.identifier.issn | 0264-1275 | - |
dc.identifier.uri | https://hdl.handle.net/10171/66345 | - |
dc.description.abstract | Laser powder bed fusion (L-PBF) allows the production of metal lattice cellular structures with tailored mechanical properties. In order to generate the specific structural behavior it is of utmost importance to understand the response of the unit cells when different load conditions are considered. In this article the mechanical response of diamond based cellular structures has been investigated focusing on the impact of geometrical inaccuracy generated by the manufacturing process on the elastic anisotropy of the mentioned unit cell. The μ-CT analysis of the structures shows that the manufacturing deviations occur in certain orientations that depend highly on the building direction and proximity to nodes. The measured imperfection types were implemented in a finite element model in order to predict their single and combined effects in the elastic directional response. The results indicate that the L-PBF process can induce a significant change of elastic anisotropy in the diamond unit cells, including a substantial variation of the optimal orientation for minimal compliance. Methods are presented to calculate this anisotropy such that it can be taken into account when designing and using such lattice structures in real-life applications with multi-axial load conditions | es_ES |
dc.description.sponsorship | The authors are grateful for the financial support for international movility of Fundación Bancaria “La Caixa” and to the “Interne Fondsen KU Leuven/Internal Funds KU Leuven”. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Laser powder bed fusion | es_ES |
dc.subject | Ti-6Al-4 V | es_ES |
dc.subject | Lattice structures | es_ES |
dc.subject | Anisotropy | es_ES |
dc.subject | FE modeling | es_ES |
dc.title | Understanding elastic anisotropy in diamond based lattice structures produced by laser powder bed fusion: Effect of manufacturing deviations | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/) | es_ES |
dc.identifier.doi | 10.1016/j.matdes.2020.108971 | - |
dadun.citation.publicationName | Material & design | es_ES |
dadun.citation.startingPage | 108971 | es_ES |
dadun.citation.volume | 195 | es_ES |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.