Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 139
Issue Date | Title | Type | Author(s) |
17-Jan-2023 | Two cell line models to study multiorganic metastasis and immunotherapy in lung squamous cell carcinoma | Articulo | Valencia, K. (Karmele) ; Sainz, C. (Cristina) ; Bertolo, C. (Cristina) ; Biurrun, G. (Gabriel) de ; Agorreta, J. (Jackeline) ; Azpilicueta, A. (Arantza) ; Larrayoz, M. (Marta) ; Bosco, G. (Graziella) ; Zandueta, C. (Carolina) ; Redrado, M. (Miriam) ; Redín, E. (Esther) ; Expósito, F. (Francisco) ; Serrano-Tejero, D. (Diego) ; Echepare, M. (Mirari) ; Ajona, D. (Daniel) ; Melero, I. (Ignacio) ; Pio, R. (Rubén) ; Thomas, R. (Roman) ; Calvo-González, A. (Alfonso) ; Montuenga-Badia, L.M. (Luis M.) |
15-Nov-2022 | Oxidative stress in cardiovascular disease and comorbidities | Articulo | Zalba, G. (Guillermo) ; Moreno, M.U. (María Ujué) |
3-Nov-2022 | Scientific vocation in danger: the university professor in the global era | Articulo | Saez-Castresana, J. (Javier) |
13-Sep-2022 | Alteraciones genéticas en las neoplasias hematológicas de origen linfoide implicaciones en la práctica clínica | Articulo | Vizmanos-Pérez, J.L. (José Luis) ; Agirre-Ena, X. (Xabier) ; Calasanz-Abinzano, M.J. (Maria Jose) ; García-Lacarte, M. (Marcos) ; Novo-Villaverde, F. J. (Francisco Javier) |
30-Aug-2022 | TP53 abnormalities are underlying the poor outcome associated with chromothripsis in chronic lymphocytic leukemia patients with complex karyotype | Articulo | Ramos-Campoy, S. (Silvia) ; Puiggros, A. (Anna) ; Kamaso, J. (Joanna) ; Bea, S. (Silvia) ; Bougeon, S. (Sandrine) ; Larrayoz, M.J. (María J.) ; Costa, D. (Dolors) ; Parker, H. (Helen) ; Rigolin, G.M. (Gian Matteo) ; Blanco, M.L. (María Laura) ; Collado, R. (Rosa) ; Ancín, I. (Idoya) ; Salgado, R. (Rocío) ; Moro-García, M.A. (Marco A.) ; Baumann, T. (Tycho) ; Gimeno, E. (Eva) ; Moreno, C. (Carolina) ; Salido, M. (Marta) ; Calvo, X. (Xavier) ; Calasanz-Abinzano, M.J. (Maria Jose) ; Cuneo, A. (Antonio) ; Nguyen-Khac, F. (Florence) ; Oscier, D. (David) ; Haferlach, C. (Claudia) ; Strefford, J.C. (Jonathan C.) ; Schoumans, J. (Jacqueline) ; Espinet, B. (Blanca) |
12-Aug-2022 | Importance of genetics in acute myeloid leukemia | Articulo | Pippa, R. (Raffaella) ; Odero, M.D. (Maria Dolores) |
4-Aug-2022 | A weight-loss model based on baseline microbiota and genetic scores for selection of dietary treatments in overweight and obese population | Articulo | Cuevas-Sierra, A. (Amanda) ; Milagro, F.I. (Fermín I) ; Guruceaga, E. (Elizabeth) ; Cuervo, M. (Marta) ; Goñi-Mateos, L. (Leticia) ; Garcia-Granero, M. (Marta) ; Martinez, J.A. (José Alfredo) ; Riezu-Boj, J.I. (José Ignacio) |
4-Aug-2022 | Characteristics and outcomes of adult patients in the PETHEMA registry with relapsed or refractory FLT3-ITD mutation-positive acute myeloid leukemia | Articulo | Martínez-Cuadron, D. (David) ; Serrano, J. (Josefina) ; Mariz, J. (José) ; Gil, C. (Cristina) ; Tormo, M. (Mar) ; Martínez-Sánchez, P. (Pilar) ; Rodríguez-Arbolí, E. (Eduardo) ; García-Boyero, R. (Raimundo) ; Rodríguez-Medina, C. (Carlos) ; Martínez-Chamorro, C. (Carmen) ; Polo, M. (Marta) ; Bergua, J. (Juan) ; Aguiar, E. (Eliana) ; Amigo, M.L. (Mari Luz) ; Herrera, P. (Pilar) ; Alonso-Domínguez, J.M. (Juan M.) ; Bernal, T. (Teresa) ; Espadana, A. (Ana) ; Sayas, M.J. (María J.) ; Algarra, L. (Lorenzo) ; Vidriales, M.B. (María Belén) ; Vasconcelos, G. (Graça) ; Vives, S. (Susana) ; Pérez-Encinas, M.M. (Manuel M.) ; López, A. (Aurelio) ; Noriega, V. (Víctor) ; García-Fortes, M. (María) ; Chillón, M.C. (María del Carmen) ; Rodríguez-Gutiérrez, J.I. (Juan I.) ; Calasanz-Abinzano, M.J. (Maria Jose) ; Labrador, J. (Jorge) ; López, J.A. (Juan A.) ; Boluda, B. (Blanca) ; Rodríguez-Veiga, R. (Rebeca) ; Martínez-López, J. (Joaquín) ; Barragán, E. (Eva) ; Sanz, M.A. (Miguel A.) ; Montesinos, P. (Pau) |
8-Jul-2022 | Midbrain microglia mediate a specific immunosuppressive response under inflammatory conditions | Articulo | Abellanas-Sánchez, M.A. (Miguel Ángel) ; Zamarbide-González, M. (Marta) ; Basurco, L. (Leyre) ; Luquin, E. (Esther) ; Garcia-Granero, M. (Marta) ; Clavero, P. (P.) ; San-Martín-Uriz, P. (Patxi) ; Vilas, A. (Amaia) ; Mengual, E. (Elisa) ; Hervas-Stubbs, S. (Sandra) ; Aymerich-Soler, M.S. (María Soledad) |
29-Jun-2022 | Association between ideal cardiovascular health and telomere length in participants older than 55 years old from the SUN cohort | Articulo | Alonso-Pedrero, L. (Lucía) ; Ojeda-Rodríguez, A. (Ana) ; Zalba, G. (Guillermo) ; Razquin, C. (Cristina) ; Martinez-Gonzalez, M.A. (Miguel Ángel) ; Bes-Rastrollo, M. (Maira) ; Marti, A. (Amelia) |
28-Jun-2022 | Optimization of a GDNF production method based on Semliki Forest virus vector | Articulo | Torres-Ortega, P.V. (Pablo Vicente) ; Smerdou, C. (Cristian) ; Ansorena-Artieda, E. (Eduardo) ; Ballesteros-Briones, M.C. (María Cristina) ; Martisova, E. (Eva) ; Garbayo, E. (Elisa) ; Blanco-Prieto, M.J. (María José) |
25-Apr-2022 | A model based on the quantification of complement C4c, CYFRA 21-1 and CRP exhibits high specificity for the early diagnosis of lung cancer | Articulo | Ajona, D. (Daniel) ; Remirez, A. (Ana) ; Sainz, C. (Cristina) ; Bertolo, C. (Cristina) ; González, Á. (Álvaro) ; Varo, N. (Nerea) ; Lozano, M.D. (María Dolores) ; Zulueta, J. (Javier) ; Mesa-Guzmán, M.A. (Miguel Alejandro) ; Martin, A.C. (Ana C.) ; Perez-Palacios, R. (Rosa) ; Perez-Gracia, J.L. (Jose Luis) ; Massion, P.P. (Pierre P.) ; Montuenga-Badia, L.M. (Luis M.) ; Pio, R. (Rubén) |
6-Apr-2022 | Phenolic compounds inhibit 3T3-L1 adipogenesis depending on the stage of differentiation and their binding affinity to PPARγ | Articulo | Aranaz-Oroz, P. (Paula) ; Navarro-Herrera, D. (David) ; Zabala, M. (María) ; Miguéliz-Basterra, I. (Itziar) ; Romo‐Hualde, A. (Ana) ; López-Yoldi, M. (Miguel) ; Martinez, J.A. (José Alfredo) ; Vizmanos-Pérez, J.L. (José Luis) ; Milagro-Yoldi, F.I. (Fermín Ignacio) ; Gonzalez-Navarro, C.J. (Carlos Javier) |
5-Apr-2022 | Endothelial NOX5 expression modulates thermogenesis and lipolysis in mice fed with a high-fat diet and 3T3-L1 adipocytes through an interleukin-6 dependent mechanism | Articulo | García-García, J. (Jorge) ; Miguel-Vázquez, C. (Carlos) de ; Milagro-Yoldi, F.I. (Fermín Ignacio) ; Zalba, G. (Guillermo) ; Ansorena-Artieda, E. (Eduardo) |
22-Mar-2022 | YES1 drives lung cancer growth and progression and predicts sensitivity to dasatinib | Articulo | Garmendia, I. (Irati) ; Pajares, M.J. (María José) ; Hermida-Prado, F. (Francisco) ; Ajona, D. (Daniel) ; Bertolo, C. (Cristina) ; Lavín, A. (Amaya) ; Remirez, A. (Ana) ; Valencia, K. (Karmele) ; Moreno, H. (Haritz) ; Ferrer, I. (Irene) ; Behrens, C. (C.) ; Cuadrado, M. (Myriam) ; Paz-Ares, L. (Luis) ; Bustelo, X.R. (Xose R.) ; Gil-Bazo, I. (Ignacio) ; Alameda, D. (Daniel) ; Lecanda, F. (Fernando) ; Calvo-González, A. (Alfonso) ; Felip, E. (Enriqueta) ; Sanchez-Cespedes, M. (Montserrat) ; Wistuba, I.I. (Ignacio I.) ; Granda-Díaz, R. (Rocío) ; Rodrigo, J.P. (Juan P.) ; García-Pedrero, J.M. (Juana M.) ; Pio, R. (Rubén) ; Montuenga-Badia, L.M. (Luis M.) ; Agorreta, J. (Jackeline) |
14-Mar-2022 | Chromosome banding analysis and genomic microarrays are both useful but not equivalent methods for genomic complexity risk stratification in chronic lymphocytic leukemia patients | Articulo | Ramos-Campoy, S. (Silvia) ; Puiggros, A. (Anna) ; Bea, S. (Silvia) ; Bougeon, S. (Sandrine) ; Larrayoz, M.J. (María J.) ; Costa, D. (Dolors) ; Parker, H. (Helen) ; Rigolin, G.M. (Gian Matteo) ; Ortega, M. (Margarita) ; Blanco, M.L. (María Laura) ; Collado, R. (Rosa) ; Salgado, R. (Rocío) ; Baumann, T. (Tycho) ; Gimeno, E. (Eva) ; Moreno, C. (Carolina) ; Bosch, F. (Francesc) ; Calvo, X. (Xavier) ; Calasanz-Abinzano, M.J. (Maria Jose) ; Cuneo, A. (Antonio) ; Strefford, J.C. (Jonathan C.) ; Nguyen-Khac, F. (Florence) ; Oscier, D. (David) ; Haferlach, C. (Claudia) ; Schoumans, J. (Jacqueline) ; Espinet, B. (Blanca) |
9-Feb-2022 | In vitro assessment of the role of p53 on chemotherapy treatments in neuroblastoma cell lines | Articulo | Blanco-Luquin, I. (Idoia) ; Lázcoz-Ripoll, P. (Paula) ; Celay, J. (Jon) ; Saez-Castresana, J. (Javier) ; Encío, I. (Ignacio) |
9-Feb-2022 | Networking for advanced molecular diagnosis in acute myeloid leukemia patients is possible: the PETHEMA NGS-AML project | Articulo | Sargas, C. (Claudia) ; Ayala, R. (Rosa) ; Chillón, M.C. (María del Carmen) ; Larrayoz, M.J. (María J.) ; Carrillo-Cruz, E. (Estrella) ; Bilbao, C. (Cristina) ; Yébenes-Ramírez, M. (Manuel) ; Llop, M. (Marta) ; Rapado, I. (Inmaculada) ; García-Sanz, R. (Ramón) ; Vazquez, I. (Iria) ; Soria, E. (Elena) ; Florido-Ortega, Y. (Yanira) ; Janusz, K. (Kamila) ; Botella, C. (Carmen) ; Serrano, J. (Josefina) ; Martínez-Cuadron, D. (David) ; Bergua, J. (Juan) ; Amigo, M.L. (Mari Luz) ; Martínez-Sánchez, P. (Pilar) ; Tormo, M. (Mar) ; Bernal, T. (Teresa) ; Herrera-Puente, P. (Pilar) ; García-Boyero, R. (Raimundo) ; Algarra, L. (Lorenzo) ; Sayas, M.J. (María J.) ; Costilla-Barriga, L. (Lisette) ; Pérez-Santolalla, E. (Esther) ; Marchante, I. (Inmaculada) ; Lavilla, E. (Esperanza) ; Noriega, V. (Víctor) ; Alonso-Domínguez, J.M. (Juan M.) ; Sanz, M.A. (Miguel A.) ; Sánchez-García, J. (Joaquín) ; Gomez-Casares, M.T. (María T.) ; Perez-Simon, J.A. (José Antonio) ; Calasanz-Abinzano, M.J. (Maria Jose) ; González-Díaz, M. (Marcos) ; Martínez-López, J. (Joaquín) ; Barragán, E. (Eva) ; Montesinos, P. (Pau) |
25-Jan-2022 | CRMP2 as a candidate target to interfere with lung cancer cell migration | Articulo | Morales-Urteaga, X. (Xabier) ; Peláez, R. (Rafael) ; Garasa, S. (Saray) ; Ortiz-de-Solorzano, C. (Carlos) ; Rouzaut, A. (Ana) |
10-Jan-2022 | Cancer epigenetic biomarkers in liquid biopsy for high incidence malignancies | Articulo | Palanca-Ballester, C. (Cora) ; Rodríguez-Casanova, A. (Aitor) ; Torres, S. (Susana) ; Calabuig-Fariñas, S. (Silvia) ; Expósito, F. (Francisco) ; Serrano-Tejero, D. (Diego) ; Redín, E. (Esther) ; Valencia, K. (Karmele) ; Jantus-Lewintre, E. (Eloisa) ; Diaz-Lagares, A. (Ángel) ; Montuenga-Badia, L.M. (Luis M.) ; Sandoval, J. (Juan) ; Calvo-González, A. (Alfonso) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 139