Relationship between undergraduate student confidence, approach to learning and academic performance: the role of gender
dc.contributor.author | Fuente-Arias, J. (Jesús) de la | |
dc.contributor.author | Sander, P. (Paul) | |
dc.contributor.author | Putwain, D. (David) | |
dc.date.accessioned | 2018-11-16T16:26:43Z | |
dc.date.available | 2018-11-16T16:26:43Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The aims of this research were: (1) Interdependence between academic confidence with approach to learning and achievement, by gender; (2) Model the relationship between the confidence academic, approach to learning and academic outcome. Data from 2429 psychology undergraduate students from three universities (two in Spain and one in the UK) was analysed using parametric tests of difference and structural equation modelling. Working with the ABC scale, the revised study process questionnaire two factor (R-SPQ-2) scale and academic performance measured by grade point average (GPA). The results showed that male students had higher levels of verbalising confidence. The female students showed higher confidence in studying and attendance and a lower surface approach to learning. Higher confidence was associated with a deep approach to learning but not directly with GPA scores. The implications are discussed. | |
dc.description.sponsorship | R &D Project ref. EDU2011- 24805 (2012-2014). Ministry of Education and Science (Spain) and Social Fund FEDER (EU). | |
dc.description.sponsorship | The data was collected with funding provided by R &D Project ref. EDU2011-24805 (2012-2014). Ministry of Education and Science (Spain) and Social Fund FEDER (EU). | |
dc.identifier.citation | de la Fuente-Arias, J. (Jesús Enrique); Sander, P. (Paul); Putwain, D. (David). "Relationship between undergraduate student confidence, approach to learning and academic performance: the role of gender". Revista de psicodidáctica. 18 (2), 2013, 375 - 393 | es |
dc.identifier.issn | 1136-1034 | |
dc.identifier.uri | https://hdl.handle.net/10171/55837 | |
dc.language.iso | en | |
dc.relation.center | Facultad de Educación y Psicología | |
dc.relation.department | Educación y Psicología | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Psicología | |
dc.subject | Academic behavioural confidence | |
dc.subject | Deep approach to learning | |
dc.subject | Academic performance | |
dc.subject | Sex diferences | |
dc.subject | Ex post facto design | |
dc.title | Relationship between undergraduate student confidence, approach to learning and academic performance: the role of gender | |
dc.type | info:eu-repo/semantics/article | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | c06cbdef-3b6e-4f71-80f3-3a57f432d45e | |
relation.isAuthorOfPublication | 03824923-8367-494e-bb48-2e295baa98ff | |
relation.isAuthorOfPublication | 02b52653-c2ac-4e30-9790-976af6ca4a76 | |
relation.isAuthorOfPublication.latestForDiscovery | c06cbdef-3b6e-4f71-80f3-3a57f432d45e |
Original bundle
1 - 1 of 1