Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Issue Date | Title | Type | Author(s) |
23-May-2023 | Id1 and PD-1 Combined Blockade Impairs Tumor Growth and Survival of KRAS-mutant Lung Cancer by Stimulating PD-L1 Expression and Tumor Infiltrating CD8+ T Cells | Articulo | Baraibar-Argota, I. (Iosune) ; Román, M. (Marta) ; Rodríguez-Remírez, M. (M.) ; Lopez, I. (Inés) ; Vilalta, A. (Anna) ; Guruceaga, E. (Elizabeth) ; Ecay, M. (Margarita) ; Collantes, M. (María) ; Lozano, T. (Teresa) ; Alignani, D. (Diego) ; Puyalto, A. (Ander) ; Oliver, A. (Ana) ; Ortiz-Espinosa, S. (Sergio) ; Moreno, H. (Haritz) ; Torregrosa, M.S. (María Soledad) ; Rolfo, C. (Christian) ; Caglevic, C. (Christian) ; Garcia-Ros, D. (David) ; Villalba-Esparza, M. (María) ; De-Andrea, C. (Carlos) ; Vicent, S. (Silvestre) ; Pio, R. (Rubén) ; Lasarte, J.J. (Juan José) ; Calvo, A. (Alfonso) ; Ajona, D. (Daniel) ; Gil-Bazo, I. (Ignacio) |
24-Apr-2023 | Measurable residual disease in multiple myeloma: ready for clinical practice? | Articulo | Burgos, L. (Leire) ; Puig, N. (Noemí) ; Cedena, M.T. (María Teresa) ; Cedena, M.T. (María Teresa) ; Lahuerta, J.J. (Juan José) ; Paiva, B. (Bruno) ; San-Miguel, J.F. (Jesús F.) |
7-Feb-2023 | Monoclonal gammopathies of clinical significance: a critical appraisal | Revision | Ríos-Tamayo, R. (Rafael) ; Paiva, B. (Bruno) ; Lahuerta, J.J. (Juan José) ; Martínez-López, J. (Joaquín) ; Duarte, R.F. (Rafael F.) |
5-Aug-2022 | Quality assessment of a large multi-center flow cytometric dataset of acute myeloid leukemia patients-a EuroFlow study | Articulo | Bras, A.E. (Anne E.) ; Matarraz, S. (Sergio) ; Nierkens, S. (Stefan) ; Fernández, P. (Paula) ; Philippé, J. (Jan) ; Aanei, C.M. (Carmen Mariana) ; Vieira-de-Mello, F. (Fabiana) ; Burgos, L. (Leire) ; Sluijs-Gelling, A. (Alita) van der ; Grigore, G. (Georgiana) ; Dongen, J.J.M. (Jacques J. M.) van ; Orfao, A. (Alberto) ; Velden, V.H.J. (Vicent H. J.) van der |
28-Mar-2022 | Expert-independent classification of mature B-cell neoplasms using standardized flow cytometry: a multicentric study | Articulo | Böttcher, S. (Sebastian) ; Engelmann, R. (Robby) ; Grigore, G. (Georgiana) ; Fernández, P. (Paula) ; Caetano, J. (Joana) ; Flores-Montero, J. (Juan) ; Velden, V.H.J. (Vicent H. J.) van der ; Novakova, M. (Michaela) ; Philippé, J. (Jan) ; Ritgen, M. (Matthias) ; Burgos, L. (Leire) ; Lecrevisse, Q. (Quentin) ; Lange, S. (Sandra) ; Kalina, T. (Tomas) ; Verde, J. (Javier) ; Fluxá, R. (Rafael) ; Dongen, J.J.M. (Jacques J. M.) van ; Pedreira, C.E. (Carlos E.) ; Orfao, A. (Alberto) |
23-Feb-2022 | Splicing events in the control of genome integrity: role of SLU7 and truncated SRSF3 proteins | Articulo | Jiménez-Andrés, M. (Maddalen) ; Raquel ; Elizalde, M. (María) ; Azkona, M.T. (María Teresa) ; Latasa, M.U. (María Ujué) ; Uriarte, I. (Iker) ; Arechederra, M. (María) ; Alignani, D. (Diego) ; Bárcena-Varela, M. (Marina) ; Álvarez-Sola, G. (Gloria) ; Colyn, L. (Leticia) ; Santamaría, E. (Eva) ; Sangro, B. (Bruno) ; Rodriguez-Ortigosa, C.M. (Carlos M.) ; García-Fernández-de-Barrena, M. (Maite) ; Avila, M.A. (Matías Antonio) ; Berasain, C. (Carmen) |
16-Feb-2022 | Automated identification of leukocyte subsets improves standardization of database-guided expert-supervised diagnostic orientation in acute leukemia: a EuroFlow study | Articulo | Lhermitte, L. (Ludovic) ; Barreau, S. (Sylvain) ; Morf, D. (Daniela) ; Fernández, P. (Paula) ; Grigore, G. (Georgiana) ; Barrena, S. (Susana) ; Bie, M. (Maaike) de ; Flores-Montero, J. (Juan) ; Brüggemann, M. (Monika) ; Mejstrikova, E. (Ester) ; Nierkens, S. (Stefan) ; Burgos, L. (Leire) ; Caetano, J. (Joana) ; Gaipa, G. (Giuseppe) ; Buracchi, C. (Chiara) ; Sobral-da-Costa, E. (Elaine) ; Sedek, L. (Lukasz) ; Szczepanski, T. (Tomasz) ; Aanei, C.M. (Carmen Mariana) ; Sluijs-Gelling, A. (Alita) van der ; Hernández-Delgado, A. (Alejandro) ; Fluxá, R. (Rafael) ; Lecrevisse, Q. (Quentin) ; Pedreira, C.E. (Carlos E.) ; Dongen, J.J.M. (Jacques J. M.) van ; Orfao, A. (Alberto) ; Velden, V.H.J. (Vicent H. J.) van der |
9-Aug-2021 | B-cell regeneration profile and minimal residual disease status in bone marrow of treated multiple myeloma patients | Articulo | Mendonca-de-Pontes, R. (Robéria) ; Flores-Montero, J. (Juan) ; Sanoja-Flores, L. (L.) ; Puig, N. (Noemí) ; Pessoa-de-Magalhaes, R.J. (Roberto J.) ; Corral-Mateos, A. (A.) ; Salgado, A.B. (Anna Beatriz) ; García-Sanchez, O. (O.) ; Pérez-Morán, J. (José) ; Mateos, M.V. (María Victoria) ; Burgos, L. (Leire) ; Paiva, B. (Bruno) ; Marvelde, J. (Jeroen) te ; Velden, V.H.J. (Vicent H. J.) van der ; Aguilar, C. (Carlos) ; Barez, A. (A.) ; García-Mateo, A. (A.) ; Labrador, J. (Jorge) ; Leoz, P. (Pilar) ; Aguilera-Sanz, C. (Carmen) ; Durie, B. (B.) ; Dongen, J.J.M. (Jacques J. M.) van ; Maiolino, A. (Angelo) ; Sobral-da-Costa, E. (Elaine) ; Orfao, A. (Alberto) ; EuroFlow-Consortium |
11-May-2018 | Differentiation stage of myeloma plasma cells: biological and clinical significance | Articulo | Paiva, B. (Bruno) ; Puig, N. (Noemí) ; Cedena, M.T. (María Teresa) ; Jong, B.G. (Britt G.) de ; Ruiz-Paz, Y, (Yanira) ; Rapado, I. (Inmaculada) ; Martínez-López, J. (Joaquín) ; Cordón, L. (Lourdes) ; Alignani, D. (Diego) ; Delgado, J.A. (Jose Antonio) ; Van Zelm, M.C. (Menno C.) ; Dongen, J.J.M. (Jacques J. M.) van ; Pascual, M. (Marien) ; Agirre-Ena, X. (Xabier) ; Prosper, F. (Felipe) ; Martin-Subero, J.I. (Jose Ignacio) ; Vidriales, M.B. (María Belén) ; Gutierrez, N.C. (Norma C.) ; Hernandez, M.T. (Miguel Teodoro) ; Oriol, A. (Albert) ; Echeveste, M.A. (Maria Asuncion) ; Gonzalez, Y. (Yolanda) ; Johnson, S.K. (Sarah K.) ; Epstein, J. (Joshua) ; Barlogie, B. (Bart) ; Morgan, G.J. (Gareth J.) ; Orfao, A. (Alberto) ; Bladé, J. (Joan) ; Mateos, M.V. (María Victoria) ; Lahuerta, J.J. (Juan José) ; San-Miguel, J.F. (Jesús F.) |
9-May-2018 | Utility of flow cytometry studies in the management of patients with multiple myeloma | Articulo | Paiva, B. (Bruno) ; Merino, J. (Juana) ; San-Miguel, J.F. (Jesús F.) |
9-May-2018 | Immune status of high-risk smoldering multiple myeloma patients and its therapeutic modulation under LenDex: a longitudinal analysis | Articulo | Paiva, B. (Bruno) ; Mateos, M.V. (María Victoria) ; Sanchez-Abarca, L.I. (Luis Ignacio) ; Puig, N. (Noemí) ; Vidriales, M.B. (María Belén) ; Lopez-Corral, L. (Lucia) ; Corchete, L.A. (Luis A.) ; Hernandez, M.T. (Miguel Teodoro) ; Bargay, J. (Joan) ; Arriba, F. (Felipe) de ; Rubia, J. (Javier) de la ; Teruel, A.I. (Ana Isabel) ; Giraldo, P. (P.) ; Rosiñol, L. (Laura) ; Prosper, F. (Felipe) ; Oriol, A. (Albert) ; Hernández-Martín, J. (J.) ; Esteves, G. (Graça) ; Lahuerta, J.J. (Juan José) ; Bladé, J. (Joan) ; Perez-Simon, J.A. (José Antonio) ; San-Miguel, J.F. (Jesús F.) |
9-May-2018 | Phenotypic and genomic analysis of multiple myeloma minimal residual disease tumor cells: a new model to understand chemoresistance | Articulo | Paiva, B. (Bruno) ; Corchete, L.A. (Luis A.) ; Vidriales, M.B. (María Belén) ; Puig, N. (Noemí) ; Maiso, P. (Patricia) ; Rodriguez, I. (Idoia) ; Alignani, D. (Diego) ; Burgos, L. (Leire) ; Sanchez, M.L. (Maria Luz) ; Barcena, P. (Paloma) ; Echeveste, M.A. (Maria Asuncion) ; Hernandez, M.T. (Miguel Teodoro) ; García-Sanz, R. (Ramón) ; Ocio, E.M. (Enrique M.) ; Oriol, A. (Albert) ; Gironella, M. (Mercedes) ; Palomera, L. (Luis) ; Arriba, F. (Felipe) de ; Gonzalez, Y. (Yolanda) ; Johnson, S.K. (Sarah K.) ; Epstein, J. (Joshua) ; Barlogie, B. (Bart) ; Lahuerta, J.J. (Juan José) ; Bladé, J. (Joan) ; Orfao, A. (Alberto) ; Mateos, M.V. (María Victoria) ; San-Miguel, J.F. (Jesús F.) |
9-May-2018 | Minimal residual disease monitoring and immune profiling using second generation flow cytometry in elderly multiple myeloma | Articulo | Paiva, B. (Bruno) ; Cedena, M.T. (María Teresa) ; Puig, N. (Noemí) ; Arana, P. (Paula) ; Vidriales, M.B. (María Belén) ; Cordón, L. (Lourdes) ; Flores-Montero, J. (Juan) ; Gutierrez, N.C. (Norma C.) ; Martin-Ramos, M.L. (Maria Luisa) ; Martínez-López, J. (Joaquín) ; Ocio, E.M. (Enrique M.) ; Hernandez, M.T. (Miguel Teodoro) ; Teruel, A.I. (Ana Isabel) ; Rosiñol, L. (Laura) ; Echeveste, M.A. (Maria Asuncion) ; Martínez, R. (Rafael) ; Gironella, M. (Mercedes) ; Oriol, A. (Albert) ; Cabrera, C. (Carmen) ; Martin, J. (Jesus) ; Bargay, J. (Joan) ; Encinas, C. (Cristina) ; Gonzalez, Y. (Yolanda) ; Dongen, J.J.M. (Jacques J. M.) van ; Orfao, A. (Alberto) ; Bladé, J. (Joan) ; Mateos, M.V. (María Victoria) ; Lahuerta, J.J. (Juan José) ; San-Miguel, J.F. (Jesús F.) |
9-May-2018 | Target Expression, Generation, Preclinical Activity, and Pharmacokinetics of the BCMA-T Cell Bispecific Antibody EM801 for Multiple Myeloma Treatment | Articulo | Seckinger, A. (Anja) ; Delgado, J.A. (Jose Antonio) ; Moser, S. (Samuel) ; Moreno, L. (Laura) ; Neuber, B. (Brigitte) ; Grab, A. (Anna) ; Lipp, S. (Susanne) ; Merino, J. (Juana) ; Prosper, F. (Felipe) ; Emde, M. (Martina) ; Delon, C. (Camille) ; Latzko, M. (Melanie) ; Gianotti, R. (Reto) ; Lüoend, R. (Remo) ; Murr, R. (Ramona) ; Hosse, R.J. (Ralf J.) ; Harnisch, L.J. (Lydia Jasmin) ; Bacac, M. (Marina) ; Fauti, T. (Tanja) ; Klein, C. (Christian) ; Zabaleta, A. (Aintzane) ; Hillengass, J. (Jens) ; Cavalcanti-Adam, E.A. (Elisabetta Ada) ; Ho, A.D. (Anthony D.) ; Hundemer, M. (Michael) ; San-Miguel, J.F. (Jesús F.) ; Strein, K. (Klaus) ; Umaña, P. (Pablo) ; Hose, D. (Dirk) ; Paiva, B. (Bruno) ; Vu, M.D. (Minh Diem) |
9-May-2018 | The Mutational Landscape of Circulating Tumor Cells in Multiple Myeloma | Articulo | Mishima, Y. (Yuji) ; Paiva, B. (Bruno) ; Shi, J. (Jiantao) ; Park, J. (Jihye) ; Manier, S. (Salomon) ; Takagi, S. (Satoshi) ; Massoud, M. (Mira) ; Perilla-Glen, A. (Adriana) ; Aljawai, Y. (Yosra) ; Huynh, D. (Daisy) ; Roccaro, A.M. (Aldo M.) ; Sacco, A. (Antonio) ; Capelletti, M. (Marzia) ; Detappe, A. (Alexandre) ; Alignani, D. (Diego) ; Anderson, K.C. (K.C.) ; Munshi, N.C. (Nikhil C.) ; Prosper, F. (Felipe) ; Lohr, J.G. (Jens G.) ; Ha, G. (Gavin) ; Freeman, S.S. (Samuel S.) ; Van-Allen, E.M. (Eliezer M.) ; Adalsteinsson, V.A. (Viktor A.) ; Michor, F. (Franziska) ; San-Miguel, J.F. (Jesús F.) ; Ghobrial, I.M. (Irene M.) |
3-May-2018 | Depth of Response in Multiple Myeloma: A Pooled Analysis of Three PETHEMA/GEM Clinical Trials | Articulo | Lahuerta, J.J. (Juan José) ; Paiva, B. (Bruno) ; Vidriales, M.B. (María Belén) ; Cordón, L. (Lourdes) ; Cedena, M.T. (María Teresa) ; Puig, N. (Noemí) ; Martínez-López, J. (Joaquín) ; Rosiñol, L. (Laura) ; Gutierrez, N.C. (Norma C.) ; Martin-Ramos, M.L. (Maria Luisa) ; Oriol, A. (Albert) ; Teruel, A.I. (Ana Isabel) ; Echeveste, M.A. (Maria Asuncion) ; Raquel ; Arriba, F. (Felipe) de ; Hernandez, M.T. (Miguel Teodoro) ; Palomera, L. (Luis) ; Martínez, R. (Rafael) ; Martin, A. (Alejandro) ; Alegre, A. (A.) ; Rubia, J. (Javier) de la ; Orfao, A. (Alberto) ; Mateos, M.V. (María Victoria) ; Bladé, J. (Joan) ; San-Miguel, J.F. (Jesús F.) |
3-May-2018 | Prognostic value of antigen expression in multiple myeloma: a PETHEMA/GEM study on 1,265 patients enrolled in four consecutive clinical trials | Articulo | Aranaz-Oroz, P. (Paula) ; Paiva, B. (Bruno) ; Cedena, M.T. (María Teresa) ; Puig, N. (Noemí) ; Cordón, L. (Lourdes) ; Vidriales, M.B. (María Belén) ; Gutierrez, N.C. (Norma C.) ; Chiodi, F. (Francesca) ; Burgos, L. (Leire) ; Lopez-Anglada, L. (Lucia) ; Martínez-López, J. (Joaquín) ; Hernandez, M.T. (Miguel Teodoro) ; Teruel, A.I. (Ana Isabel) ; Gironella, M. (Mercedes) ; Echeveste, M.A. (Maria Asuncion) ; Rosiñol, L. (Laura) ; Martínez, R. (Rafael) ; Oriol, A. (Albert) ; Rubia, J. (Javier) de la ; Orfao, A. (Alberto) ; Bladé, J. (Joan) ; Lahuerta, J.J. (Juan José) ; Mateos, M.V. (María Victoria) ; San-Miguel, J.F. (Jesús F.) |
3-May-2018 | Current applications of multiparameter flow cytometry in plasma cell disorders | Articulo | Jelinek, T. (T.) ; Bezdekova, R. (R.) ; Zatopkova, M. (M.) ; Burgos, L. (Leire) ; Simicek, M. (M.) ; Sevcikova, T. (T.) ; Paiva, B. (Bruno) ; Hajek, R. (R.) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18