Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Garralda, E. (Elena) | - |
dc.creator | Geva, R. (Ravit) | - |
dc.creator | Ben-Ami, E. (Eytan) | - |
dc.creator | Maurice-Dror, C. (Corinne) | - |
dc.creator | Calvo, E. (Emiliano) | - |
dc.creator | LoRusso, P. (Patricia) | - |
dc.creator | Türec, Ö. (Özlem) | - |
dc.creator | Niewood, M. (Michelle) | - |
dc.creator | Sahin, U. (Ugur) | - |
dc.creator | Jure-Kunkel, M. (María) | - |
dc.creator | Forssmann, U. (Ulf) | - |
dc.creator | Ahmadi, T. (Tahamtan) | - |
dc.creator | Melero, I. (Ignacio) | - |
dc.date.accessioned | 2023-05-15T10:20:07Z | - |
dc.date.available | 2023-05-15T10:20:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Garralda, E. (Elena); Geva, R. (Ravit); Ben-Ami, E. (Eytan); et al. "First-in-human phase I/IIa trial to evaluate the safety and initial clinical activity of DuoBody®-PD-L1×4–1BB (GEN1046) in patients with advanced solid tumors". Journal for immunotherapy of cancer. 8 (Suppl 3), 2020, A1 - A559 | es |
dc.identifier.issn | 2051-1426 | - |
dc.identifier.uri | https://hdl.handle.net/10171/66226 | - |
dc.description.abstract | Agonistic 4-1BB monoclonal antibodies were preclinically validated as promising cancer immunotherapies, both as monotherapy and as potentiators of the activity of PD-(L) 1–blocking agents. However, toxicity and a narrow therapeutic window have hampered their clinical development. DuoBodyPD-L1×4-1BB, a first-in-class, bispecific, next-generation checkpoint immunotherapy, was designed to overcome these limitations by activating T cells through conditional 4-1BB costimulation, while simultaneously blocking the PD-L1 axis. We present preliminary data from the ongoing, first-in-human, open-label, phase I/IIa trial of DuoBody-PD-L1×4-1BB in advanced solid tumors (NCT03917381). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | BMJ | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Cancer immunotherapies | es_ES |
dc.subject | Monotherapy | es_ES |
dc.subject | T cells | es_ES |
dc.title | First-in-human phase I/IIa trial to evaluate the safety and initial clinical activity of DuoBody®-PD-L1×4–1BB (GEN1046) in patients with advanced solid tumors | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This is an open access article distributed in accordance with the Creative Commons Attribution 4.0 Unported (CC BY 4.0) license, which permits others to copy, redistribute, remix, transform and build upon this work for any purpose, provided the original work is properly cited, a link to the licence is given, and indication of whether changes were made. See: https://creativecommons.org/licenses/by/4.0/. | es_ES |
dc.identifier.doi | 10.1136/jitc-2020-SITC2020.0412 | - |
dadun.citation.endingPage | A559 | es_ES |
dadun.citation.number | Suppl 3 | es_ES |
dadun.citation.publicationName | Journal for immunotherapy of cancer | es_ES |
dadun.citation.startingPage | A1 | es_ES |
dadun.citation.volume | 8 | es_ES |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.