Granular internal dynamics in a silo discharged with a conveyor belt
dadun.citation.publicationName | Journal of Fluid Mechanics | es_ES |
dadun.citation.startingPage | A24 | es_ES |
dadun.citation.volume | 925 | es_ES |
dc.contributor.author | Zuriguel-Ballaz, I. (Iker) | |
dc.contributor.author | Maza-Ozcoidi, D. (Diego) | |
dc.contributor.author | Gella, D. (Diego) | |
dc.date.accessioned | 2024-10-18T09:42:20Z | |
dc.date.available | 2024-10-18T09:42:20Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The dynamics of granular media within a silo in which the grain velocities are controlled by a conveyor belt has been experimentally investigated. To this end, the building of coarse-grained field maps of different magnitudes has allowed a deep analysis of the flow properties as a function of two parameters: the orifice size and the belt velocity. First, the internal dynamics of the particles within the silo has been fully characterized by the solid fraction, the velocity of the particles and the kinetic stress. Then, the analysis of the vertical profiles of the same magnitude (plus the acceleration) has allowed connection of the internal dynamics with the flow rate. In particular, we show that the gamma parameter – which accounts for the integration of the normalized acceleration along the vertical direction – can successfully discriminate the kind of flow established within the silo (from the quasistatic regime to the free discharge) depending on the outlet size and belt velocity. | es_ES |
dc.description.sponsorship | This work was funded by Ministerio de Economía y Competitividad (Spanish Government) through Project Nos FIS2014-57325 and FIS2017-84631-P, MINECO/AEI/FEDER, UE. D.G. also acknowledges Ministerio de Economía y Competitividad (Spanish Government) for Grant No. BES-2015-074436. | es_ES |
dc.identifier.citation | Gella, D. (Diego); Maza-Ozcoidi, D. (Diego); Zuriguel-Ballaz, I. (Iker). "Granular internal dynamics in a silo discharged with a conveyor belt". Journal of Fluid Mechanics. 925, 2021, A24 | es_ES |
dc.identifier.doi | 10.1017/jfm.2021.663 | |
dc.identifier.issn | 0022-1120 | |
dc.identifier.uri | https://hdl.handle.net/10171/70187 | |
dc.language.iso | eng | es_ES |
dc.publisher | Cambridge University Press | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/Proyectos de I+D dentro del Subprograma Estatal de Generación del Conocimiento/FIS2014-57325/ES/Atascos de partículas en geometrías confinadas | es_ES |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación/FIS2017-84631-P/ES/Flujo intermitente en el paso por estrechamientos de sistemas de muchas partículas | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/Contratos predoctorales para la formación de doctores (2015)/BES-2015-074436/ES// | es_ES |
dc.relation.center | Facultad de Ciencias | |
dc.relation.department | Departamento de Física y Matemática Aplicada | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Dry granular material | es_ES |
dc.subject | Materias Investigacion::Física | es_ES |
dc.title | Granular internal dynamics in a silo discharged with a conveyor belt | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 34630ddb-a186-4b1f-b297-956f7debf538 | |
relation.isAuthorOfPublication | 039937b4-6e5c-4e2c-abd9-846d532683e0 | |
relation.isAuthorOfPublication | 1c14a056-42bf-4884-a05e-ee419b14849d | |
relation.isAuthorOfPublication.latestForDiscovery | 34630ddb-a186-4b1f-b297-956f7debf538 |
Original bundle
1 - 1 of 1
- Name:
- granular-internal-dynamics-in-a-silo-discharged-with-a-conveyor-belt.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: