Obesity and ischemic stroke modulate the methylation levels of KCNQ1 in white blood cells
dc.contributor.author | Martinez, J.A. (José Alfredo) | |
dc.contributor.author | Gomez-Uriz, A.M. (Ana María) | |
dc.contributor.author | Blazquez, V. (Vanessa) | |
dc.contributor.author | De-Arce, A. (Ana) | |
dc.contributor.author | Milagro-Yoldi, F.I. (Fermín Ignacio) | |
dc.contributor.author | Goyenechea, E. (Estíbaliz) | |
dc.contributor.author | Cordero, P. (Paul) | |
dc.contributor.author | Mansego-Talavera, M.L. (María Luisa) | |
dc.contributor.author | Martinez-Zabaleta, M. (Maite) | |
dc.contributor.author | Abete, I. (Itziar) | |
dc.contributor.author | Campión-Zabalza, J. (Javier) | |
dc.contributor.author | Lopez-de-Munain, A. (Adolfo) | |
dc.date.accessioned | 2016-02-11T17:23:39Z | |
dc.date.available | 2016-02-11T17:23:39Z | |
dc.date.issued | 2015 | |
dc.description.abstract | ABSTRACT Obesity and stroke are multifactorial diseases in which genetic, epigenetic and lifestyle factors are involved. The research aims were, first, the description of genes with differential epigenetic regulation obtained by an “omics” approach in patients with ischemic stroke and, second, to determine the importance of some regions of these selected genes in biological processes depending on the BMI. A case-control study using two populations was designed. The first population consisted of 24 volunteers according to stroke/non-stroke and normal weight/obesity conditions. The second population included 60 stroke patients and 55 controls classified by adiposity. DNA from the first population was analyzed with a methylation microarray, showing 80 CpG sites differentially methylated in stroke and 96 CpGs in obesity, whereas 59 CpGs showed interaction. After validating these data by MassArray Epityper, the promoter region of PM20D1 gene was significantly hypermethylated in stroke patients. One CpG site at CALD1 gene showed an interaction between stroke and obesity. Two CpGs located in the genes WT1 and KCNQ1 were significantly hypermethylated in obese patients. In the second population, KCNQ1 was also hypermethylated in the obese subjects. Two CpGs of this gene were subsequently validated by methylation-sensitive high-resolution melting. Moreover, KCNQ1 methylation levels were associated with plasma KCNQ1 protein concentrations. In conclusion, obesity induced changes in the KCNQ1 methylation pattern which were also dependent on stroke. Furthermore, the epigenetic marks differentially methylated in the stroke patients were dependent on the previous obese state. These DNA methylation patterns could be used as future potential stroke biomarkers. | es_ES |
dc.description.sponsorship | Línea Especial about Nutrition, Obesity and Health (University of Navarra LE/97); CIBERobn and CIBERNED (Ministry of Economy and Competitiveness, Instituto de Salud Carlos III, Madrid, Spain); Ministerio de Ciencia e Innovación of Spain (project referenced SAF2010-16887) | es_ES |
dc.editorial.note | This is a pre-copyedited, author-produced PDF of an article accepted for publication in 'Human Molecular Genetics' following peer review. The version of record: "Gómez-Úriz AM, Milagro FI, Mansego-Talavera ML, Cordero P, Abete I, De-Arce A, et al. Obesity and ischemic stroke modulate the methylation levels of KCNQ1 in white blood cells. Hum Mol Genet 2015;24(5):1432-1440", is available online at http://dx.doi.org/10.1093/hmg/ddu559 | es_ES |
dc.identifier.citation | Gómez-Úriz AM, Milagro FI, Mansego-Talavera ML, Cordero P, Abete I, De-Arce A, et al. Obesity and ischemic stroke modulate the methylation levels of KCNQ1 in white blood cells. Hum Mol Genet 2015;24(5):1432-1440 | es_ES |
dc.identifier.doi | http://dx.doi.org/10.1093/hmg/ddu559 | es_ES |
dc.identifier.issn | 0964-6906 | |
dc.identifier.uri | https://hdl.handle.net/10171/39920 | |
dc.language.iso | eng | es_ES |
dc.publisher | Oxford University Press | es_ES |
dc.relation | Ministerio de Ciencia e Innovación of Spain (project referenced SAF2010-16887) | |
dc.relation | Línea Especial about Nutrition, Obesity and Health (University of Navarra LE/97) | |
dc.relation | CIBERobn and CIBERNED (Ministry of Economy and Competitiveness, Instituto de Salud Carlos III, Madrid, Spain) | |
dc.relation.center | Facultad de Farmacia y Nutrición | |
dc.relation.department | Departamento de Ciencias de la Alimentación, Fisiología y Toxicología | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Obesity | es_ES |
dc.subject | Ischemic stroke | es_ES |
dc.subject | White blood cells | es_ES |
dc.subject | KCNQ1 | es_ES |
dc.subject | Materias Investigacion::Ciencias de la Salud::Nutrición y dietética | es_ES |
dc.subject | Materias Investigacion::Ciencias de la Salud::Cardiología | es_ES |
dc.title | Obesity and ischemic stroke modulate the methylation levels of KCNQ1 in white blood cells | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 6a3581ea-897b-4439-a95c-19301775e131 | |
relation.isAuthorOfPublication | d1b1a6de-cf0e-4a7e-a149-7612b28f395e | |
relation.isAuthorOfPublication | e0953eb7-de54-4f64-bd61-4afc0e2a304b | |
relation.isAuthorOfPublication | b1892ffd-85bb-41ab-be7a-2212c05b32b2 | |
relation.isAuthorOfPublication | 07cf7af6-1f5f-4720-8c14-5197a7a724eb | |
relation.isAuthorOfPublication | 51993168-f1fc-45ab-852a-a547cf361269 | |
relation.isAuthorOfPublication | 0d8cf509-f54b-4229-a65c-55406635259b | |
relation.isAuthorOfPublication | d3134628-4037-43c4-b0d2-27d44b955ed7 | |
relation.isAuthorOfPublication | 204bd4f8-2962-45c4-88dd-1235b55b04e0 | |
relation.isAuthorOfPublication | 2a1e4080-f97c-44d3-9098-309677a889fb | |
relation.isAuthorOfPublication | e0303c16-4823-4c72-80a7-28a752b6817c | |
relation.isAuthorOfPublication | 38cddfdb-f0ed-4b40-b6c8-c8f449614627 | |
relation.isAuthorOfPublication.latestForDiscovery | 6a3581ea-897b-4439-a95c-19301775e131 |
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: