New trends in physicochemical characterization of solid lignocellulosic waste in anaerobic digestion
dadun.citation.endingPage | 246 | es_ES |
dadun.citation.publicationName | Fuel | es_ES |
dadun.citation.startingPage | 240 | es_ES |
dadun.citation.volume | 245 | es_ES |
dc.contributor.author | Diego-Díaz, B. (Beatriz) de | |
dc.contributor.author | Álvarez-García, M. (Mariano) | |
dc.contributor.author | Durán, A. (Adrián) | |
dc.contributor.author | Fernández-Rodríguez, J. (Juana) | |
dc.date.accessioned | 2024-06-06T08:05:22Z | |
dc.date.available | 2024-06-06T08:05:22Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In this paper, the use of techniques such as TGA, FTIR-ATR and XRD has provided valuable information about the lignocellulosic wastes in anaerobic digestion (AD) processes. A deep study of their break-down in solid state could improve the management of these recalcitrant substrates. Representative wastes (artichoke –ART-, asparagus –ASP-, the co-digestion of both –AcoD- and pure cellulose –CELL-) were assessed in batch. The main obtained results were related to biochemical parameters. As the biomethanization progressed, hemicellulose, cellulose and lignin were weakened as shown by TGA, and cellulose crystallinity decreased as demonstrated by XRD. Additionally, results from FTIR-ATR allowed hypothesizing that the formation of acetate in solid state did not always lead to its solubilisation, thus hindering biogas formation. AcoD and CELL were the most successful in releasing the newly formed acetate from the solid fraction to the aqueous medium, increasing its bioavailability, which was supported by the higher biogas production. | es_ES |
dc.description.sponsorship | This work was supported by University of Navarra (Research Plan PIUNA project 2015-06). The authors also like to thank the Friends of the University of Navarra Inc. for the grant of Beatriz de Diego-Díaz. | es_ES |
dc.identifier.citation | Diego-Díaz, B. (Beatriz) de; Durán, A. (Adrián); Álvarez-García, M. (Mariano); et al. "New trends in physicochemical characterization of solid lignocellulosic waste in anaerobic digestion". Fuel. 245, 2019, 240 - 246 | es |
dc.identifier.doi | 10.1016/j.fuel.2019.02.051 | |
dc.identifier.issn | 1873-7153 | |
dc.identifier.uri | https://hdl.handle.net/10171/69518 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.center | Facultad de Ciencias | |
dc.relation.department | Departamento de Química | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | TGA | es_ES |
dc.subject | FTIR-ATR | es_ES |
dc.subject | XRD | es_ES |
dc.subject | Biomethanization | es_ES |
dc.subject | Lignocellulosic waste | es_ES |
dc.title | New trends in physicochemical characterization of solid lignocellulosic waste in anaerobic digestion | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | cdd0d790-8222-427a-8f8e-fab230caffb6 | |
relation.isAuthorOfPublication | 65dc97c4-63fe-4988-bbcc-fe64dae71e75 | |
relation.isAuthorOfPublication | 987f1256-d970-4da4-891a-31ab582bf0bf | |
relation.isAuthorOfPublication | 5655f7e9-3432-4637-85ef-8f621ab497c7 | |
relation.isAuthorOfPublication.latestForDiscovery | cdd0d790-8222-427a-8f8e-fab230caffb6 |
Original bundle
1 - 1 of 1
- Name:
- Manuscript+Figure+Table_Marked-up revised version FINAL.pdf
- Size:
- 606.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: