Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Type | Author(s) |
4-Sep-2023 | Analysis and modelling of the dynamic stiffness up to 400 Hz of an air spring with a pipeline connected to a reservoir | Articulo | Mendia-García, I. (Irati) ; Facchinetti, A. (Alan) ; Bruni, S. (S.) ; Gil-Negrete, N. (Nere) |
13-Apr-2023 | Investigation of a relationship between twin-disc wear rates and the slipping contact area on R260 grade rail | Articulo | Rodríguez-Arana, B. (Borja) ; San-Emeterio, A. (Albi) ; Panera, M. (María) ; Montes, A. (Alicia) ; Álvarez, D. (David) |
1-Mar-2023 | Innovation-based fault detection and exclusion applied to ultra-wideband augmented urban GNSS navigation | Articulo | Zabalegui-Landa, P. (Paul) ; De Miguel-Aramburu, G.(Gorka) ; Mendizabal, J. (Jaizki) ; Adin-Marcos, I.(Iñigo) |
31-Jan-2023 | An overview of current IP Network emulators for the validation of railways wireless communications | Articulo | Fernández-Berrueta, N. (Nerea) ; Goya, J. (Jon) ; Añorga, J. (Javier) ; Arrizabalaga, S. (Saioa) ; de-Miguel, G. (Gorka) ; Mendizabal, J. (Jaizki) |
26-Nov-2022 | Optimal pole number and winding designs for low speed-high torque synchronous reluctance machines | Articulo | Artetxe, G. (Gurutz) ; Paredes, J. (Jesús) ; Prieto, B. (Borja) ; Martínez-Iturralde-Maiza, M. (Miguel) ; Elósegui-Simón, I. (Ibón) |
26-Nov-2022 | Node mapping criterion for highly saturated interior PMSMs using magnetic reluctance network | Articulo | Caballero, D. (Damian) ; Prieto, B. (Borja) ; Artetxe, G. (Gurutz) ; Elósegui-Simón, I. (Ibón) ; Martínez-Iturralde-Maiza, M. (Miguel) |
1-Aug-2022 | Effect of lubrication on the mechanical behavior of magnetorheological elastomers in compression mode | Articulo | Erenchun, A. (Aitor) ; Blanco, B. (Blas) ; Gil-Negrete, N. (Nere) ; Wang, B. (Bochao) ; Kari, L. (Lefi) |
1-Aug-2022 | Influence of the test-chamber shape on the performance of conductometric gas sensors | Articulo | Parellada-Monreal, L. (Laura) ; Garcia-Mandayo, G. (Gemma) ; Martín-Mayor, A. (Alain) ; Souto-Canteli, I. (Íñigo) ; Bou-Ali, M.M. (M. Mounir) |
1-Aug-2022 | Very short-term temperature forecaster using MLP and N-nearest stations for calculating key control parameters in solar photovoltaic generation | Articulo | Rodríguez, F. (Fermín) ; Genn, M. (Michael) ; Fontán, L. (Luis) ; Galarza-Rodríguez, A. (Ainhoa) |
1-Jul-2022 | Very short-term parametric ambient temperature confidence interval forecasting to compute key control parameters for photovoltaic generators | Articulo | Rodríguez, F. (Fermín) ; Insausti-Sarasola, X. (Xabier) ; Etxezarreta, G. (Gorka) ; Galarza-Rodríguez, A. (Ainhoa) ; Guerrero, J.M. (Josep M.) |
1-Jul-2022 | Ensemble of machine learning and spatiotemporal parameters to forecast very short-term solar irradiation to compute photovoltaic generators’ output power | Articulo | Rodríguez, F. (Fermín) ; Martín, F. (Fernando) ; Fontán, L. (Luis) ; Galarza-Rodríguez, A. (Ainhoa) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11