Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Orejudo, S. (Santos) | - |
dc.creator | Balaguer, A. (Álvaro) | - |
dc.creator | Osorio, A. (Alfonso) | - |
dc.creator | Rosa, P.A. (Pedro Antonio) de la | - |
dc.creator | Lopez-del-Burgo, C. (Cristina) | - |
dc.date.accessioned | 2022-06-30T12:54:34Z | - |
dc.date.available | 2022-06-30T12:54:34Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Orejudo, S. (Santos); Balaguer, A. (Álvaro); Osorio, A. (Alfonso); et al. "Activities and relationships with parents as key ecological assets that encourage personal positive youth development". Journal of Community Psychology. 50 (2), 2021, 896 - 915 | es_ES |
dc.identifier.issn | 1520-6629 | - |
dc.identifier.uri | https://hdl.handle.net/10171/63757 | - |
dc.description.abstract | Scientific literature has shown contextual factors thatpredict youth development, and family variables are themost important ones. In this study, we propose a modelthat explains the relation between family variables (re-lationship with parents and family activities) and PersonalPositive Youth Development (assessed through Life sa-tisfaction, Interiority, and Self‐control), across differentcultures. We recruited 2867 adolescents aged 12–18 years(52% female) from three countries: Spain, Mexico, andPeru. They completed an anonymous questionnaire. Werun exploratory and confirmatory factor analyses, andstructural equation modelling, testing for invariance acrosscountries and sexes. In all subsamples, positive family re-lationships were associated with adolescents' Life Sa-tisfaction. In addition, time invested on family activities wasassociated with Interiority and with Self‐control. However,some differences across cultures and sex were found in thespecific associations. Theoretical and practical implicationsare discussed regarding how to improve adolescent devel-opment through family life | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Family relationships | es_ES |
dc.subject | Interiority | es_ES |
dc.subject | Personal positive youth development | es_ES |
dc.subject | Satisfaction | es_ES |
dc.subject | Self‐control | es_ES |
dc.title | Activities and relationships with parents as key ecological assets that encourage personal positive youth development | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.note | This is an open access article under the terms of the Creative Commons Attribution License | es_ES |
dc.identifier.doi | 10.1002/jcop.22689 | - |
dadun.citation.endingPage | 915 | es_ES |
dadun.citation.number | 2 | es_ES |
dadun.citation.publicationName | Journal of Community Psychology | es_ES |
dadun.citation.startingPage | 896 | es_ES |
dadun.citation.volume | 50 | es_ES |
Files in This Item:
Statistics and impact
Items in Dadun are protected by copyright, with all rights reserved, unless otherwise indicated.